© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Tim Gillingham #2325 | UT | 206 / 5 | 214 / 9 | 420 / 14 | 480 | 18 | $1,710 |
2 | Bill Mc Call #3496 | NC | 216 / 10 | 190 / 2 | 406 / 12 | 460 | 14 | $1,124 |
3 | Allen Conner #51 | AL | 206 / 5 | 196 / 5 | 402 / 10 | 453 | 13 | $1,045 |
4 | Michael R. Braden #6525 | TX | 202 / 5 | 202 / 5 | 404 / 10 | 453 | 12 | $972 |
5 | Richard Leftwich #13286 | VA | 205 / 7 | 197 / 2 | 402 / 9 | 441 | 9 | $904 |
6 | Larry Goza #17868 | AL | 207 / 7 | 194 / 5 | 401 / 12 | 401 | 12 | $841 |
7 | Joe Pitt #25212 | VA | 210 / 9 | 190 / 3 | 400 / 12 | 400 | 12 | $782 |
8 | Brian Jones #10369 | KY | 204 / 4 | 196 / 2 | 400 / 6 | 400 | 6 | $727 |
9 | Loren Lohr #37488 | MI | 208 / 5 | 191 / 2 | 399 / 7 | 399 | 7 | $676 |
10 | Richard L Callaway #22291 | WI | 201 / 4 | 197 / 7 | 398 / 11 | 398 | 11 | $0 |
11 | Brian Barley #18595 | AR | 204 / 4 | 194 / 2 | 398 / 6 | 398 | 6 | $0 |
12 | Andy Doss #15325 | AL | 202 / 3 | 195 / 5 | 397 / 8 | 397 | 8 | $0 |
13 | Tony Tazza #4084 | PA | 196 / 7 | 200 / 5 | 396 / 12 | 396 | 12 | $300 |
14 | Keith Ahlstrom #37273 | NC | 187 / 2 | 208 / 6 | 395 / 8 | 395 | 8 | $250 |
15 | Harold Cogar II #6326 | WV | 204 / 4 | 191 / 2 | 395 / 6 | 395 | 6 | $0 |
16 | Lynn W Morrison #20138 | AL | 202 / 3 | 192 / 4 | 394 / 7 | 394 | 7 | $0 |
17 | Steve Scott #20939 | MS | 194 / 4 | 198 / 7 | 392 / 11 | 392 | 11 | $200 |
18 | Joe Brooks #25800 | KY | 197 / 3 | 195 / 5 | 392 / 8 | 392 | 8 | $0 |
19 | Blake Burger #6155 | GA | 201 / 6 | 190 / 4 | 391 / 10 | 391 | 10 | $0 |
20 | Duane Price #27827 | WI | 190 / 3 | 200 / 6 | 390 / 9 | 390 | 9 | $0 |
21 | Rodger Willett #4362 | VA | 197 / 4 | 193 / 3 | 390 / 7 | 390 | 7 | $0 |
22 | Darren Collins #1818 | KS | 190 / 2 | 200 / 3 | 390 / 5 | 390 | 5 | $0 |
23 | Richard E Holmes #9451 | MS | 195 / 3 | 193 / 5 | 388 / 8 | 388 | 8 | $0 |
24 | Eddie L Ray #70358 | TX | 187 / 2 | 196 / 3 | 383 / 5 | 383 | 5 | $0 |
25 | Tate Gerald #21733 | GA | 198 / 3 | 184 / 4 | 382 / 7 | 382 | 7 | $0 |
26 | Scott Darnell #27511 | AR | 199 / 4 | 182 / 2 | 381 / 6 | 381 | 6 | $0 |
26 | Glenn Meadows #9671 | NC | 188 / 3 | 193 / 3 | 381 / 6 | 381 | 6 | $0 |
28 | Vaughan Mc Lain #10699 | OK | 198 / 3 | 183 / 2 | 381 / 5 | 381 | 5 | $0 |
29 | Clayton Gingerich #31221 | OH | 200 / 3 | 179 / 1 | 379 / 4 | 379 | 4 | $0 |
30 | Daniel Simpson #22462 | NC | 189 / 3 | 189 / 1 | 378 / 4 | 378 | 4 | $0 |
31 | Darrell Westerman #14540 | IL | 192 / 4 | 185 / 4 | 377 / 8 | 377 | 8 | $0 |
32 | Art Brown #29498 | OK | 202 / 5 | 174 / 2 | 376 / 7 | 376 | 7 | $0 |
33 | Ray Young #10975 | IN | 197 / 5 | 178 / 0 | 375 / 5 | 375 | 5 | $0 |
34 | Randy Deerfield #5832 | KY | 183 / 3 | 188 / 2 | 371 / 5 | 371 | 5 | $0 |
35 | Dominic De Michele #21949 | MI | 183 / 2 | 179 / 2 | 362 / 4 | 362 | 4 | $0 |
36 | Randy Hendrix #628 | NC | 173 / 5 | 186 / 4 | 359 / 9 | 359 | 9 | $0 |
37 | Jackie Caudle #475 | AL | 188 / 5 | 171 / 2 | 359 / 7 | 359 | 7 | $0 |
38 | Johnny Kay #23866 | SC | 185 / 3 | 170 / 2 | 355 / 5 | 355 | 5 | $0 |
39 | Randy Siers #16503 | GA | 179 / 1 | 174 / 4 | 353 / 5 | 353 | 5 | $0 |
40 | Eddie Sullivant #12658 | AL | 183 / 2 | 168 / 1 | 351 / 3 | 351 | 3 | $0 |
41 | Gregg Ayers #21556 | OH | 182 / 3 | 163 / 2 | 345 / 5 | 345 | 5 | $0 |
42 | Emory Budzinski #25815 | WI | 173 / 2 | 170 / 1 | 343 / 3 | 343 | 3 | $0 |
43 | Tim Roberts #2316 | NC | 188 / 2 | 0 / 0 | 188 / 2 | 188 | 2 | $0 |
44 | Ken Conley #32447 | KY | 186 / 5 | 0 / 0 | 186 / 5 | 186 | 5 | $0 |
Scores Updated: Feb 12th, 2025 1:52pm