© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Michael R. Braden #6525 | TX | 214 / 10 | 210 / 5 | 424 / 15 | 480 | 18 | $1,810 |
2 | Tony Tazza #4084 | PA | 204 / 4 | 212 / 6 | 416 / 10 | 468 | 12 | $1,163 |
3 | Bill Mc Call #3496 | NC | 208 / 7 | 206 / 6 | 414 / 13 | 458 | 13 | $1,082 |
4 | Joel D Threadgill #1564 | NC | 208 / 7 | 199 / 5 | 407 / 12 | 444 | 13 | $1,006 |
5 | Rodger Willett #4362 | VA | 212 / 7 | 195 / 3 | 407 / 10 | 441 | 10 | $935 |
6 | Carl Adkins #10983 | LA | 202 / 4 | 203 / 7 | 405 / 11 | 405 | 11 | $840 |
6 | Harold Cogar II #6326 | WV | 202 / 4 | 203 / 7 | 405 / 11 | 405 | 11 | $840 |
8 | Joe Pitt #25212 | VA | 200 / 4 | 205 / 6 | 405 / 10 | 405 | 10 | $753 |
9 | Glenn Meadows #9671 | NC | 204 / 5 | 198 / 4 | 402 / 9 | 402 | 9 | $700 |
10 | Wayne Risner #58 | OH | 206 / 7 | 195 / 5 | 401 / 12 | 401 | 12 | $651 |
11 | John Clifton #6957 | AR | 199 / 5 | 202 / 4 | 401 / 9 | 401 | 9 | $0 |
12 | Allen Conner #51 | AL | 207 / 8 | 193 / 4 | 400 / 12 | 400 | 12 | $0 |
13 | Tate Gerald #21733 | GA | 185 / 3 | 214 / 10 | 399 / 13 | 399 | 13 | $300 |
14 | Duane Price #27827 | WI | 193 / 3 | 206 / 6 | 399 / 9 | 399 | 9 | $250 |
15 | Ray Young #10975 | IN | 199 / 5 | 199 / 6 | 398 / 11 | 398 | 11 | $0 |
16 | Larry Goza #17868 | AL | 198 / 6 | 200 / 3 | 398 / 9 | 398 | 9 | $0 |
17 | Art Brown #29498 | OK | 198 / 8 | 199 / 4 | 397 / 12 | 397 | 12 | $0 |
18 | Richard E Holmes #9451 | MS | 206 / 6 | 191 / 3 | 397 / 9 | 397 | 9 | $0 |
19 | Brian Barley #18595 | AR | 208 / 6 | 188 / 3 | 396 / 9 | 396 | 9 | $0 |
20 | Brian Luallen #16124 | IN | 191 / 1 | 203 / 6 | 394 / 7 | 394 | 7 | $200 |
21 | Steve Scott #20939 | MS | 203 / 6 | 189 / 4 | 392 / 10 | 392 | 10 | $0 |
22 | Andy Doss #15325 | AL | 190 / 5 | 202 / 4 | 392 / 9 | 392 | 9 | $0 |
23 | Richard Leftwich #13286 | VA | 198 / 4 | 193 / 3 | 391 / 7 | 391 | 7 | $0 |
24 | Darrell Westerman #14540 | IL | 197 / 5 | 193 / 4 | 390 / 9 | 390 | 9 | $0 |
25 | Scott Darnell #27511 | AR | 185 / 0 | 205 / 6 | 390 / 6 | 390 | 6 | $0 |
26 | Ken Conley #32447 | KY | 196 / 5 | 192 / 1 | 388 / 6 | 388 | 6 | $0 |
27 | Jackie Caudle #475 | AL | 190 / 3 | 197 / 4 | 387 / 7 | 387 | 7 | $0 |
28 | Daniel Simpson #22462 | NC | 196 / 4 | 191 / 2 | 387 / 6 | 387 | 6 | $0 |
29 | Darren Collins #1818 | KS | 189 / 1 | 198 / 3 | 387 / 4 | 387 | 4 | $0 |
30 | Rick Harris #21120 | WV | 192 / 4 | 194 / 3 | 386 / 7 | 386 | 7 | $0 |
31 | Keith Ahlstrom #37273 | NC | 192 / 4 | 193 / 2 | 385 / 6 | 385 | 6 | $0 |
32 | Clayton Gingerich #31221 | OH | 189 / 1 | 192 / 3 | 381 / 4 | 381 | 4 | $0 |
33 | Loren Lohr #37488 | MI | 178 / 4 | 202 / 5 | 380 / 9 | 380 | 9 | $0 |
34 | Blake Burger #6155 | GA | 179 / 2 | 200 / 4 | 379 / 6 | 379 | 6 | $0 |
35 | Todd Leonard #6178 | NC | 186 / 4 | 192 / 4 | 378 / 8 | 378 | 8 | $0 |
36 | Tim Roberts #2316 | NC | 195 / 4 | 181 / 2 | 376 / 6 | 376 | 6 | $0 |
37 | Lynn W Morrison #20138 | AL | 193 / 3 | 182 / 3 | 375 / 6 | 375 | 6 | $0 |
38 | Vaughan Mc Lain #10699 | OK | 177 / 2 | 197 / 4 | 374 / 6 | 374 | 6 | $0 |
39 | Eddie Sullivant #12658 | AL | 180 / 5 | 192 / 4 | 372 / 9 | 372 | 9 | $0 |
40 | Joe Brooks #25800 | KY | 188 / 3 | 184 / 1 | 372 / 4 | 372 | 4 | $0 |
41 | Richard L Callaway #22291 | WI | 186 / 2 | 186 / 1 | 372 / 3 | 372 | 3 | $0 |
42 | Brad Wheeler #70212 | GA | 189 / 3 | 182 / 3 | 371 / 6 | 371 | 6 | $0 |
43 | Gregg Ayers #21556 | OH | 191 / 5 | 179 / 1 | 370 / 6 | 370 | 6 | $0 |
44 | Dominic De Michele #21949 | MI | 196 / 4 | 173 / 1 | 369 / 5 | 369 | 5 | $0 |
45 | Johnny Kay #23866 | SC | 181 / 2 | 186 / 3 | 367 / 5 | 367 | 5 | $0 |
46 | Virgil Massey #19984 | MS | 175 / 4 | 181 / 6 | 356 / 10 | 356 | 10 | $0 |
47 | Emory Budzinski #25815 | WI | 186 / 2 | 170 / 2 | 356 / 4 | 356 | 4 | $0 |
48 | Randy Siers #16503 | GA | 177 / 0 | 177 / 3 | 354 / 3 | 354 | 3 | $0 |
49 | John Obenrader #42933 | OK | 168 / 1 | 178 / 4 | 346 / 5 | 346 | 5 | $0 |
Scores Updated: Oct 15th, 2024 11:42am