© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Keith Ahlstrom #37273 | NC | 200 / 3 | 209 / 8 | 409 / 11 | 477 | 14 | $1,460 |
2 | Jeff Hopkins #730 | IA | 205 / 6 | 205 / 6 | 410 / 12 | 476 | 15 | $1,115 |
3 | David A Pyle #8700 | VA | 200 / 4 | 206 / 6 | 406 / 10 | 474 | 13 | $1,040 |
4 | Joe Pitt #25212 | VA | 198 / 2 | 208 / 6 | 406 / 8 | 468 | 10 | $965 |
5 | Mark Keesee #70340 | GA | 200 / 3 | 205 / 7 | 405 / 10 | 451 | 10 | $900 |
6 | Richard Teasley #30010 | TN | 204 / 5 | 200 / 3 | 404 / 8 | 404 | 8 | $835 |
7 | Bill Mc Call #3496 | NC | 199 / 6 | 204 / 6 | 403 / 12 | 403 | 12 | $775 |
8 | Kevin Koch #27768 | IL | 194 / 3 | 208 / 6 | 402 / 9 | 402 | 9 | $725 |
9 | Harold Cogar II #6326 | WV | 199 / 5 | 202 / 5 | 401 / 10 | 401 | 10 | $670 |
10 | Jamie Drouillard #25084 | MI | 197 / 2 | 200 / 4 | 397 / 6 | 397 | 6 | $0 |
11 | Brad Martin #30130 | MS | 202 / 3 | 192 / 1 | 394 / 4 | 394 | 4 | $0 |
12 | Darrin Christenberry #14427 | IN | 200 / 2 | 193 / 3 | 393 / 5 | 393 | 5 | $0 |
13 | Richard Owens #19903 | VA | 200 / 4 | 190 / 1 | 390 / 5 | 390 | 5 | $0 |
14 | Allen Conner #51 | AL | 202 / 3 | 187 / 5 | 389 / 8 | 389 | 8 | $0 |
15 | Tony Tazza #4084 | PA | 191 / 7 | 197 / 3 | 388 / 10 | 388 | 10 | $0 |
16 | Randy Duren #46582 | TX | 190 / 4 | 198 / 3 | 388 / 7 | 388 | 7 | $300 |
17 | Clayton Gingerich #31221 | OH | 201 / 5 | 187 / 1 | 388 / 6 | 388 | 6 | $0 |
18 | Glenn Meadows #9671 | NC | 191 / 2 | 196 / 2 | 387 / 4 | 387 | 4 | $250 |
19 | Shawn Greathouse #70560 | CO | 191 / 2 | 196 / 1 | 387 / 3 | 387 | 3 | $200 |
20 | Jim Livak #33527 | NY | 188 / 3 | 198 / 6 | 386 / 9 | 386 | 9 | $0 |
21 | Todd Mead #12445 | NY | 187 / 4 | 198 / 2 | 385 / 6 | 385 | 6 | $0 |
22 | Brian Luallen #16124 | IN | 194 / 0 | 191 / 3 | 385 / 3 | 385 | 3 | $0 |
23 | Scott Darnell #27511 | AR | 186 / 4 | 198 / 3 | 384 / 7 | 384 | 7 | $0 |
24 | Ray Young #10975 | IN | 192 / 2 | 192 / 4 | 384 / 6 | 384 | 6 | $0 |
25 | Blake Burger #6155 | GA | 206 / 4 | 178 / 1 | 384 / 5 | 384 | 5 | $0 |
26 | Scott Fletcher #40765 | AL | 196 / 1 | 187 / 1 | 383 / 2 | 383 | 2 | $0 |
27 | Tim Boykin #15149 | GA | 192 / 3 | 190 / 2 | 382 / 5 | 382 | 5 | $0 |
28 | Loren Lohr #37488 | MI | 195 / 2 | 187 / 0 | 382 / 2 | 382 | 2 | $0 |
29 | Dominic De Michele #21949 | MI | 177 / 3 | 199 / 5 | 376 / 8 | 376 | 8 | $0 |
30 | Tony Weston #15110 | EN, GB | 182 / 2 | 190 / 2 | 372 / 4 | 372 | 4 | $0 |
31 | Brian Dansby #70326 | GA | 190 / 5 | 177 / 1 | 367 / 6 | 367 | 6 | $0 |
32 | Jackie Caudle #475 | AL | 180 / 3 | 185 / 3 | 365 / 6 | 365 | 6 | $0 |
33 | Richard E Holmes #9451 | MS | 189 / 4 | 175 / 2 | 364 / 6 | 364 | 6 | $0 |
34 | Dave Tetrick #750 | NC | 181 / 2 | 182 / 0 | 363 / 2 | 363 | 2 | $0 |
35 | Tim Roberts #2316 | NC | 188 / 3 | 171 / 1 | 359 / 4 | 359 | 4 | $0 |
36 | Jansen Asbill #11092 | CO | 180 / 1 | 179 / 2 | 359 / 3 | 359 | 3 | $0 |
37 | Lynn W Morrison #20138 | AL | 186 / 1 | 172 / 2 | 358 / 3 | 358 | 3 | $0 |
38 | Scott Price #19049 | WV | 175 / 1 | 179 / 3 | 354 / 4 | 354 | 4 | $0 |
39 | Steve Scott #20939 | MS | 168 / 0 | 184 / 3 | 352 / 3 | 352 | 3 | $0 |
40 | Emory Budzinski #25815 | WI | 171 / 0 | 178 / 4 | 349 / 4 | 349 | 4 | $0 |
41 | Gregg Ayers #21556 | OH | 179 / 3 | 160 / 2 | 339 / 5 | 339 | 5 | $0 |
42 | Tate Gerald #21733 | GA | 176 / 1 | 160 / 1 | 336 / 2 | 336 | 2 | $0 |
43 | Richard L Callaway #22291 | WI | 150 / 1 | 156 / 1 | 306 / 2 | 306 | 2 | $0 |
44 | Randall Crain #3117 | NC | 192 / 3 | 0 / 0 | 192 / 3 | 192 | 3 | $0 |
45 | John Irvine #58713 | AL | 184 / 3 | 0 / 0 | 184 / 3 | 184 | 3 | $0 |
Scores Updated: Oct 15th, 2024 11:29am