© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Jeff Hopkins #730 | IA | 226 / 13 | 200 / 4 | 426 / 17 | 486 | 18 | $1,365 |
2 | Tony Tazza #4084 | PA | 209 / 9 | 204 / 4 | 413 / 13 | 481 | 17 | $1,040 |
3 | Bill Mc Call #3496 | NC | 207 / 6 | 198 / 4 | 405 / 10 | 457 | 11 | $970 |
4 | Jamie Drouillard #25084 | MI | 198 / 4 | 205 / 7 | 403 / 11 | 451 | 11 | $900 |
5 | Ray Young #10975 | IN | 204 / 4 | 197 / 4 | 401 / 8 | 446 | 9 | $840 |
6 | Darrin Christenberry #14427 | IN | 197 / 4 | 200 / 3 | 397 / 7 | 397 | 7 | $755 |
6 | Todd Mead #12445 | NY | 203 / 5 | 194 / 2 | 397 / 7 | 397 | 7 | $755 |
8 | Glenn Meadows #9671 | NC | 198 / 4 | 197 / 3 | 395 / 7 | 395 | 7 | $675 |
9 | Mark Keesee #70340 | GA | 204 / 3 | 190 / 2 | 394 / 5 | 394 | 5 | $625 |
10 | Randy Duren #46582 | TX | 188 / 2 | 203 / 7 | 391 / 9 | 391 | 9 | $300 |
11 | Jim Livak #33527 | NY | 192 / 3 | 199 / 5 | 391 / 8 | 391 | 8 | $250 |
12 | Richard Owens #19903 | VA | 198 / 2 | 193 / 5 | 391 / 7 | 391 | 7 | $0 |
13 | Jeff Crooks #30774 | OK | 185 / 2 | 206 / 4 | 391 / 6 | 391 | 6 | $200 |
14 | Harold Cogar II #6326 | WV | 199 / 4 | 191 / 6 | 390 / 10 | 390 | 10 | $0 |
15 | Keith Ahlstrom #37273 | NC | 200 / 4 | 188 / 4 | 388 / 8 | 388 | 8 | $0 |
15 | Kevin Koch #27768 | IL | 192 / 4 | 196 / 4 | 388 / 8 | 388 | 8 | $0 |
17 | Jim Frazier #30294 | MO | 196 / 6 | 191 / 5 | 387 / 11 | 387 | 11 | $0 |
18 | Jansen Asbill #11092 | CO | 197 / 5 | 190 / 3 | 387 / 8 | 387 | 8 | $0 |
19 | Larry Goza #17868 | AL | 194 / 4 | 190 / 1 | 384 / 5 | 384 | 5 | $0 |
20 | John Irvine #58713 | AL | 187 / 4 | 196 / 5 | 383 / 9 | 383 | 9 | $0 |
21 | Randall Crain #3117 | NC | 196 / 3 | 184 / 3 | 380 / 6 | 380 | 6 | $0 |
22 | Loren Lohr #37488 | MI | 190 / 2 | 189 / 5 | 379 / 7 | 379 | 7 | $0 |
23 | Joe Pitt #25212 | VA | 194 / 3 | 185 / 3 | 379 / 6 | 379 | 6 | $0 |
24 | Carl Holton #33124 | MI | 179 / 1 | 200 / 4 | 379 / 5 | 379 | 5 | $0 |
25 | Brian Barley #18595 | AR | 195 / 3 | 182 / 2 | 377 / 5 | 377 | 5 | $0 |
26 | Shawn Greathouse #70560 | CO | 190 / 4 | 186 / 3 | 376 / 7 | 376 | 7 | $0 |
27 | Steve Scott #20939 | MS | 193 / 6 | 181 / 4 | 374 / 10 | 374 | 10 | $0 |
28 | Dave Thompson #8637 | OH | 184 / 5 | 189 / 5 | 373 / 10 | 373 | 10 | $0 |
29 | Dominic De Michele #21949 | MI | 187 / 3 | 186 / 2 | 373 / 5 | 373 | 5 | $0 |
30 | Scott Fletcher #40765 | AL | 179 / 1 | 194 / 2 | 373 / 3 | 373 | 3 | $0 |
31 | Eric Kirk #27991 | MI | 196 / 1 | 177 / 1 | 373 / 2 | 373 | 2 | $0 |
32 | Tim Boykin #15149 | GA | 188 / 2 | 184 / 2 | 372 / 4 | 372 | 4 | $0 |
33 | Joe Truslow #36351 | VA | 181 / 2 | 190 / 3 | 371 / 5 | 371 | 5 | $0 |
34 | Tate Gerald #21733 | GA | 175 / 2 | 194 / 1 | 369 / 3 | 369 | 3 | $0 |
35 | Richard Teasley #30010 | TN | 174 / 3 | 193 / 3 | 367 / 6 | 367 | 6 | $0 |
36 | Bryan Robbins #70427 | IL | 180 / 2 | 179 / 2 | 359 / 4 | 359 | 4 | $0 |
37 | Emory Budzinski #25815 | WI | 176 / 1 | 182 / 3 | 358 / 4 | 358 | 4 | $0 |
38 | Jackie Caudle #475 | AL | 179 / 1 | 178 / 1 | 357 / 2 | 357 | 2 | $0 |
39 | Blake Burger #6155 | GA | 186 / 1 | 169 / 0 | 355 / 1 | 355 | 1 | $0 |
40 | Gregg Ayers #21556 | OH | 180 / 3 | 173 / 3 | 353 / 6 | 353 | 6 | $0 |
41 | Richard L Callaway #22291 | WI | 169 / 0 | 151 / 1 | 320 / 1 | 320 | 1 | $0 |
42 | Richard E Holmes #9451 | MS | 174 / 3 | 0 / 0 | 174 / 3 | 174 | 3 | $0 |
Scores Updated: Nov 8th, 2024 6:04pm