© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Tim Gillingham #2325 | UT | 218 / 10 | 221 / 13 | 439 / 23 | 499 | 27 | $1,736 |
2 | Tony Tazza #4084 | PA | 212 / 7 | 218 / 9 | 430 / 16 | 473 | 17 | $1,116 |
3 | Michael R. Braden #6525 | TX | 206 / 6 | 214 / 9 | 420 / 15 | 470 | 16 | $1,038 |
4 | Jeff Hopkins #730 | IA | 214 / 7 | 203 / 7 | 417 / 14 | 463 | 15 | $965 |
5 | Keith Ahlstrom #37273 | NC | 202 / 5 | 205 / 6 | 407 / 11 | 449 | 12 | $897 |
6 | Loren Lohr #37488 | MI | 203 / 5 | 204 / 4 | 407 / 9 | 407 | 9 | $835 |
7 | Joe Pitt #25212 | VA | 206 / 5 | 200 / 5 | 406 / 10 | 406 | 10 | $776 |
8 | David Triplett #31967 | NC | 206 / 8 | 199 / 4 | 405 / 12 | 405 | 12 | $722 |
9 | Allen Conner #51 | AL | 195 / 3 | 209 / 9 | 404 / 12 | 404 | 12 | $672 |
10 | Darrin Christenberry #14427 | IN | 199 / 6 | 204 / 5 | 403 / 11 | 403 | 11 | $624 |
11 | Jeffery Ratliff #26021 | VA | 194 / 3 | 207 / 7 | 401 / 10 | 401 | 10 | $0 |
12 | Tim Boykin #15149 | GA | 200 / 6 | 200 / 4 | 400 / 10 | 400 | 10 | $0 |
13 | Richard Owens #19903 | VA | 197 / 4 | 202 / 6 | 399 / 10 | 399 | 10 | $0 |
14 | Scott Darnell #27511 | AR | 198 / 4 | 200 / 7 | 398 / 11 | 398 | 11 | $0 |
15 | Harold Cogar II #6326 | WV | 206 / 4 | 192 / 5 | 398 / 9 | 398 | 9 | $0 |
16 | Ray Young #10975 | IN | 192 / 6 | 205 / 7 | 397 / 13 | 397 | 13 | $300 |
17 | Joel D Threadgill #1564 | NC | 194 / 5 | 200 / 4 | 394 / 9 | 394 | 9 | $0 |
18 | Chad Dellinger #34607 | TN | 200 / 7 | 192 / 4 | 392 / 11 | 392 | 11 | $0 |
19 | Glenn Meadows #9671 | NC | 190 / 4 | 202 / 5 | 392 / 9 | 392 | 9 | $250 |
20 | Richard E Holmes #9451 | MS | 197 / 5 | 195 / 3 | 392 / 8 | 392 | 8 | $0 |
21 | Bill Mc Call #3496 | NC | 191 / 4 | 200 / 3 | 391 / 7 | 391 | 7 | $200 |
22 | Kevin Koch #27768 | IL | 193 / 3 | 194 / 6 | 387 / 9 | 387 | 9 | $0 |
23 | Brian Barley #18595 | AR | 198 / 3 | 189 / 4 | 387 / 7 | 387 | 7 | $0 |
24 | Blake Burger #6155 | GA | 200 / 4 | 186 / 4 | 386 / 8 | 386 | 8 | $0 |
25 | Jim Frazier #30294 | MO | 193 / 2 | 193 / 1 | 386 / 3 | 386 | 3 | $0 |
26 | Darren Collins #1818 | KS | 198 / 3 | 187 / 1 | 385 / 4 | 385 | 4 | $0 |
26 | Jamie Drouillard #25084 | MI | 191 / 2 | 194 / 2 | 385 / 4 | 385 | 4 | $0 |
26 | Shawn Greathouse #70560 | CO | 191 / 1 | 194 / 3 | 385 / 4 | 385 | 4 | $0 |
29 | Scherrile Riley #14773 | VA | 192 / 4 | 191 / 4 | 383 / 8 | 383 | 8 | $0 |
30 | Gregg Ayers #21556 | OH | 196 / 4 | 185 / 3 | 381 / 7 | 381 | 7 | $0 |
31 | Richard L Callaway #22291 | WI | 185 / 4 | 191 / 3 | 376 / 7 | 376 | 7 | $0 |
32 | Bob Morgan #18952 | NC | 184 / 1 | 192 / 3 | 376 / 4 | 376 | 4 | $0 |
33 | Scott Price #19049 | WV | 188 / 1 | 187 / 2 | 375 / 3 | 375 | 3 | $0 |
34 | Carl Holton #33124 | MI | 189 / 2 | 183 / 2 | 372 / 4 | 372 | 4 | $0 |
35 | Brian Dansby #70326 | GA | 191 / 4 | 179 / 3 | 370 / 7 | 370 | 7 | $0 |
36 | Lynn W Morrison #20138 | AL | 184 / 1 | 186 / 3 | 370 / 4 | 370 | 4 | $0 |
37 | Chad Tate #12986 | MS | 177 / 3 | 192 / 5 | 369 / 8 | 369 | 8 | $0 |
38 | Johnny Kay #23866 | SC | 179 / 1 | 189 / 6 | 368 / 7 | 368 | 7 | $0 |
39 | Art Brown #29498 | OK | 187 / 1 | 181 / 4 | 368 / 5 | 368 | 5 | $0 |
40 | Dominic De Michele #21949 | MI | 180 / 1 | 184 / 2 | 364 / 3 | 364 | 3 | $0 |
41 | Tate Gerald #21733 | GA | 175 / 4 | 187 / 3 | 362 / 7 | 362 | 7 | $0 |
42 | Thomas Pierce #728 | IN | 186 / 1 | 175 / 5 | 361 / 6 | 361 | 6 | $0 |
43 | Leonard Hayes #29512 | NC | 171 / 1 | 184 / 2 | 355 / 3 | 355 | 3 | $0 |
44 | Emory Budzinski #25815 | WI | 176 / 1 | 160 / 3 | 336 / 4 | 336 | 4 | $0 |
45 | Randy Siers #16503 | GA | 146 / 0 | 187 / 4 | 333 / 4 | 333 | 4 | $0 |
46 | Joey Girvin #70422 | IN | 160 / 1 | 165 / 3 | 325 / 4 | 325 | 4 | $0 |
47 | Jackie Caudle #475 | AL | 160 / 1 | 158 / 1 | 318 / 2 | 318 | 2 | $0 |
Scores Updated: Oct 5th, 2024 10:09pm