© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Jeff Hopkins #730 | IA | 216 / 9 | 204 / 4 | 420 / 13 | 486 | 17 | $1,468 |
2 | Bill Mc Call #3496 | NC | 208 / 8 | 212 / 6 | 420 / 14 | 484 | 16 | $1,015 |
3 | Scott Darnell #27511 | AR | 208 / 6 | 208 / 5 | 416 / 11 | 482 | 14 | $944 |
4 | Tim Gillingham #2325 | UT | 205 / 8 | 210 / 7 | 415 / 15 | 480 | 18 | $878 |
5 | Jamie Drouillard #25084 | MI | 208 / 7 | 208 / 6 | 416 / 13 | 464 | 14 | $816 |
6 | Shawn Greathouse #70560 | CO | 205 / 8 | 199 / 4 | 404 / 12 | 404 | 12 | $759 |
7 | Tony Tazza #4084 | PA | 210 / 8 | 194 / 0 | 404 / 8 | 404 | 8 | $706 |
8 | Tim Boykin #15149 | GA | 205 / 8 | 197 / 6 | 402 / 14 | 402 | 14 | $0 |
9 | Kevin Koch #27768 | IL | 208 / 6 | 192 / 4 | 400 / 10 | 400 | 10 | $0 |
10 | Art Brown #29498 | OK | 203 / 7 | 194 / 5 | 397 / 12 | 397 | 12 | $0 |
11 | Richard Owens #19903 | VA | 203 / 6 | 192 / 4 | 395 / 10 | 395 | 10 | $0 |
12 | Chad Dellinger #34607 | TN | 201 / 6 | 193 / 3 | 394 / 9 | 394 | 9 | $0 |
13 | Loren Lohr #37488 | MI | 204 / 5 | 190 / 3 | 394 / 8 | 394 | 8 | $0 |
14 | Larry Goza #17868 | AL | 196 / 4 | 197 / 4 | 393 / 8 | 393 | 8 | $250 |
15 | Michael R. Braden #6525 | TX | 195 / 7 | 197 / 6 | 392 / 13 | 392 | 13 | $200 |
16 | Glenn Meadows #9671 | NC | 204 / 6 | 188 / 3 | 392 / 9 | 392 | 9 | $0 |
17 | Allen Conner #51 | AL | 200 / 8 | 191 / 4 | 391 / 12 | 391 | 12 | $0 |
18 | Blake Burger #6155 | GA | 193 / 4 | 197 / 4 | 390 / 8 | 390 | 8 | $150 |
19 | Jim Frazier #30294 | MO | 194 / 6 | 193 / 4 | 387 / 10 | 387 | 10 | $0 |
20 | Chad Dyess #47870 | LA | 193 / 2 | 192 / 2 | 385 / 4 | 385 | 4 | $0 |
21 | Ray Young #10975 | IN | 191 / 5 | 191 / 3 | 382 / 8 | 382 | 8 | $0 |
22 | Joe Pitt #25212 | VA | 202 / 3 | 179 / 1 | 381 / 4 | 381 | 4 | $0 |
23 | Keith Ahlstrom #37273 | NC | 184 / 2 | 196 / 5 | 380 / 7 | 380 | 7 | $0 |
24 | Jackie Caudle #475 | AL | 187 / 4 | 189 / 3 | 376 / 7 | 376 | 7 | $0 |
25 | Jimmy Jones #16673 | FL | 179 / 1 | 197 / 4 | 376 / 5 | 376 | 5 | $0 |
26 | Richard L Callaway #22291 | WI | 198 / 3 | 175 / 1 | 373 / 4 | 373 | 4 | $0 |
26 | Chad Tate #12986 | MS | 180 / 2 | 193 / 2 | 373 / 4 | 373 | 4 | $0 |
28 | Jeffery Ratliff #26021 | VA | 198 / 2 | 171 / 2 | 369 / 4 | 369 | 4 | $0 |
29 | Gregg Ayers #21556 | OH | 189 / 2 | 178 / 2 | 367 / 4 | 367 | 4 | $0 |
30 | Emory Budzinski #25815 | WI | 181 / 3 | 180 / 1 | 361 / 4 | 361 | 4 | $0 |
31 | Rob Morgan #50595 | MT | 168 / 1 | 154 / 3 | 322 / 4 | 322 | 4 | $0 |
32 | Joey Girvin #70422 | IN | 158 / 3 | 152 / 3 | 310 / 6 | 310 | 6 | $0 |
33 | Randy Siers #16503 | GA | 142 / 1 | 107 / 0 | 249 / 1 | 249 | 1 | $0 |
Scores Updated: Oct 7th, 2024 3:21am