© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Richard Owens #19903 | VA | 208 / 5 | 202 / 4 | 410 / 9 | 468 | 9 | $1,570 |
2 | Jeff Hopkins #730 | IA | 190 / 4 | 212 / 7 | 402 / 11 | 460 | 13 | $1,215 |
3 | Harold Cogar II #6326 | WV | 197 / 4 | 200 / 4 | 397 / 8 | 459 | 10 | $1,130 |
4 | Scott Price #19049 | WV | 200 / 5 | 198 / 4 | 398 / 9 | 446 | 10 | $1,055 |
5 | David A Pyle #8700 | VA | 193 / 2 | 206 / 5 | 399 / 7 | 445 | 8 | $980 |
6 | Tony Tazza #4084 | PA | 196 / 2 | 200 / 3 | 396 / 5 | 396 | 5 | $910 |
7 | Kevin Koch #27768 | IL | 187 / 3 | 208 / 5 | 395 / 8 | 395 | 8 | $845 |
8 | Keith Ahlstrom #37273 | NC | 196 / 2 | 198 / 2 | 394 / 4 | 394 | 4 | $790 |
9 | Darrin Christenberry #14427 | IN | 188 / 2 | 204 / 4 | 392 / 6 | 392 | 6 | $0 |
10 | Shawn Greathouse #70560 | CO | 195 / 3 | 196 / 1 | 391 / 4 | 391 | 4 | $0 |
11 | Ray Young #10975 | IN | 185 / 4 | 205 / 5 | 390 / 9 | 390 | 9 | $0 |
12 | Brad Martin #30130 | MS | 201 / 5 | 188 / 1 | 389 / 6 | 389 | 6 | $0 |
13 | Todd Mead #12445 | NY | 195 / 3 | 194 / 2 | 389 / 5 | 389 | 5 | $0 |
14 | Joe Pitt #25212 | VA | 183 / 0 | 204 / 8 | 387 / 8 | 387 | 8 | $350 |
15 | Scott Darnell #27511 | AR | 186 / 0 | 201 / 4 | 387 / 4 | 387 | 4 | $0 |
16 | Loren Lohr #37488 | MI | 190 / 2 | 196 / 3 | 386 / 5 | 386 | 5 | $0 |
17 | John Irvine #58713 | AL | 185 / 3 | 200 / 4 | 385 / 7 | 385 | 7 | $0 |
17 | Richard Teasley #30010 | TN | 189 / 1 | 196 / 6 | 385 / 7 | 385 | 7 | $0 |
19 | Glenn Meadows #9671 | NC | 182 / 3 | 200 / 4 | 382 / 7 | 382 | 7 | $300 |
20 | Tate Gerald #21733 | GA | 184 / 3 | 187 / 1 | 371 / 4 | 371 | 4 | $250 |
21 | Tim Boykin #15149 | GA | 185 / 4 | 185 / 3 | 370 / 7 | 370 | 7 | $0 |
22 | Jansen Asbill #11092 | CO | 175 / 1 | 194 / 5 | 369 / 6 | 369 | 6 | $0 |
23 | Dominic De Michele #21949 | MI | 185 / 2 | 184 / 1 | 369 / 3 | 369 | 3 | $0 |
24 | Bill Mc Call #3496 | NC | 180 / 3 | 186 / 4 | 366 / 7 | 366 | 7 | $0 |
25 | Jamie Drouillard #25084 | MI | 178 / 2 | 186 / 2 | 364 / 4 | 364 | 4 | $0 |
26 | Kerry Klund #15596 | MO | 179 / 2 | 184 / 2 | 363 / 4 | 363 | 4 | $0 |
27 | Timothy Yohman #60324 | TX | 180 / 2 | 181 / 0 | 361 / 2 | 361 | 2 | $0 |
28 | Allen Conner #51 | AL | 171 / 2 | 189 / 6 | 360 / 8 | 360 | 8 | $0 |
29 | Gregg Ayers #21556 | OH | 180 / 4 | 178 / 4 | 358 / 8 | 358 | 8 | $0 |
30 | Blake Burger #6155 | GA | 171 / 0 | 184 / 5 | 355 / 5 | 355 | 5 | $0 |
31 | Don Krietemeyer #14511 | FL | 175 / 4 | 179 / 1 | 354 / 5 | 354 | 5 | $0 |
32 | Jim Livak #33527 | NY | 172 / 1 | 180 / 1 | 352 / 2 | 352 | 2 | $0 |
33 | Johnny Perhealth #70246 | NC | 167 / 1 | 182 / 2 | 349 / 3 | 349 | 3 | $0 |
34 | Richard L Callaway #22291 | WI | 164 / 5 | 183 / 0 | 347 / 5 | 347 | 5 | $0 |
35 | Jeff Fout #41881 | OH | 153 / 1 | 176 / 1 | 329 / 2 | 329 | 2 | $0 |
36 | Jackie Caudle #475 | AL | 163 / 2 | 160 / 2 | 323 / 4 | 323 | 4 | $0 |
37 | Tim Roberts #2316 | NC | 162 / 0 | 159 / 0 | 321 / 0 | 321 | 0 | $0 |
38 | Randall Crain #3117 | NC | 137 / 0 | 177 / 4 | 314 / 4 | 314 | 4 | $0 |
39 | Emory Budzinski #25815 | WI | 148 / 1 | 160 / 0 | 308 / 1 | 308 | 1 | $0 |
Scores Updated: Oct 5th, 2024 6:47pm