© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
13 | Chris Berry #23441 | MO | Senior Known 50 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 390 | 6 | $0 |
7 | Chris Berry #23441 | MO | Senior Known 50 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 408 | 11 | $0 |
4 | Chris Berry #23441 | MO | Senior Known 50 | - | 2019 Shooter of the Year | 2041 | 54 | $0 |
57 | Chris Berry #23441 | MO | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 405 | 11 | $0 |
12 | Chris Berry #23441 | MO | Senior Known 50 | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 404 | 9 | $0 |
58 | Chris Berry #23441 | MO | Known Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 412 | 10 | $0 |
9 | Chris Berry #23441 | MO | Senior Known 50 | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 414 | 10 | $0 |
71 | Chris Berry #23441 | MO | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 387 | 8 | $0 |
4 | Chris Berry #23441 | MO | Senior Known 50 | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Elite Known Bonus Shoot | 106 | 5 | $0 |
63 | Chris Berry #23441 | MO | Known Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 400 | 8 | $0 |
24 | Chris Berry #23441 | MO | Senior Known 50 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 406 | 12 | $0 |
18 | Chris Berry #23441 | MO | Sr Known Pro | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 413 | 14 | $0 |
15 | Chris Berry #23441 | MO | Super Senior Known | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 410 | 13 | $0 |
12 | Chris Berry #23441 | MO | Senior Known 50 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 406 | 10 | $0 |
9 | Chris Berry #23441 | MO | Senior Known 50 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 399 | 9 | $0 |
24 | Chris Berry #23441 | MO | Senior Known 50 | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 397 | 9 | $0 |
84 | Chris Berry #23441 | MO | Known 50 | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 402 | 10 | $0 |
9 | Chris Berry #23441 | MO | Senior Known 50 | - | 2020 Shooter of the Year | 1186 | 23 | $0 |
24 | Chris Berry #23441 | MO | Known 50 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 428 | 16 | $0 |
9 | Chris Berry #23441 | MO | Senior Known 50 | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 403 | 13 | $0 |
59 | Chris Berry #23441 | MO | Known Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 401 | 10 | $0 |
61 | Chris Berry #23441 | MO | Known Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 412 | 11 | $0 |
24 | Chris Berry #23441 | MO | Known 50 | - | 2016 Shooter of the Year | 2097 | 68 | $0 |
14 | Chris Berry #23441 | MO | Senior Known 50 | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 414 | 12 | $0 |
69 | Chris Berry #23441 | MO | Senior Known | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 390 | 11 | $0 |
16 | Chris Berry #23441 | MO | Senior Known 50 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 409 | 12 | $0 |
24 | Chris Berry #23441 | MO | Senior Known | May 31st, 2018 | 2018 London Pro/Am: Tournament | 404 | 10 | $0 |
35 | Chris Berry #23441 | MO | Sr Known Pro | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 381 | 8 | $0 |
6 | Chris Berry #23441 | MO | Senior Known | - | 2018 Shooter of the Year | 2076 | 73 | $0 |
16 | Chris Berry #23441 | MO | Senior Known 50 | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 385 | 10 | $0 |
35 | Chris Berry #23441 | MO | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 422 | 15 | $0 |
15 | Chris Berry #23441 | MO | Senior Known 50 | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 385 | 5 | $0 |
34 | Chris Berry #23441 | MO | Known 50 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 424 | 15 | $0 |
10 | Chris Berry #23441 | MO | Senior Known 50 | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 399 | 12 | $0 |
59 | Chris Berry #23441 | MO | Known Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 379 | 6 | $0 |
49 | Chris Berry #23441 | MO | Known Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 406 | 10 | $0 |
19 | Chris Berry #23441 | MO | Senior Known 50 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 408 | 10 | $0 |
36 | Chris Berry #23441 | MO | Known Pro | - | 2017 Shooter of the Year | 2418 | 57 | $0 |
21 | Chris Berry #23441 | MO | Senior Known | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 407 | 12 | $0 |
7 | Chris Berry #23441 | MO | Senior Known 50 | - | 2022 Shooter of the Year | 2092 | 74 | $0 |
59 | Chris Berry #23441 | MO | Senior Known | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 398 | 13 | $0 |
19 | Chris Berry #23441 | MO | Senior Known | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 409 | 12 | $138 |
3 | Chris Berry #23441 | MO | Super Senior Known | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 412 | 10 | $180 |
17 | Chris Berry #23441 | MO | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 418 | 11 | $207 |
3 | Chris Berry #23441 | MO | Super Senior Known | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 420 | 14 | $240 |
3 | Chris Berry #23441 | MO | Super Senior Known | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 424 | 17 | $240 |
7 | Chris Berry #23441 | MO | Senior Known 50 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 420 | 14 | $258 |
4 | Chris Berry #23441 | MO | Senior Known 50 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 426 | 19 | $295 |
5 | Chris Berry #23441 | MO | Senior Known 50 | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 413 | 14 | $295 |
4 | Chris Berry #23441 | MO | Senior Known 50 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 408 | 10 | $295 |
5 | Chris Berry #23441 | MO | Senior Known 50 | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 410 | 12 | $301 |
3 | Chris Berry #23441 | MO | Senior Known 50 | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 422 | 14 | $321 |
2 | Chris Berry #23441 | MO | Senior Known 50 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 435 | 21 | $335 |
1 | Chris Berry #23441 | MO | Super Senior Known | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 440 | 20 | $340 |
2 | Chris Berry #23441 | MO | Senior Known | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 424 | 20 | $352 |
1 | Chris Berry #23441 | MO | Super Senior Known | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 424 | 14 | $355 |
2 | Chris Berry #23441 | MO | Senior Known 50 | - | 2021 Shooter of the Year | 2062 | 63 | $450 |
1 | Chris Berry #23441 | MO | Senior Known | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 432 | 19 | $573 |
1 | Chris Berry #23441 | MO | Super Senior Known | - | 2024 Shooter of the Year | 2120 | 75 | $890 |
Scores Updated: Dec 1st, 2024 2:13pm