© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Chris Berry #23441 | MO | 218 / 12 | 214 / 7 | 432 / 19 | $573 |
2 | Keith Hensley #48217 | AR | 212 / 8 | 218 / 11 | 430 / 19 | $344 |
3 | Troy Dickens #2667 | TN | 214 / 9 | 214 / 7 | 428 / 16 | $323 |
4 | Miles Blair #10661 | OK | 216 / 10 | 210 / 7 | 426 / 17 | $304 |
5 | Dean Austin #15022 | MI | 210 / 9 | 214 / 9 | 424 / 18 | $286 |
6 | Charlie Rogers #16750 | AL | 220 / 12 | 204 / 5 | 424 / 17 | $269 |
7 | Jimmy Pratt #70798 | TN | 210 / 6 | 214 / 9 | 424 / 15 | $252 |
8 | Roger Gorrell #6898 | TN | 210 / 6 | 212 / 6 | 422 / 12 | $237 |
9 | Kent Stigall #11061 | VA | 210 / 10 | 210 / 6 | 420 / 16 | $223 |
10 | Max Baker #22381 | TN | 210 / 7 | 210 / 7 | 420 / 14 | $209 |
11 | Todd Leonard #6178 | NC | 208 / 6 | 212 / 7 | 420 / 13 | $197 |
12 | Joe Heist #70420 | FL | 210 / 8 | 208 / 5 | 418 / 13 | $185 |
13 | Bobby Cothran #18320 | TN | 210 / 7 | 206 / 6 | 416 / 13 | $174 |
14 | Bob Valentine #41292 | IL | 214 / 8 | 202 / 3 | 416 / 11 | $164 |
15 | Bradley Hammons #11270 | TN | 215 / 10 | 200 / 6 | 415 / 16 | $154 |
16 | Jackie L Brooks #11341 | TN | 206 / 7 | 208 / 7 | 414 / 14 | $141 |
16 | Ted Venecia #22847 | TX | 207 / 7 | 207 / 7 | 414 / 14 | $141 |
18 | Tim Smith #25894 | AR | 206 / 7 | 208 / 6 | 414 / 13 | $128 |
19 | Bill Lewis #15603 | NE | 212 / 7 | 202 / 5 | 414 / 12 | $120 |
20 | Doug Noel #38375 | WI | 212 / 8 | 202 / 2 | 414 / 10 | $113 |
21 | Shane Bates #1183 | AL | 208 / 5 | 206 / 4 | 414 / 9 | $106 |
22 | Lloyd Wilson #46891 | SC | 206 / 5 | 207 / 8 | 413 / 13 | $100 |
23 | John E Whalen #16005 | IN | 211 / 8 | 202 / 3 | 413 / 11 | $94 |
24 | Scott Hamlin #34303 | TX | 214 / 7 | 198 / 4 | 412 / 11 | $0 |
25 | Rickie Day #10416 | MS | 208 / 4 | 204 / 4 | 412 / 8 | $0 |
26 | Daren Weaver #13623 | AL | 212 / 7 | 199 / 4 | 411 / 11 | $0 |
27 | Leonard Hayes #29512 | NC | 197 / 5 | 213 / 9 | 410 / 14 | $0 |
28 | Daryl Ramnarace #40931 | TX | 200 / 5 | 210 / 8 | 410 / 13 | $0 |
29 | Patrick Wood #16745 | NC | 202 / 4 | 208 / 8 | 410 / 12 | $0 |
30 | Steven Spivey #25272 | IN | 206 / 7 | 204 / 4 | 410 / 11 | $0 |
31 | Michael S Grant #15340 | TN | 208 / 6 | 202 / 4 | 410 / 10 | $0 |
32 | Steve Hutchison #41317 | TN | 212 / 6 | 198 / 2 | 410 / 8 | $0 |
33 | Jesse Wilhelm #27461 | AL | 208 / 5 | 201 / 5 | 409 / 10 | $0 |
34 | Joel Maxfield #80071 | WI | 214 / 9 | 194 / 3 | 408 / 12 | $0 |
35 | Lane Lavender #49996 | MS | 200 / 4 | 208 / 6 | 408 / 10 | $0 |
35 | Bryan Robbins #70427 | IL | 200 / 5 | 208 / 5 | 408 / 10 | $0 |
37 | Steve Snider #37735 | FL | 208 / 7 | 199 / 6 | 407 / 13 | $0 |
38 | Bruce Thompson #70018 | IN | 208 / 5 | 199 / 7 | 407 / 12 | $0 |
38 | William Turner #11382 | FL | 197 / 6 | 210 / 6 | 407 / 12 | $0 |
40 | Wes Murphy #42960 | AL | 212 / 8 | 194 / 6 | 406 / 14 | $0 |
41 | Robert Fieseler #33079 | TX | 206 / 6 | 200 / 2 | 406 / 8 | $0 |
42 | Kelly King #70056 | TN | 202 / 3 | 203 / 8 | 405 / 11 | $0 |
42 | Ray Thompson #11817 | SC | 200 / 4 | 205 / 7 | 405 / 11 | $0 |
44 | Michael Marlow #16069 | FL | 196 / 3 | 208 / 7 | 404 / 10 | $0 |
45 | Jerry Dubree #70281 | NC | 206 / 4 | 198 / 4 | 404 / 8 | $0 |
46 | Mark Brimer #40849 | TN | 200 / 2 | 204 / 5 | 404 / 7 | $0 |
47 | Brett Berryhill #28514 | LA | 192 / 0 | 212 / 6 | 404 / 6 | $0 |
48 | Jeff Franklin #44682 | NC | 212 / 9 | 191 / 4 | 403 / 13 | $0 |
49 | Randy Adams #41412 | AL | 211 / 8 | 190 / 4 | 401 / 12 | $0 |
50 | Dale T. Bloodworth #70659 | AL | 204 / 5 | 197 / 4 | 401 / 9 | $0 |
51 | Todd Wyrosdick #47382 | GA | 204 / 3 | 196 / 3 | 400 / 6 | $0 |
52 | Carl Holton #33124 | MI | 212 / 9 | 187 / 5 | 399 / 14 | $0 |
53 | Johnny Garrett #1523 | GA | 198 / 5 | 201 / 4 | 399 / 9 | $0 |
54 | Marty Chambers #70587 | TX | 195 / 2 | 204 / 5 | 399 / 7 | $0 |
54 | David Triplett #31967 | NC | 200 / 4 | 199 / 3 | 399 / 7 | $0 |
56 | Brian Dansby #70326 | GA | 202 / 3 | 197 / 3 | 399 / 6 | $0 |
57 | Randy Green #19982 | AL | 196 / 4 | 202 / 6 | 398 / 10 | $0 |
57 | Wayne Johnson #46438 | SC | 198 / 6 | 200 / 4 | 398 / 10 | $0 |
59 | Jeff Ryals #46481 | AL | 204 / 6 | 194 / 3 | 398 / 9 | $0 |
60 | Scott Crawford #53247 | OH | 200 / 5 | 198 / 3 | 398 / 8 | $0 |
61 | Frank Ogden #17643 | FL | 202 / 7 | 195 / 4 | 397 / 11 | $0 |
62 | Jerry Tate #44239 | AL | 202 / 3 | 195 / 4 | 397 / 7 | $0 |
63 | Daniel Gurley #43779 | TN | 198 / 4 | 197 / 5 | 395 / 9 | $0 |
64 | Chris Curtis #70920 | KY | 198 / 3 | 197 / 5 | 395 / 8 | $0 |
65 | Jeff Rauschenberger #20348 | TN | 200 / 3 | 193 / 3 | 393 / 6 | $0 |
66 | Dewayne Bickerstaff #45385 | AL | 198 / 4 | 194 / 2 | 392 / 6 | $0 |
66 | Mike La Rowe #70891 | MO | 196 / 3 | 196 / 3 | 392 / 6 | $0 |
68 | Buster Marrall #44973 | GA | 196 / 3 | 195 / 3 | 391 / 6 | $0 |
69 | Kendall Stracener #32787 | LA | 197 / 5 | 193 / 3 | 390 / 8 | $0 |
70 | Gene Martin #37271 | TN | 194 / 4 | 196 / 3 | 390 / 7 | $0 |
71 | Terry Patterson #40510 | FL | 197 / 3 | 193 / 3 | 390 / 6 | $0 |
72 | Jasper Rich #13261 | TN | 201 / 5 | 188 / 5 | 389 / 10 | $0 |
73 | Charlie Bufkin #11209 | MS | 196 / 2 | 193 / 3 | 389 / 5 | $0 |
73 | Curtis Mc Gregor #38001 | AL | 198 / 4 | 191 / 1 | 389 / 5 | $0 |
75 | Benjamin Jackson #36777 | MS | 198 / 2 | 190 / 3 | 388 / 5 | $0 |
76 | Chuck Neely #10029 | VA | 197 / 6 | 190 / 2 | 387 / 8 | $0 |
77 | Jeff Dysinger #15618 | KY | 203 / 7 | 182 / 4 | 385 / 11 | $0 |
78 | Christopher C Smith #23816 | GA | 191 / 4 | 194 / 4 | 385 / 8 | $0 |
79 | Bill Kingore #47526 | IL | 192 / 2 | 191 / 3 | 383 / 5 | $0 |
80 | Mike Hudson #25253 | TN | 188 / 0 | 195 / 2 | 383 / 2 | $0 |
81 | Douglas Hanks #49710 | FL | 188 / 3 | 194 / 3 | 382 / 6 | $0 |
82 | Matthew Mc Kenna #44733 | TN | 190 / 2 | 192 / 3 | 382 / 5 | $0 |
83 | Olin Price #40182 | GA | 198 / 2 | 182 / 2 | 380 / 4 | $0 |
84 | Tim Nelson #11775 | MO | 204 / 6 | 175 / 4 | 379 / 10 | $0 |
85 | Gregory Holt #35698 | KY | 189 / 2 | 189 / 3 | 378 / 5 | $0 |
86 | Troy Hall #17939 | GA | 189 / 3 | 187 / 5 | 376 / 8 | $0 |
87 | Roman Hernandez #70911 | TX | 192 / 6 | 183 / 2 | 375 / 8 | $0 |
88 | Mark Owen #40825 | TX | 194 / 2 | 181 / 3 | 375 / 5 | $0 |
89 | Vince Griggs #13149 | MO | 189 / 0 | 185 / 1 | 374 / 1 | $0 |
90 | Richard Rawson #70729 | MO | 183 / 5 | 190 / 5 | 373 / 10 | $0 |
91 | David Alligood #13222 | GA | 183 / 2 | 190 / 3 | 373 / 5 | $0 |
92 | Kevin Howard #25487 | LA | 187 / 1 | 185 / 3 | 372 / 4 | $0 |
93 | Eugene Dunnivant #11253 | TN | 188 / 5 | 183 / 5 | 371 / 10 | $0 |
94 | Timothy C Brownell #6218 | AR | 178 / 2 | 192 / 6 | 370 / 8 | $0 |
95 | Greg Ashley #44057 | IN | 175 / 1 | 195 / 3 | 370 / 4 | $0 |
96 | Dan Lawless #54117 | IA | 184 / 1 | 185 / 3 | 369 / 4 | $0 |
97 | Doug Fudge #48396 | ON, CA | 176 / 1 | 190 / 3 | 366 / 4 | $0 |
98 | Jeffrey Stevers #15539 | VA | 198 / 3 | 167 / 1 | 365 / 4 | $0 |
99 | Scott Shields #5448 | OK | 185 / 1 | 179 / 4 | 364 / 5 | $0 |
100 | Daniel Thomas #37321 | SC | 157 / 0 | 204 / 4 | 361 / 4 | $0 |
101 | David Burkett #17889 | FL | 168 / 1 | 192 / 5 | 360 / 6 | $0 |
102 | Mark Cates #42260 | MS | 166 / 0 | 188 / 5 | 354 / 5 | $0 |
103 | Tim Kiste #19073 | IN | 181 / 1 | 168 / 1 | 349 / 2 | $0 |
104 | Mark W. Campbell #11664 | TN | 176 / 4 | 169 / 2 | 345 / 6 | $0 |
105 | Charles Gilmer #43301 | MS | 144 / 0 | 187 / 3 | 331 / 3 | $0 |
106 | Christopher Pantzke #39932 | VA | 162 / 1 | 152 / 0 | 314 / 1 | $0 |
107 | Jesse Johnson #38730 | AR | 204 / 5 | 0 / 0 | 204 / 5 | $0 |
108 | David Parson #70657 | GA | 202 / 5 | 0 / 0 | 202 / 5 | $0 |
109 | Russell Crowe #37989 | AL | 200 / 6 | 0 / 0 | 200 / 6 | $0 |
110 | Kerry Hall #21660 | GA | 195 / 5 | 0 / 0 | 195 / 5 | $0 |
111 | Danny Stokes #12167 | AL | 189 / 2 | 0 / 0 | 189 / 2 | $0 |
112 | Tommy L Jenkins #17897 | GA | 187 / 1 | 0 / 0 | 187 / 1 | $0 |
113 | George Murray #30345 | SC | 185 / 1 | 0 / 0 | 185 / 1 | $0 |
114 | Jody Peters #18671 | MI | 177 / 2 | 0 / 0 | 177 / 2 | $0 |
115 | David Broadnax #45152 | GA | 177 / 0 | 0 / 0 | 177 / 0 | $0 |
Scores Updated: Dec 12th, 2024 2:20am