© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Patrick Wood #16745 | NC | 220 / 10 | 217 / 12 | 437 / 22 | $571 |
2 | Troy Dickens #2667 | TN | 218 / 10 | 216 / 9 | 434 / 19 | $340 |
3 | Charlie Rogers #16750 | AL | 213 / 10 | 216 / 10 | 429 / 20 | $320 |
4 | Bobby Cothran #18320 | TN | 204 / 6 | 222 / 14 | 426 / 20 | $301 |
5 | Carl Holton #33124 | MI | 212 / 8 | 214 / 10 | 426 / 18 | $283 |
6 | Jackie L Brooks #11341 | TN | 218 / 10 | 208 / 6 | 426 / 16 | $258 |
6 | Steve Hutchison #41317 | TN | 212 / 7 | 214 / 9 | 426 / 16 | $258 |
8 | David Parson #70657 | GA | 216 / 9 | 208 / 6 | 424 / 15 | $235 |
9 | Jesse Johnson #38730 | AR | 208 / 4 | 216 / 8 | 424 / 12 | $221 |
10 | Brian Dansby #70326 | GA | 216 / 9 | 206 / 5 | 422 / 14 | $208 |
11 | Roger Gorrell #6898 | TN | 210 / 6 | 212 / 7 | 422 / 13 | $195 |
12 | Joe Rose #15064 | IA | 212 / 8 | 207 / 8 | 419 / 16 | $183 |
13 | Miles Blair #10661 | OK | 202 / 5 | 216 / 12 | 418 / 17 | $173 |
14 | Lloyd Wilson #46891 | SC | 206 / 5 | 212 / 6 | 418 / 11 | $162 |
15 | Tim Nelson #11775 | MO | 212 / 8 | 204 / 7 | 416 / 15 | $152 |
16 | Todd Leonard #6178 | NC | 206 / 7 | 210 / 7 | 416 / 14 | $143 |
17 | Bill Lewis #15603 | NE | 208 / 5 | 208 / 7 | 416 / 12 | $135 |
18 | Shane Bates #1183 | AL | 204 / 4 | 212 / 7 | 416 / 11 | $126 |
19 | Johnny Garrett #1523 | GA | 207 / 8 | 208 / 9 | 415 / 17 | $119 |
20 | Bryan Robbins #70427 | IL | 204 / 4 | 211 / 10 | 415 / 14 | $112 |
21 | Mike Crowe #14123 | IL | 199 / 5 | 216 / 8 | 415 / 13 | $105 |
22 | Dan Moran #40645 | FL | 212 / 8 | 202 / 6 | 414 / 14 | $99 |
23 | Marty Chambers #70587 | TX | 208 / 7 | 206 / 6 | 414 / 13 | $90 |
23 | Kendall Stracener #32787 | LA | 208 / 7 | 206 / 6 | 414 / 13 | $90 |
25 | Scott Wiser #31236 | MO | 202 / 3 | 212 / 8 | 414 / 11 | $0 |
26 | Mark Brimer #40849 | TN | 204 / 5 | 209 / 8 | 413 / 13 | $0 |
27 | Bruce Thompson #70018 | IN | 200 / 6 | 212 / 8 | 412 / 14 | $0 |
28 | John E Whalen #16005 | IN | 212 / 7 | 200 / 2 | 412 / 9 | $0 |
29 | Tim Smith #25894 | AR | 205 / 7 | 205 / 6 | 410 / 13 | $0 |
30 | Scott Hickson #18510 | TN | 210 / 7 | 200 / 5 | 410 / 12 | $0 |
31 | Mike Hudson #25253 | TN | 198 / 3 | 212 / 7 | 410 / 10 | $0 |
31 | Bob Valentine #41292 | IL | 206 / 6 | 204 / 4 | 410 / 10 | $0 |
33 | Shelby Bush #45466 | KS | 204 / 5 | 206 / 4 | 410 / 9 | $0 |
34 | Michael Marlow #16069 | FL | 202 / 3 | 207 / 10 | 409 / 13 | $0 |
35 | Scott Crawford #53247 | OH | 203 / 10 | 205 / 9 | 408 / 19 | $0 |
36 | Lonnie Nicholas #34578 | MO | 198 / 2 | 210 / 8 | 408 / 10 | $0 |
37 | Steve Warf #70023 | IL | 198 / 1 | 210 / 6 | 408 / 7 | $0 |
38 | Matthew Mc Kenna #44733 | TN | 204 / 3 | 204 / 3 | 408 / 6 | $0 |
39 | Jon Myers #45916 | IA | 201 / 6 | 206 / 6 | 407 / 12 | $0 |
40 | Garon Deacon #53622 | KY | 206 / 7 | 200 / 5 | 406 / 12 | $0 |
40 | Jesse Wilhelm #27461 | AL | 202 / 5 | 204 / 7 | 406 / 12 | $0 |
42 | Michael S Grant #15340 | TN | 198 / 3 | 208 / 8 | 406 / 11 | $0 |
43 | Kelly Rogers #40883 | SC | 199 / 5 | 206 / 7 | 405 / 12 | $0 |
44 | Ted Venecia #22847 | TX | 202 / 4 | 203 / 6 | 405 / 10 | $0 |
45 | Keith Hensley #48217 | AR | 204 / 7 | 200 / 5 | 404 / 12 | $0 |
46 | Ralph Herbert #53248 | FL | 202 / 6 | 201 / 6 | 403 / 12 | $0 |
47 | Max Baker #22381 | TN | 196 / 4 | 206 / 6 | 402 / 10 | $0 |
48 | Douglas Hanks #49710 | FL | 206 / 4 | 196 / 4 | 402 / 8 | $0 |
49 | Joel Maxfield #80071 | WI | 200 / 4 | 202 / 2 | 402 / 6 | $0 |
50 | Todd Pauley #70612 | KY | 200 / 2 | 202 / 3 | 402 / 5 | $0 |
51 | Steven Spivey #25272 | IN | 199 / 5 | 202 / 5 | 401 / 10 | $0 |
52 | Jim Bruns #12196 | IL | 193 / 3 | 208 / 5 | 401 / 8 | $0 |
53 | Jeff Dysinger #15618 | KY | 197 / 7 | 203 / 6 | 400 / 13 | $0 |
54 | Rickie Day #10416 | MS | 196 / 4 | 204 / 5 | 400 / 9 | $0 |
55 | Vincent Mancini #49387 | NJ | 200 / 3 | 200 / 2 | 400 / 5 | $0 |
56 | Steve Howard #36117 | TN | 191 / 3 | 208 / 9 | 399 / 12 | $0 |
57 | Jimmy Pratt #70798 | TN | 202 / 6 | 197 / 4 | 399 / 10 | $0 |
58 | Jim D Blankenship #19204 | WV | 206 / 5 | 193 / 4 | 399 / 9 | $0 |
59 | Chris Berry #23441 | MO | 206 / 9 | 192 / 4 | 398 / 13 | $0 |
60 | Benjamin Jackson #36777 | MS | 200 / 6 | 198 / 4 | 398 / 10 | $0 |
61 | Dale T. Bloodworth #70659 | AL | 200 / 4 | 198 / 2 | 398 / 6 | $0 |
62 | Kerry Hall #21660 | GA | 195 / 4 | 202 / 8 | 397 / 12 | $0 |
63 | Jim Dunn #70783 | WV | 208 / 8 | 189 / 2 | 397 / 10 | $0 |
64 | James Begaye #48181 | NM | 204 / 3 | 193 / 4 | 397 / 7 | $0 |
65 | Gene Martin #37271 | TN | 200 / 4 | 196 / 2 | 396 / 6 | $0 |
66 | Curtis Mc Gregor #38001 | AL | 199 / 7 | 196 / 6 | 395 / 13 | $0 |
67 | Craig Sams #11847 | IL | 188 / 2 | 207 / 7 | 395 / 9 | $0 |
68 | Mike Lambert #40086 | IN | 186 / 4 | 208 / 6 | 394 / 10 | $0 |
69 | Vince Griggs #13149 | MO | 196 / 2 | 197 / 3 | 393 / 5 | $0 |
69 | Doug Noel #38375 | WI | 195 / 1 | 198 / 4 | 393 / 5 | $0 |
71 | Billy Evans #70902 | LA | 200 / 3 | 191 / 3 | 391 / 6 | $0 |
72 | Jeff Franklin #44682 | NC | 200 / 5 | 189 / 3 | 389 / 8 | $0 |
73 | Chris Curtis #70920 | KY | 192 / 2 | 196 / 3 | 388 / 5 | $0 |
74 | Jeff Rauschenberger #20348 | TN | 179 / 2 | 208 / 8 | 387 / 10 | $0 |
75 | Gregory Holt #35698 | KY | 198 / 3 | 189 / 3 | 387 / 6 | $0 |
76 | Brent Tate #2362 | TN | 193 / 7 | 193 / 2 | 386 / 9 | $0 |
77 | Todd White #24451 | AL | 203 / 8 | 183 / 0 | 386 / 8 | $0 |
78 | Christopher Vetter #50397 | MN | 194 / 3 | 192 / 0 | 386 / 3 | $0 |
79 | Rick Kumler #13564 | IL | 191 / 3 | 194 / 7 | 385 / 10 | $0 |
80 | Bobby Knight #37983 | AL | 187 / 3 | 197 / 6 | 384 / 9 | $0 |
81 | Doug Fudge #48396 | ON, CA | 188 / 2 | 196 / 4 | 384 / 6 | $0 |
82 | Bryan Luce #43733 | WI | 182 / 5 | 201 / 6 | 383 / 11 | $0 |
83 | Mark Cates #42260 | MS | 185 / 2 | 198 / 6 | 383 / 8 | $0 |
84 | Tim Kiste #19073 | IN | 192 / 3 | 190 / 3 | 382 / 6 | $0 |
85 | Mike La Rowe #70891 | MO | 191 / 4 | 190 / 5 | 381 / 9 | $0 |
86 | Michael Young #26411 | MO | 194 / 5 | 187 / 2 | 381 / 7 | $0 |
87 | Brett Berryhill #28514 | LA | 198 / 4 | 183 / 1 | 381 / 5 | $0 |
88 | Lane Lavender #49996 | MS | 187 / 5 | 192 / 5 | 379 / 10 | $0 |
89 | Joe White #962 | IL | 186 / 3 | 193 / 3 | 379 / 6 | $0 |
90 | Olin Price #40182 | GA | 178 / 5 | 199 / 7 | 377 / 12 | $0 |
91 | Dane Perdieu #44182 | IL | 184 / 2 | 193 / 5 | 377 / 7 | $0 |
92 | Jasper Rich #13261 | TN | 190 / 1 | 186 / 3 | 376 / 4 | $0 |
93 | Chris Cain #70662 | LA | 181 / 3 | 194 / 5 | 375 / 8 | $0 |
94 | Mark W. Campbell #11664 | TN | 187 / 3 | 188 / 3 | 375 / 6 | $0 |
94 | William Whalley #19011 | GA | 189 / 4 | 186 / 2 | 375 / 6 | $0 |
96 | Greg Ashley #44057 | IN | 186 / 0 | 187 / 0 | 373 / 0 | $0 |
97 | Rick Richter #14522 | MI | 193 / 4 | 179 / 3 | 372 / 7 | $0 |
98 | Chris Richardson #42719 | NC | 188 / 3 | 184 / 3 | 372 / 6 | $0 |
99 | Bradley Hammons #11270 | TN | 196 / 4 | 170 / 2 | 366 / 6 | $0 |
100 | Mark Owen #40825 | TX | 182 / 3 | 177 / 2 | 359 / 5 | $0 |
101 | Charlie Bufkin #11209 | MS | 179 / 1 | 178 / 2 | 357 / 3 | $0 |
102 | Stephen Bernier #44357 | OH | 166 / 1 | 189 / 2 | 355 / 3 | $0 |
103 | Richard Slater #17186 | WV | 183 / 4 | 168 / 2 | 351 / 6 | $0 |
104 | Troy Hall #17939 | GA | 170 / 3 | 166 / 5 | 336 / 8 | $0 |
105 | Scott Mc Lean #42265 | FL | 204 / 5 | 0 / 0 | 204 / 5 | $0 |
106 | Kenneth Shaw #53519 | IN | 204 / 3 | 0 / 0 | 204 / 3 | $0 |
107 | Michael Street #25368 | MO | 200 / 6 | 0 / 0 | 200 / 6 | $0 |
108 | Ray Vela #33384 | TX | 197 / 8 | 0 / 0 | 197 / 8 | $0 |
109 | Keith Stephenson #18499 | TN | 197 / 6 | 0 / 0 | 197 / 6 | $0 |
110 | Keith Cain #15903 | KY | 190 / 1 | 0 / 0 | 190 / 1 | $0 |
111 | Dewayne Bickerstaff #45385 | AL | 188 / 7 | 0 / 0 | 188 / 7 | $0 |
112 | Tom Robbins #42988 | KY | 188 / 2 | 0 / 0 | 188 / 2 | $0 |
113 | Ron Firestone #12012 | AR | 184 / 2 | 0 / 0 | 184 / 2 | $0 |
114 | Evan Fox #70398 | GA | 183 / 3 | 0 / 0 | 183 / 3 | $0 |
115 | David Broadnax #45152 | GA | 179 / 1 | 0 / 0 | 179 / 1 | $0 |
116 | Scott A. Fiala #9201 | IL | 178 / 1 | 0 / 0 | 178 / 1 | $0 |
Scores Updated: Dec 12th, 2024 10:02am