© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
49 | Chris Richardson #42719 | NC | Senior Known | - | 2019 Shooter of the Year | 1306 | 15 | $0 |
108 | Chris Richardson #42719 | NC | Senior Known | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 168 | - | $0 |
96 | Chris Richardson #42719 | NC | Senior Known | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 177 | 2 | $0 |
76 | Chris Richardson #42719 | NC | Senior Known | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 378 | 7 | $0 |
65 | Chris Richardson #42719 | NC | Senior Known | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 387 | 5 | $0 |
90 | Chris Richardson #42719 | NC | Senior Known | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 373 | 3 | $0 |
98 | Chris Richardson #42719 | NC | Senior Known | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 372 | 6 | $0 |
81 | Chris Richardson #42719 | NC | Senior Known | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 346 | 2 | $0 |
107 | Chris Richardson #42719 | NC | Senior Known | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 363 | 2 | $0 |
143 | Chris Richardson #42719 | NC | Senior Known | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 182 | 3 | $0 |
149 | Chris Richardson #42719 | NC | Known 40 | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 372 | 5 | $0 |
85 | Chris Richardson #42719 | NC | Known 40 | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 401 | 6 | $0 |
152 | Chris Richardson #42719 | NC | Known 40 | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 367 | 2 | $0 |
106 | Chris Richardson #42719 | NC | Known 40 | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 381 | 3 | $0 |
173 | Chris Richardson #42719 | NC | Open C | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 113 | 2 | $0 |
60 | Chris Richardson #42719 | NC | Open C3 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 378 | 4 | $0 |
81 | Chris Richardson #42719 | NC | Open C3 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 378 | 1 | $0 |
172 | Chris Richardson #42719 | NC | Open C | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 378 | 5 | $0 |
Scores Updated: Feb 7th, 2025 9:06pm