© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
24 | Brian Gold #34764 | UT | Known 50 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Elite Known Bonus Shoot | 104 | 2 | $0 |
64 | Brian Gold #34764 | UT | Known 50 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 407 | 14 | $0 |
60 | Brian Gold #34764 | UT | Known Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 407 | 11 | $0 |
72 | Brian Gold #34764 | UT | Known Pro | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 402 | 12 | $0 |
54 | Brian Gold #34764 | UT | Known Pro | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 426 | 18 | $0 |
15 | Brian Gold #34764 | UT | Known Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Elite Known Bonus Shoot | 108 | 4 | $0 |
27 | Brian Gold #34764 | UT | Known Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 432 | 17 | $0 |
Scores Updated: Oct 5th, 2024 6:56pm