ASA Scores for 2016 through Today
28 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
35360 | Steven Williams | WV | Open Pro | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 33 | 386 | 8 | $0 |
35360 | Steven Williams | WV | Open Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 34 | 374 | 4 | $0 |
35360 | Steven Williams | WV | Open Pro | - | 2019 Shooter of the Year | 25 | 1975 | 45 | $0 |
35360 | Steven Williams | WV | Open Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 30 | 396 | 8 | $0 |
35360 | Steven Williams | WV | Open Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 20 | 396 | 7 | $0 |
35360 | Steven Williams | WV | Open Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 12 | 402 | 10 | $0 |
35360 | Steven Williams | WV | Open Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 8 | 409 | 12 | $744 |
35360 | Steven Williams | WV | Open Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 40 | 372 | 8 | $0 |
35360 | Steven Williams | WV | Open Pro | - | 2018 Shooter of the Year | 24 | 2358 | 56 | $0 |
35360 | Steven Williams | WV | Open Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 27 | 388 | 8 | $0 |
35360 | Steven Williams | WV | Open Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 33 | 383 | 7 | $0 |
35360 | Steven Williams | WV | Open Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 29 | 388 | 8 | $0 |
35360 | Steven Williams | WV | Open Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 10 | 411 | 15 | $0 |
35360 | Steven Williams | WV | Open Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 29 | 402 | 8 | $0 |
35360 | Steven Williams | WV | Open Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 28 | 386 | 10 | $0 |
35360 | Steven Williams | WV | Open Pro | - | 2017 Shooter of the Year | 30 | 2178 | 51 | $0 |
35360 | Steven Williams | WV | Open Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 30 | 385 | 7 | $0 |
35360 | Steven Williams | WV | Open Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 24 | 407 | 13 | $0 |
35360 | Steven Williams | WV | Open Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 16 | 408 | 11 | $0 |
35360 | Steven Williams | WV | Open Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 25 | 391 | 6 | $0 |
35360 | Steven Williams | WV | Open Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 43 | 186 | 2 | $0 |
35360 | Steven Williams | WV | Open Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 22 | 401 | 12 | $0 |
35360 | Steven Williams | WV | Open Pro | - | 2016 Shooter of the Year | 31 | 1955 | 39 | $0 |
35360 | Steven Williams | WV | Open Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 36 | 397 | 10 | $0 |
35360 | Steven Williams | WV | Open Pro | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 24 | 393 | 8 | $0 |
35360 | Steven Williams | WV | Open Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 43 | 375 | 2 | $0 |
35360 | Steven Williams | WV | Open Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 33 | 398 | 9 | $0 |
35360 | Steven Williams | WV | Open Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 36 | 392 | 10 | $0 |
28 Records Found, Page 1 of 1 |