• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM Clarksville, TNMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
 Rank  Name  Location  Total Score  Total 12s  Payback
1 Kyle Douglas #50656 UT 2256 141 $5,520
2 James Lutz #52070 WI 2251 138 $3,310
3 Justin Hannah #32507 NC 2236 128 $2,200
4 Jeff Raney #53706 KS 2230 131 $0
5 Robert Householder #39337 AL 2230 121 $0
6 Brady Hempen #13349 KY 2210 123 $0
7 Curtis Broadnax #43630 GA 2210 122 $0
8 Brent Platt #41943 PA 2209 124 $0
9 Matthew Burns #38136 AL 2208 105 $0
10 Jase Boils #39620 KY 2203 111 $0
11 Donnie Thacker #17630 KY 2198 111 $0
12 Louis Price #49398 NY 2196 116 $0
13 Dane Johnson #47551 IN 2194 118 $0
14 Remington Boyer #51208 MO 2193 119 $0
15 Christopher Perkins #41146 ON, CA 2192 115 $0
16 Austin Taylor #160479 MB, CA 2192 111 $0
17 Jesse Broadwater #15931 FL 2192 105 $0
18 Kevin Dukes #34851 FL 2189 108 $0
19 Zach Plonsky #50276 WI 2188 112 $0
20 Stephan Hansen #48149 DK, DK 2185 114 $0
21 Lane Brandt #47595 MO 2185 111 $0
22 Michael Hulburt #43382 IN 2178 112 $0
23 Ace Coleman #52326 TN 2178 110 $0
24 Levi Reitsma #48733 MI 2176 110 $0
25 Garrett Ayersman #25145 WV 2174 106 $0
26 Braden Gellenthien #31770 KY 2162 96 $0
27 Tim Checkeroski #22798 MI 2161 107 $0
28 Angus Moss #61301 IN 2156 96 $0
29 Jacob Pettit #59911 CO 2153 101 $0
30 Tate Morgan #53354 MT 2151 104 $0
31 Matthew Young #47507 PA 2143 93 $0
32 Lewis Holmes III #41397 WI 2141 96 $0
33 Brent Qualls #37354 SC 2139 88 $0
34 Luke Thompson #30727 MS 2138 82 $0
35 Glen Bordwell #49205 NY 2136 92 $0
36 Calvin Gross #29253 KY 2130 85 $0
37 Malcom Jones #57599 PA 2129 90 $0
38 Barry Langston #31774 AL 2122 82 $0
39 Jesse Foster #28420 GA 2121 81 $0
40 Dillon Thompson #54839 IL 2115 88 $0
41 Coleton Anderson #58285 LA 2106 90 $0
42 Jacob Miller #51132 IN 2103 96 $0
43 Cole Frederick #51955 GA 2098 81 $0
44 Cody Lippencott #52053 PA 2091 83 $0
45 Colton Brazier #57151 LA 2090 81 $0
46 Hunter Smith #21406 AR 2087 83 $0
47 Cody Perkins #50537 KY 2064 63 $0
48 Trevor Carpenter #49538 AL 2061 58 $0
49 Tanner Adams #62501 PA 1972 53 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top