© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Kyle Douglas #50656 | UT | 218 / 11 | 222 / 13 | 440 / 24 | 514 | 28 | $2,145 |
2 | Curtis Broadnax #43630 | GA | 224 / 12 | 226 / 13 | 450 / 25 | 514 | 27 | $1,535 |
3 | Dane Johnson #47551 | IN | 224 / 12 | 218 / 10 | 442 / 22 | 510 | 25 | $1,425 |
4 | Justin Hannah #32507 | NC | 218 / 11 | 220 / 12 | 438 / 23 | 492 | 25 | $1,325 |
5 | Christopher Perkins #41146 | ON, CA | 218 / 10 | 220 / 11 | 438 / 21 | 475 | 22 | $1,235 |
6 | Levi Reitsma #48733 | MI | 214 / 10 | 222 / 11 | 436 / 21 | 436 | 21 | $1,150 |
7 | Preston Roberson #41940 | NC | 224 / 12 | 212 / 6 | 436 / 18 | 436 | 18 | $1,065 |
8 | Remington Boyer #51208 | MO | 212 / 8 | 222 / 12 | 434 / 20 | 434 | 20 | $990 |
9 | Tanner Barker #33475 | KY | 214 / 9 | 218 / 13 | 432 / 22 | 432 | 22 | $925 |
10 | Brent Platt #41943 | PA | 210 / 7 | 222 / 14 | 432 / 21 | 432 | 21 | $860 |
11 | Matthew Young #47507 | PA | 220 / 10 | 212 / 10 | 432 / 20 | 432 | 20 | $800 |
12 | Brady Hempen #13349 | KY | 212 / 7 | 220 / 12 | 432 / 19 | 432 | 19 | $745 |
13 | Robert Householder #39337 | AL | 216 / 9 | 216 / 9 | 432 / 18 | 432 | 18 | $665 |
13 | Austin Taylor #160479 | MB, CA | 214 / 7 | 218 / 11 | 432 / 18 | 432 | 18 | $665 |
15 | Christian Clark #58530 | MO | 218 / 11 | 212 / 9 | 430 / 20 | 430 | 20 | $300 |
15 | Jeff Raney #53706 | KS | 218 / 10 | 212 / 10 | 430 / 20 | 430 | 20 | $300 |
17 | Dillon Wylie #51664 | MI | 214 / 9 | 216 / 10 | 430 / 19 | 430 | 19 | $0 |
18 | Gage Kellett #56113 | MO | 208 / 6 | 222 / 11 | 430 / 17 | 430 | 17 | $0 |
19 | Jesse Broadwater #15931 | FL | 222 / 12 | 207 / 7 | 429 / 19 | 429 | 19 | $0 |
20 | Chris Ellensohn #46783 | TX | 202 / 4 | 226 / 13 | 428 / 17 | 428 | 17 | $450 |
21 | Braden Gellenthien #31770 | KY | 214 / 7 | 214 / 9 | 428 / 16 | 428 | 16 | $0 |
22 | Tucker Hanks #49709 | FL | 205 / 7 | 222 / 13 | 427 / 20 | 427 | 20 | $400 |
23 | James Lutz #52070 | WI | 214 / 9 | 212 / 10 | 426 / 19 | 426 | 19 | $0 |
24 | Cody Lippencott #52053 | PA | 204 / 5 | 222 / 13 | 426 / 18 | 426 | 18 | $350 |
24 | Louis Price #49398 | NY | 212 / 8 | 214 / 10 | 426 / 18 | 426 | 18 | $0 |
26 | Kevin D. Polish Jr #21150 | PA | 212 / 8 | 214 / 9 | 426 / 17 | 426 | 17 | $0 |
27 | Brent Qualls #37354 | SC | 218 / 10 | 208 / 6 | 426 / 16 | 426 | 16 | $0 |
28 | Michael Hulburt #43382 | IN | 212 / 10 | 212 / 10 | 424 / 20 | 424 | 20 | $0 |
29 | Mathias Fullerton #66973 | Denmark, DK | 202 / 5 | 222 / 12 | 424 / 17 | 424 | 17 | $300 |
30 | Roland Deason #56531 | IA | 216 / 9 | 208 / 7 | 424 / 16 | 424 | 16 | $0 |
31 | Colton Brazier #57151 | LA | 212 / 9 | 210 / 9 | 422 / 18 | 422 | 18 | $0 |
32 | Garrett Ayersman #25145 | WV | 210 / 6 | 212 / 10 | 422 / 16 | 422 | 16 | $0 |
33 | Lane Brandt #47595 | MO | 202 / 6 | 218 / 12 | 420 / 18 | 420 | 18 | $0 |
34 | Trevor Carpenter #49538 | AL | 208 / 6 | 212 / 8 | 420 / 14 | 420 | 14 | $0 |
35 | Aaron Shaw #56311 | MO | 200 / 6 | 218 / 10 | 418 / 16 | 418 | 16 | $0 |
36 | Matthew Burns #38136 | AL | 206 / 5 | 212 / 9 | 418 / 14 | 418 | 14 | $0 |
37 | Eric Griggs #9194 | KY | 206 / 4 | 212 / 6 | 418 / 10 | 418 | 10 | $0 |
38 | Ace Coleman #52326 | TN | 205 / 7 | 212 / 9 | 417 / 16 | 417 | 16 | $0 |
39 | Kody Gregg #36625 | OH | 198 / 5 | 218 / 12 | 416 / 17 | 416 | 17 | $0 |
40 | Mike Wynn #49189 | TX | 202 / 5 | 214 / 11 | 416 / 16 | 416 | 16 | $0 |
41 | Luke Thompson #30727 | MS | 200 / 4 | 216 / 9 | 416 / 13 | 416 | 13 | $0 |
42 | Jesse Foster #28420 | GA | 201 / 6 | 214 / 7 | 415 / 13 | 415 | 13 | $0 |
43 | Tim Checkeroski #22798 | MI | 206 / 5 | 209 / 7 | 415 / 12 | 415 | 12 | $0 |
44 | Stephan Hansen #48149 | DK, DK | 204 / 7 | 208 / 9 | 412 / 16 | 412 | 16 | $0 |
45 | Dillon Thompson #54839 | IL | 210 / 8 | 202 / 5 | 412 / 13 | 412 | 13 | $0 |
46 | Blake Brosmer #49464 | IN | 204 / 5 | 208 / 7 | 412 / 12 | 412 | 12 | $0 |
47 | Ryan Farrens #58616 | ID | 200 / 3 | 210 / 6 | 410 / 9 | 410 | 9 | $0 |
48 | Barry Langston #31774 | AL | 206 / 3 | 204 / 5 | 410 / 8 | 410 | 8 | $0 |
49 | Jacob Pettit #59911 | CO | 212 / 9 | 196 / 5 | 408 / 14 | 408 | 14 | $0 |
50 | Lewis Holmes III #41397 | WI | 206 / 7 | 202 / 5 | 408 / 12 | 408 | 12 | $0 |
51 | Isaac Bedford #63326 | BC, CA | 198 / 2 | 210 / 6 | 408 / 8 | 408 | 8 | $0 |
52 | Francisco Cantu #52480 | ID | 197 / 5 | 210 / 8 | 407 / 13 | 407 | 13 | $0 |
52 | Hunter Smith #21406 | AR | 197 / 5 | 210 / 8 | 407 / 13 | 407 | 13 | $0 |
54 | Drake Barnett #51961 | IL | 201 / 6 | 206 / 5 | 407 / 11 | 407 | 11 | $0 |
55 | Dale Samples #41823 | SC | 198 / 2 | 208 / 9 | 406 / 11 | 406 | 11 | $0 |
56 | Jacob Starnes #55632 | NC | 208 / 9 | 197 / 5 | 405 / 14 | 405 | 14 | $0 |
56 | Donnie Thacker #17630 | KY | 193 / 5 | 212 / 9 | 405 / 14 | 405 | 14 | $0 |
58 | Kevin Dukes #34851 | FL | 194 / 2 | 210 / 7 | 404 / 9 | 404 | 9 | $0 |
59 | Zach Plonsky #50276 | WI | 189 / 3 | 214 / 8 | 403 / 11 | 403 | 11 | $0 |
60 | Aaron Hubbard #66597 | ID | 205 / 7 | 198 / 3 | 403 / 10 | 403 | 10 | $0 |
61 | Landyn Cox #47740 | KY | 189 / 3 | 213 / 10 | 402 / 13 | 402 | 13 | $0 |
62 | Thomas Courson #62151 | PA | 197 / 5 | 205 / 7 | 402 / 12 | 402 | 12 | $0 |
63 | Coleton Anderson #58285 | LA | 202 / 6 | 198 / 6 | 400 / 12 | 400 | 12 | $0 |
64 | Tanner Clem #58179 | CO | 184 / 2 | 216 / 9 | 400 / 11 | 400 | 11 | $0 |
65 | Travis Tracey #39558 | OH | 193 / 5 | 204 / 5 | 397 / 10 | 397 | 10 | $0 |
66 | Dylan Gilbert #45098 | KY | 183 / 3 | 212 / 9 | 395 / 12 | 395 | 12 | $0 |
67 | Eric Morris #57768 | NC | 189 / 1 | 206 / 5 | 395 / 6 | 395 | 6 | $0 |
68 | Tanner Adams #62501 | PA | 191 / 5 | 202 / 2 | 393 / 7 | 393 | 7 | $0 |
69 | Toby Willcockson #46820 | MO | 195 / 2 | 197 / 8 | 392 / 10 | 392 | 10 | $0 |
70 | Jase Boils #39620 | KY | 190 / 2 | 202 / 7 | 392 / 9 | 392 | 9 | $0 |
71 | Daniel Carlton #52845 | MO | 197 / 3 | 194 / 4 | 391 / 7 | 391 | 7 | $0 |
72 | Justin Mc Kee #36971 | SC | 193 / 4 | 194 / 5 | 387 / 9 | 387 | 9 | $0 |
73 | Kagen Raffensperger #48794 | IN | 192 / 4 | 180 / 2 | 372 / 6 | 372 | 6 | $0 |
74 | Aaron Adams #47777 | KY | 183 / 1 | 0 / 0 | 183 / 1 | 183 | 1 | $0 |
Scores Updated: Dec 10th, 2024 6:51pm