ASA Scores for 2016 through Today
52 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total Score | Total Twelves |
---|---|---|---|---|---|
1 | Tim Gillingham | UT | 2325 | 421 | 16 |
2 | Richard Owens | VA | 19903 | 420 | 15 |
3 | Loren Lohr | MI | 37488 | 408 | 8 |
4 | Bill Mc Call | NC | 3496 | 404 | 6 |
5 | Tim Boykin | GA | 15149 | 403 | 10 |
6 | Tony Tazza | PA | 4084 | 402 | 9 |
7 | Larry Goza | AL | 17868 | 400 | 7 |
8 | Jeff Hopkins | IA | 730 | 399 | 14 |
9 | Michael R. Braden | TX | 6525 | 398 | 7 |
10 | Scott Darnell | AR | 27511 | 397 | 8 |
11 | John Clifton | AR | 6957 | 396 | 9 |
12 | Lynn W Morrison | AL | 20138 | 394 | 8 |
13 | Brian Barley | AR | 18595 | 393 | 10 |
14 | Darrin Christenberry | IN | 14427 | 393 | 6 |
15 | Keith Ahlstrom | NC | 37273 | 392 | 9 |
16 | John Obenrader | OK | 42933 | 392 | 6 |
17 | Richard E Holmes | MS | 9451 | 389 | 11 |
18 | Jeffery Ratliff | VA | 26021 | 389 | 10 |
19 | Harold Cogar II | WV | 6326 | 389 | 5 |
19 | Ray Young | IN | 10975 | 389 | 5 |
21 | Randy Bradshaw | AR | 50073 | 388 | 7 |
22 | Allen Conner | AL | 51 | 387 | 7 |
23 | Darren Collins | KS | 1818 | 385 | 5 |
24 | Jamie Drouillard | MI | 25084 | 384 | 4 |
25 | Kevin Koch | IL | 27768 | 382 | 4 |
26 | Glenn Meadows | NC | 9671 | 381 | 6 |
27 | Chad Tate | MS | 12986 | 380 | 5 |
28 | Joel D Threadgill | NC | 1564 | 379 | 5 |
29 | Clayton Gingerich | OH | 31221 | 379 | 4 |
30 | Leonard Hayes | NC | 29512 | 378 | 8 |
31 | Joe Pitt | VA | 25212 | 378 | 6 |
32 | Carl Holton | MI | 33124 | 378 | 5 |
33 | Scherrile Riley | VA | 14773 | 375 | 7 |
34 | John Vozzy | NY | 57525 | 373 | 9 |
35 | Dominic De Michele | MI | 21949 | 371 | 4 |
36 | Jackie Caudle | AL | 475 | 371 | 3 |
37 | Tate Gerald | GA | 21733 | 369 | 7 |
38 | Brian Dansby | GA | 70326 | 366 | 3 |
39 | Blake Burger | GA | 6155 | 363 | 5 |
40 | Dave Tetrick | NC | 750 | 363 | 4 |
41 | Scott Parrott | GA | 264 | 360 | 5 |
42 | Todd Leonard | NC | 6178 | 356 | 4 |
43 | Gregg Ayers | OH | 21556 | 354 | 5 |
44 | Art Brown | OK | 29498 | 354 | 3 |
45 | David Triplett | NC | 31967 | 353 | 8 |
46 | Richard L Callaway | WI | 22291 | 353 | 6 |
47 | Lloyd Wilson | SC | 46891 | 351 | 3 |
48 | Daniel Simpson | NC | 22462 | 350 | 3 |
49 | Mark Garcia | AZ | 14196 | 344 | 3 |
50 | Bob Morgan | NC | 18952 | 328 | 2 |
51 | Johnny Kay | SC | 23866 | 323 | 0 |
52 | Emory Budzinski | WI | 25815 | 265 | 2 |
52 Records Found, Page 1 of 1 |