ASA Scores for 2016 through Today
17 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Michael R. Braden | TX | 6525 | 114 | 7 | $66 |
2 | Tim Gillingham | UT | 2325 | 108 | 6 | $61 |
3 | Jackie Caudle | AL | 475 | 108 | 4 | $57 |
4 | Steve Scott | MS | 20939 | 106 | 5 | $53 |
5 | Brian Barley | AR | 18595 | 104 | 4 | $0 |
6 | Brad Wheeler | GA | 70212 | 102 | 4 | $0 |
7 | Darren Collins | KS | 1818 | 102 | 2 | $0 |
8 | Keith Ahlstrom | NC | 37273 | 100 | 3 | $0 |
9 | Brad Wheeler | GA | 70212 | 98 | 2 | $0 |
10 | Glenn Meadows | NC | 9671 | 98 | 1 | $0 |
11 | Jackie Caudle | AL | 475 | 97 | 2 | $0 |
11 | Randy Siers | GA | 16503 | 97 | 2 | $0 |
13 | Glenn Meadows | NC | 9671 | 96 | 1 | $0 |
14 | Ken Conley | OH | 32447 | 94 | 1 | $0 |
15 | Scott Darnell | AR | 27511 | 93 | 3 | $0 |
16 | Eddie Sullivant | AL | 12658 | 93 | 2 | $0 |
17 | Randy Siers | GA | 16503 | 87 | 0 | $0 |
17 Records Found, Page 1 of 1 |