• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Kyle Douglas #50656 UT 228 / 15 226 / 15 454 / 30 526 35 $2,545
2 Robert Householder #39337 AL 224 / 12 234 / 17 458 / 29 524 32 $1,405
3 James Lutz #52070 WI 230 / 16 230 / 15 460 / 31 517 33 $1,310
4 Stephan Hansen #48149 DK, DK 220 / 12 232 / 16 452 / 28 499 29 $1,215
5 Levi Reitsma #48733 MI 222 / 12 230 / 15 452 / 27 491 29 $1,130
6 Dane Johnson #47551 IN 220 / 12 228 / 15 448 / 27 448 27 $1,050
7 Christopher Perkins #41146 ON, CA 222 / 13 226 / 13 448 / 26 448 26 $945
7 Jacob Pettit #59911 CO 216 / 10 232 / 16 448 / 26 448 26 $945
9 Mike Schloesser #55032 , NL 218 / 10 230 / 15 448 / 25 448 25 $845
10 Richard Bowen #42414 AR 220 / 12 226 / 13 446 / 25 446 25 $760
10 Austin Taylor #160479 AB, CA 222 / 12 224 / 13 446 / 25 446 25 $760
12 Jase Boils #39620 KY 219 / 12 226 / 13 445 / 25 445 25 $680
13 Matthew Burns #38136 AL 220 / 10 224 / 13 444 / 23 444 23 $635
14 Curtis Broadnax #43630 GA 226 / 14 216 / 11 442 / 25 442 25 $590
15 Braden Gellenthien #31770 MA 222 / 13 220 / 11 442 / 24 442 24 $530
15 Brent Platt #41943 PA 218 / 10 224 / 14 442 / 24 442 24 $530
17 Justin Hannah #32507 NC 216 / 9 226 / 14 442 / 23 442 23 $460
17 Wesley Kinder #46889 MO 226 / 13 216 / 10 442 / 23 442 23 $460
19 Louis Price #49398 NY 224 / 12 218 / 9 442 / 21 442 21 $0
20 Tate Morgan #53354 MT 213 / 10 228 / 14 441 / 24 441 24 $0
21 Nick Kappers #57964 MN 222 / 12 218 / 11 440 / 23 440 23 $0
22 Jesse Broadwater #15931 FL 214 / 9 226 / 13 440 / 22 440 22 $0
23 Tyler Chubb #31323 OK 218 / 10 222 / 11 440 / 21 440 21 $0
23 Chris Ellensohn #46783 TX 222 / 12 218 / 9 440 / 21 440 21 $0
23 Kevin D. Polish Jr #21150 PA 218 / 10 222 / 11 440 / 21 440 21 $0
26 Remington Boyer #51208 MO 222 / 12 217 / 12 439 / 24 439 24 $0
27 Malcom Jones #57599 PA 218 / 11 220 / 12 438 / 23 438 23 $0
28 Garrett Ayersman #25145 WV 218 / 11 220 / 11 438 / 22 438 22 $0
29 Brady Hempen #13349 KY 216 / 12 220 / 11 436 / 23 436 23 $0
30 Tucker Hanks #49709 FL 214 / 8 222 / 12 436 / 20 436 20 $0
31 Phillip Johnson #49704 SD 217 / 12 218 / 14 435 / 26 435 26 $0
32 Steven Marsh #55013 CO 220 / 10 215 / 11 435 / 21 435 21 $0
33 Michael Hulburt #43382 IN 217 / 11 217 / 12 434 / 23 434 23 $0
34 Matthew Young #47507 PA 212 / 9 222 / 11 434 / 20 434 20 $400
35 Calvin Gross #29253 KY 214 / 9 220 / 10 434 / 19 434 19 $0
36 Mike Wynn #49189 TX 216 / 8 218 / 9 434 / 17 434 17 $0
37 Ace Coleman #52326 TN 212 / 9 220 / 12 432 / 21 432 21 $350
38 Ryan Dempsey #51976 AR 214 / 10 216 / 11 430 / 21 430 21 $0
39 Zach Plonsky #50276 WI 216 / 10 214 / 10 430 / 20 430 20 $0
39 Jeff Raney #53706 KS 214 / 8 216 / 12 430 / 20 430 20 $0
41 Derek Connally #70685 TX 210 / 7 220 / 12 430 / 19 430 19 $300
42 Glen Bordwell #49205 NY 212 / 8 218 / 10 430 / 18 430 18 $250
43 Lane Brandt #47595 MO 208 / 6 222 / 11 430 / 17 430 17 $0
44 Steve Anderson #43869 UT 209 / 8 220 / 10 429 / 18 429 18 $0
44 Bridger Deaton #45080 TX 213 / 9 216 / 9 429 / 18 429 18 $0
46 Leonard Chavis #42953 NC 216 / 10 212 / 9 428 / 19 428 19 $0
47 Kevin Dukes #34851 FL 210 / 7 218 / 11 428 / 18 428 18 $0
47 Ethan King #35741 PA 216 / 9 212 / 9 428 / 18 428 18 $0
49 Marco Alires #61682 TX 216 / 9 212 / 8 428 / 17 428 17 $0
50 Coleton Anderson #58285 LA 214 / 8 214 / 8 428 / 16 428 16 $0
50 Jesse Foster #28420 GA 210 / 5 218 / 11 428 / 16 428 16 $0
52 Colton Brazier #57151 LA 207 / 8 220 / 11 427 / 19 427 19 $0
53 Brent Qualls #37354 SC 210 / 8 216 / 11 426 / 19 426 19 $0
54 Brian Gold #34764 UT 212 / 8 214 / 10 426 / 18 426 18 $0
55 Luke Thompson #30727 MS 210 / 6 216 / 11 426 / 17 426 17 $0
56 Shane Siers #16501 FL 216 / 9 210 / 7 426 / 16 426 16 $0
57 Donnie Thacker #17630 KY 203 / 8 222 / 13 425 / 21 425 21 $0
58 Dylan Gilbert #45098 KY 212 / 9 212 / 8 424 / 17 424 17 $0
58 Angus Moss #61301 IN 212 / 8 212 / 9 424 / 17 424 17 $0
60 Barry Langston #31774 AL 212 / 8 212 / 7 424 / 15 424 15 $0
61 Tim Checkeroski #22798 MI 208 / 11 215 / 11 423 / 22 423 22 $0
62 Hunter Smith #21406 AR 199 / 7 222 / 11 421 / 18 421 18 $0
63 Ryan Malliet #52276 WI 212 / 9 206 / 5 418 / 14 418 14 $0
63 Dillon Thompson #54839 IL 204 / 5 214 / 9 418 / 14 418 14 $0
65 Destin Schroeder #57644 TX 202 / 4 216 / 8 418 / 12 418 12 $0
66 Jonathan Clark #16043 GA 208 / 6 208 / 7 416 / 13 416 13 $0
67 Michael Zitterich #56209 TX 204 / 4 211 / 9 415 / 13 415 13 $0
68 Jeremy Jarrett #5752 AL 210 / 7 202 / 4 412 / 11 412 11 $0
69 Jacob Starnes #55632 NC 201 / 8 210 / 7 411 / 15 411 15 $0
70 Drake Barnett #51961 IL 188 / 5 222 / 12 410 / 17 410 17 $0
71 Daniel Colloms #55308 TN 202 / 6 208 / 5 410 / 11 410 11 $0
72 Cole Frederick #51955 GA 196 / 3 212 / 8 408 / 11 408 11 $0
73 Eric Morris #57768 NC 206 / 6 201 / 7 407 / 13 407 13 $0
73 Anderson Oliva #55343 TX 212 / 8 195 / 5 407 / 13 407 13 $0
75 Jacob Miller #51132 IN 197 / 8 206 / 7 403 / 15 403 15 $0
76 Matthew Wooten #57257 GA 201 / 8 201 / 6 402 / 14 402 14 $0
77 Zak Kurtzhals #30145 UT 193 / 1 208 / 6 401 / 7 401 7 $0
78 Tanner Adams #62501 PA 195 / 5 204 / 6 399 / 11 399 11 $0
79 Anthony Walden #49717 VA 192 / 3 206 / 5 398 / 8 398 8 $0
80 Mitchell Lombardi #47506 MI 189 / 4 206 / 6 395 / 10 395 10 $0
81 Trevor Carpenter #49538 AL 198 / 3 195 / 8 393 / 11 393 11 $0
82 Dalton Hammerstad #56676 WI 200 / 6 192 / 6 392 / 12 392 12 $0
83 Bernie Ortiz #63340 CA 204 / 4 187 / 3 391 / 7 391 7 $0
84 Justin Mc Kee #36971 SC 194 / 3 196 / 3 390 / 6 390 6 $0
85 Caleb Anderson #60980 TX 182 / 3 206 / 8 388 / 11 388 11 $0
86 Toby Willcockson #46820 MO 202 / 3 184 / 3 386 / 6 386 6 $0
87 Jason Bowling #49542 OK 197 / 3 184 / 6 381 / 9 381 9 $0
88 Adam Lahey #62255 TX 164 / 1 185 / 5 349 / 6 349 6 $0
89 Stephen Nicholson #62326 GA 172 / 5 173 / 3 345 / 8 345 8 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top