ASA Scores for 2016 through Today
36 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Mc Carthy | WI | 25990 | 212 | 6 | 212 | 7 | 424 | 13 | 510 | 16 | $1,488 |
2 | Levi Morgan | PA | 16448 | 214 | 8 | 208 | 6 | 422 | 14 | 503 | 17 | $1,001 |
3 | Justin Martin | AL | 8354 | 214 | 7 | 208 | 5 | 422 | 12 | 484 | 13 | $931 |
4 | Chris Hacker | AR | 22228 | 210 | 6 | 207 | 8 | 417 | 14 | 479 | 16 | $866 |
5 | Chris Cooper | IN | 39007 | 204 | 5 | 214 | 9 | 418 | 14 | 477 | 16 | $805 |
6 | Joseph Goza | AL | 987 | 199 | 4 | 216 | 9 | 415 | 13 | 415 | 13 | $749 |
7 | Jeff Hopkins | IA | 730 | 206 | 6 | 205 | 8 | 411 | 14 | 411 | 14 | $697 |
8 | Benny Barger | IN | 39009 | 206 | 5 | 202 | 4 | 408 | 9 | 408 | 9 | $324 |
8 | Danny Evans | IL | 9758 | 212 | 7 | 196 | 2 | 408 | 9 | 408 | 9 | $324 |
10 | Joby Shaw | IN | 40274 | 191 | 2 | 216 | 10 | 407 | 12 | 407 | 12 | $250 |
11 | Jason Bennett II | PA | 37368 | 206 | 5 | 201 | 6 | 407 | 11 | 407 | 11 | $0 |
12 | Kenny Lantz | PA | 30579 | 202 | 4 | 204 | 9 | 406 | 13 | 406 | 13 | $0 |
13 | Michael Evans | KY | 34617 | 206 | 6 | 196 | 5 | 402 | 11 | 402 | 11 | $0 |
14 | Nathan Winters | TN | 24260 | 194 | 2 | 208 | 5 | 402 | 7 | 402 | 7 | $200 |
15 | Jay Moon | GA | 10842 | 199 | 4 | 202 | 1 | 401 | 5 | 401 | 5 | $0 |
16 | Darrin Christenberry | IN | 14427 | 210 | 7 | 189 | 3 | 399 | 10 | 399 | 10 | $0 |
17 | Jesse Sut | PN, IT | 55111 | 197 | 5 | 202 | 4 | 399 | 9 | 399 | 9 | $150 |
18 | Brandon M Reyes | VA | 19485 | 202 | 3 | 195 | 5 | 397 | 8 | 397 | 8 | $0 |
19 | Jack Wallace | SC | 3460 | 202 | 2 | 195 | 5 | 397 | 7 | 397 | 7 | $0 |
20 | Mac Mabry | MS | 42437 | 200 | 5 | 196 | 5 | 396 | 10 | 396 | 10 | $0 |
21 | Chris Hammond | OK | 70829 | 208 | 5 | 188 | 4 | 396 | 9 | 396 | 9 | $0 |
22 | Justin Martin | OH | 70859 | 192 | 5 | 202 | 4 | 394 | 9 | 394 | 9 | $0 |
23 | Tommy Gomez | NY | 25882 | 191 | 3 | 201 | 6 | 392 | 9 | 392 | 9 | $0 |
24 | Brandon Shehan | AL | 37973 | 198 | 4 | 193 | 3 | 391 | 7 | 391 | 7 | $0 |
25 | Jason Dickey | MO | 39883 | 192 | 4 | 196 | 4 | 388 | 8 | 388 | 8 | $0 |
26 | Justin Fuller | MI | 44746 | 198 | 3 | 189 | 5 | 387 | 8 | 387 | 8 | $0 |
27 | Andrew Callaway | SC | 25948 | 190 | 2 | 192 | 4 | 382 | 6 | 382 | 6 | $0 |
28 | Gaius Carter | NC | 44400 | 179 | 4 | 199 | 7 | 378 | 11 | 378 | 11 | $0 |
29 | Stephen Altizer | VA | 7427 | 191 | 5 | 187 | 3 | 378 | 8 | 378 | 8 | $0 |
30 | Kevin Koch | IL | 27768 | 188 | 3 | 189 | 3 | 377 | 6 | 377 | 6 | $0 |
31 | Scott Hopkins | IA | 37782 | 181 | 3 | 188 | 3 | 369 | 6 | 369 | 6 | $0 |
32 | Chad Tate | MS | 12986 | 178 | 1 | 182 | 3 | 360 | 4 | 360 | 4 | $0 |
33 | Chad Dyess | LA | 47870 | 191 | 5 | 167 | 1 | 358 | 6 | 358 | 6 | $0 |
34 | Colby Cox | CO | 49276 | 169 | 1 | 182 | 2 | 351 | 3 | 351 | 3 | $0 |
35 | Giuseppe Seimandi | TO, IT | 55014 | 163 | 3 | 181 | 2 | 344 | 5 | 344 | 5 | $0 |
36 | Nick Harp | MI | 28446 | 161 | 0 | 156 | 1 | 317 | 1 | 317 | 1 | $0 |
36 Records Found, Page 1 of 1 |