© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 14 | Harrison Davis #55234 | GA | Young Adult Open Male | - | 2025 Shooter of the Year | 1108 | 6 | $0 |
| 28 | Harrison Davis #55234 | GA | Young Adult Open Male | Jul 31st, 2025 | 2025 Delta McKenzie Classic Cullman AL: Tournament | 363 | 1 | $0 |
| 26 | Harrison Davis #55234 | GA | Young Adult Open Male | Mar 27th, 2025 | 2025 Shibuya Pro/Am Uchee Creek: Tournament | 367 | 1 | $0 |
| 28 | Harrison Davis #55234 | GA | Young Adult Open Male | Feb 20th, 2025 | 2025 Hoyt & Easton Pro/Am Foley AL: Tournament | 378 | 4 | $0 |
| 19 | Harrison Davis #55234 | GA | Young Adult Open Male | - | 2024 Shooter of the Year | 1062 | 10 | $0 |
| 28 | Harrison Davis #55234 | GA | Young Adult Open Male | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 359 | 3 | $0 |
| 18 | Harrison Davis #55234 | GA | Young Adult Open Male | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 372 | 6 | $0 |
| 36 | Harrison Davis #55234 | GA | Young Adult Open Male | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 331 | 1 | $0 |
| 41 | Harrison Davis #55234 | GA | Young Adult Open Male | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 362 | 3 | $0 |
| 22 | Harrison Davis #55234 | GA | Young Adult Open Male | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 364 | 9 | $0 |
| 29 | Harrison Davis #55234 | GA | Young Adult Open Male | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 348 | 5 | $0 |
| 42 | Harrison Davis #55234 | GA | Young Adult Open Male | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 357 | 4 | $0 |
| 43 | Harrison Davis #55234 | GA | Youth Open Boys | - | 2022 Shooter of the Year | 734 | 4 | $0 |
| 42 | Harrison Davis #55234 | GA | Youth Open Boys | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 377 | 3 | $0 |
| 26 | Harrison Davis #55234 | GA | Youth Open Boys | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 357 | 1 | $0 |
| 24 | Harrison Davis #55234 | GA | Youth Open Boys | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 347 | 6 | $0 |
Scores Updated: Jan 16th, 2026 6:39am


