© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
75 | Joshua Beagan #53497 | GA | Known 40 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 84 | 1 | $0 |
130 | Joshua Beagan #53497 | GA | Known 40 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 386 | 10 | $0 |
23 | Joshua Beagan #53497 | GA | Known 40 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Elite Known Bonus Shoot | 106 | 3 | $0 |
42 | Joshua Beagan #53497 | GA | Known 40 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 410 | 10 | $0 |
15 | Joshua Beagan #53497 | GA | Known 40 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Elite Known Bonus Shoot | 108 | 4 | $0 |
22 | Joshua Beagan #53497 | GA | Known 40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 420 | 14 | $125 |
37 | Joshua Beagan #53497 | GA | Known 40 | May 31st, 2018 | 2018 London Pro/Am: Elite Known Bonus Shoot | 104 | 5 | $0 |
3 | Joshua Beagan #53497 | GA | Known 40 | May 31st, 2018 | 2018 London Pro/Am: Elite Known Bonus Shoot | 112 | 6 | $97 |
9 | Joshua Beagan #53497 | GA | Known 40 | May 31st, 2018 | 2018 London Pro/Am: Elite Known Bonus Shoot | 110 | 5 | $61 |
Scores Updated: Oct 12th, 2024 12:18am