• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 Zachery Hamilton #48075 TN 116 8 $110
2 Earnest Cowart Jr #43304 NC 114 7 $102
3 Derick Alexander #54585 WV 112 6 $89
3 Jason Crane #52976 OK 112 6 $89
3 Robbie Surface #13662 GA 112 6 $89
6 Ryan Reynolds #53654 IN 110 7 $76
7 William Adams #43180 AL 110 6 $67
7 Tanner Barker #33475 KY 110 6 $67
7 Shannon Shultz #37909 AL 110 6 $67
10 Ryan Hamilton #50377 IN 110 5 $52
10 Zachery Hamilton #48075 TN 110 5 $52
10 Stewart McCollum #55338 TN 110 5 $52
10 Blake Ragon #54008 GA 110 5 $52
14 Spencer Fain #52686 VA 108 7 $43
15 Ryan Hamilton #50377 IN 108 6 $39
15 Shane Ledford #18913 GA 108 6 $39
17 Cole Amsden #55005 PA 108 5 $0
17 Travis Hayton #52217 VA 108 5 $0
17 Cooper Jones #50882 KY 108 5 $0
17 Timothy Morrow #15871 KY 108 5 $0
17 Shane Robinson #46052 IN 108 5 $0
17 Phillip Uphold #48883 IN 108 5 $0
23 Jesse Bowlin #51556 KY 108 4 $0
24 Douglas Rockwell #51784 IL 106 5 $0
25 Michael Gaskey #43526 GA 106 4 $0
25 Phillip Uphold #48883 IN 106 4 $0
25 Justin Waldrip #45840 IN 106 4 $0
28 Shane Robinson #46052 IN 105 6 $0
29 Stacey Campbell #31685 GA 104 3 $0
29 Jason Crane #52976 OK 104 3 $0
29 Caleb Pennington #55361 TX 104 3 $0
29 Kyle Van Kirk #50771 MO 104 3 $0
29 Ken Wood #50637 GA 104 3 $0
34 William Adams #43180 AL 104 2 $0
35 Derrick Thomas #11279 NC 102 4 $0
35 Wesley Warwick #48481 GA 102 4 $0
37 T C Mc Carter #45474 SC 102 3 $0
37 Ken Wood #50637 GA 102 3 $0
39 Robert Brooks #18192 GA 102 2 $0
40 Nicholas Lester #49576 VA 102 1 $0
41 Cooper Jones #50882 KY 101 5 $0
42 Jason Crane #52976 OK 101 4 $0
43 William Adams #43180 AL 101 3 $0
43 Wesley Barker #27107 KY 101 3 $0
43 Josh Morrow #45885 KY 101 3 $0
46 William Adams #43180 AL 100 3 $0
46 Odell Wilkins #49721 NC 100 3 $0
48 Kenton Banks #47759 KY 100 2 $0
48 Lance Howard #45733 AL 100 2 $0
50 Paul Keen #38309 GA 99 2 $0
51 Brandon Neal #54949 VA 99 0 $0
52 Jimmy Garrett #31509 GA 98 5 $0
53 Alton Godwin #40912 NC 98 2 $0
54 Toby Willcockson #46820 MO 97 5 $0
55 Dalton Vaughn #35998 AR 97 4 $0
56 Keith Morris #37770 GA 96 2 $0
57 Gregory Kress #53565 KY 96 1 $0
58 Justin Waldrip #45840 IN 95 3 $0
59 John Baum #44529 KY 95 2 $0
59 Danny Bryan #44093 AL 95 2 $0
59 Cal Fales #45612 GA 95 2 $0
59 Casey Thomas #46877 TN 95 2 $0
59 Mark Woods #52889 GA 95 2 $0
64 Chad Black #44085 GA 95 1 $0
65 Cole Amsden #55005 PA 94 4 $0
66 Freddie Bowling #54589 VA 94 0 $0
67 Danny Bryan #44093 AL 93 0 $0
68 Robert Brooks #18192 GA 92 3 $0
69 Steve Barnes #54091 VA 92 0 $0
70 Adrian Wilson #44081 OK 91 1 $0
71 Josh Smith #54708 KY 89 4 $0
72 Brian Boyd #35620 GA 89 1 $0
73 Charles Fairbrother #54620 GA 86 0 $0
74 Danny Bryan #44093 AL 85 1 $0
75 Joshua Beagan #53497 GA 84 1 $0
76 Rob Moss #45994 FL 84 0 $0
77 Keith Morris #37770 GA 75 2 $0
Scores Updated: May 14th, 2025 12:43am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top