• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 Chris Cartwright #46758 IL 114 7 $124
2 Branden Potts #51360 KY 112 7 $116
3 Joshua Beagan #53497 GA 112 6 $97
3 Elliott Cross #46112 KY 112 6 $97
3 Joe Disney #47658 IN 112 6 $97
3 Jesse Wilkin #48946 IL 112 6 $97
7 Scott Prather #38056 IN 110 6 $78
7 Justin Waldrip #45840 IN 110 6 $78
9 Joshua Beagan #53497 GA 110 5 $61
9 Christopher Bebow #70809 MI 110 5 $61
9 Jeffrey Dewyse #33599 MI 110 5 $61
9 Rodney Pearce #53361 NC 110 5 $61
9 Steve Randall #46828 NC 110 5 $61
14 Nick Mathews #41803 IL 109 8 $49
15 Nathan Balay #38055 IN 108 6 $42
15 Zachery Hamilton #48075 TN 108 6 $42
15 Jesse Wilkin #48946 IL 108 6 $42
18 Kevin Hayman #30513 IL 108 5 $12
18 Josh Morrow #45885 KY 108 5 $12
18 Lee Neil #44827 WV 108 5 $12
18 Garrett Peck #53518 MO 108 5 $12
18 Jason Pringle #33927 MO 108 5 $12
18 Shane Robinson #46052 IN 108 5 $12
24 Kris Oliver #47835 WI 108 4 $0
24 Daniel Shurley #52577 NC 108 4 $0
24 Jake Swafford #44452 KY 108 4 $0
27 Chris Cartwright #46758 IL 107 6 $0
28 Richard Knight #44309 OK 106 5 $0
28 Phillip Uphold #48883 IN 106 5 $0
30 Travis Eaker #48873 GA 106 4 $0
30 Tim Gray #44766 KY 106 4 $0
30 Ryan Minard #50775 IL 106 4 $0
30 Brian Noll #27829 WI 106 4 $0
30 Aaron Scheer #44559 WI 106 4 $0
35 Ryan Malliet #52276 WI 106 3 $0
35 Rodney Pearce #53361 NC 106 3 $0
37 Joshua Beagan #53497 GA 104 5 $0
38 John Baum #44529 KY 104 4 $0
38 Daniel Frazier #11989 KY 104 4 $0
38 Tim Gray #44766 KY 104 4 $0
38 William Kirkendall #35761 WV 104 4 $0
38 Chris Willard #38753 NC 104 4 $0
43 Joe Disney #47658 IN 104 3 $0
43 Aaron Scheer #44559 WI 104 3 $0
43 Chris Sowards #16873 WV 104 3 $0
46 Nathan Balay #38055 IN 104 2 $0
46 Christopher Brown #24978 FL 104 2 $0
48 Zachery Hamilton #48075 TN 103 5 $0
48 Darick Madlung #50364 IN 103 5 $0
50 Nick Mathews #41803 IL 102 4 $0
51 Jesse Bowlin #51556 KY 102 3 $0
51 James Hales #47184 NC 102 3 $0
51 Randy Moss #43394 SC 102 3 $0
51 Russ Warren #44553 TN 102 3 $0
55 Daniel Frazier #11989 KY 102 2 $0
55 Jesse Pinson #49474 LA 102 2 $0
55 Thomas White #41868 TN 102 2 $0
58 Jeffrey Dewyse #33599 MI 102 1 $0
59 Dean Harmon #43409 VA 101 4 $0
59 Chris Willard #38753 NC 101 4 $0
61 Ryan Minard #50775 IL 100 4 $0
62 Aaron Scheer #44559 WI 100 3 $0
62 Zach Wray #53289 IN 100 3 $0
64 Jeremy Bunker #42073 TN 100 2 $0
64 Andy Holman #45243 SC 100 2 $0
64 Ryan Knobloch #11779 IA 100 2 $0
64 Brian Noll #27829 WI 100 2 $0
64 Raymond Proffitt #34596 KY 100 2 $0
69 Ryan Hamilton #50377 IN 99 4 $0
70 Chas Fairless #52057 OK 99 3 $0
70 Hines Jackson #29971 KY 99 3 $0
72 Toby Willcockson #46820 MO 98 3 $0
73 Kyle Geary #44095 KY 98 2 $0
73 Danny Lee #44425 NC 98 2 $0
73 Scott Prather #38056 IN 98 2 $0
73 Jason Reilly #53675 MI 98 2 $0
77 Kenny Maynard #50134 KY 98 1 $0
78 Tim Miller #47862 MN 98 0 $0
79 Michael Archer #37392 GA 97 3 $0
80 Kenton Banks #47759 KY 96 2 $0
80 Travis Eaker #48873 GA 96 2 $0
80 Casey Thomas #46877 TN 96 2 $0
83 Travis Eaker #48873 GA 96 1 $0
83 Timothy Morrow #15871 KY 96 1 $0
83 Jason Reilly #53675 MI 96 1 $0
86 Justin Greer #48601 IN 94 2 $0
87 Aaron Carr #48740 VA 93 3 $0
88 Seth Stagner #39596 KY 93 2 $0
89 Tony Parsons #30935 KY 92 3 $0
90 Aaron Scheer #44559 WI 91 1 $0
91 Kevin Puckett #45016 KY 90 1 $0
92 Allen Kuhnert #34673 IL 89 0 $0
93 Mike Hester #21891 AL 88 0 $0
94 Brandon Holsteen #48933 MO 80 0 $0
95 James Hales #47184 NC 77 1 $0
Scores Updated: May 21st, 2025 12:02am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top