© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
5 | Robert Beauchamp #10703 | LA | Super Senior Known | - | 2024 Shooter of the Year | 2044 | 55 | $0 |
38 | Robert Beauchamp #10703 | LA | Super Senior Known | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 387 | 4 | $0 |
13 | Robert Beauchamp #10703 | LA | Super Senior Known | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 410 | 12 | $115 |
7 | Robert Beauchamp #10703 | LA | Super Senior Known | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 407 | 13 | $170 |
1 | Robert Beauchamp #10703 | LA | Super Senior Known | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 424 | 15 | $255 |
10 | Robert Beauchamp #10703 | LA | Super Senior Known | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 416 | 11 | $120 |
26 | Robert Beauchamp #10703 | LA | Super Senior Known | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 401 | 12 | $0 |
6 | Robert Beauchamp #10703 | LA | Super Senior Known | - | 2023 Shooter of the Year | 2094 | 69 | $0 |
8 | Robert Beauchamp #10703 | LA | Super Senior Known | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 422 | 14 | $140 |
13 | Robert Beauchamp #10703 | LA | Super Senior Known | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 409 | 8 | $0 |
1 | Robert Beauchamp #10703 | LA | Super Senior Known | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 428 | 18 | $315 |
8 | Robert Beauchamp #10703 | LA | Super Senior Known | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 407 | 8 | $130 |
9 | Robert Beauchamp #10703 | LA | Super Senior Known | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 411 | 14 | $120 |
7 | Robert Beauchamp #10703 | LA | Super Senior Known | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 424 | 15 | $175 |
3 | Robert Beauchamp #10703 | LA | Super Senior Known | - | 2022 Shooter of the Year | 2120 | 67 | $280 |
5 | Robert Beauchamp #10703 | LA | Super Senior Known | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 420 | 12 | $180 |
3 | Robert Beauchamp #10703 | LA | Super Senior Known | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 432 | 9 | $210 |
23 | Robert Beauchamp #10703 | LA | Super Senior Known | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Elite Known Bonus Shoot | 102 | 2 | $0 |
8 | Robert Beauchamp #10703 | LA | Super Senior Known | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 415 | 17 | $140 |
7 | Robert Beauchamp #10703 | LA | Super Senior Known | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 416 | 14 | $136 |
1 | Robert Beauchamp #10703 | LA | Super Senior Known | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 432 | 18 | $346 |
5 | Robert Beauchamp #10703 | LA | Super Senior Known | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 420 | 14 | $173 |
10 | Robert Beauchamp #10703 | LA | Super Senior Known | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Elite Known Bonus Shoot | 110 | 5 | $0 |
6 | Robert Beauchamp #10703 | LA | Super Senior Known | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 422 | 14 | $171 |
12 | Robert Beauchamp #10703 | LA | Super Senior Known | - | 2019 Shooter of the Year | 1625 | 54 | $0 |
14 | Robert Beauchamp #10703 | LA | Super Senior Known | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 408 | 14 | $0 |
7 | Robert Beauchamp #10703 | LA | Super Senior Known | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 407 | 12 | $147 |
29 | Robert Beauchamp #10703 | LA | Super Senior Known | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Elite Known Bonus Shoot | 96 | 2 | $0 |
21 | Robert Beauchamp #10703 | LA | Super Senior Known | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 403 | 14 | $0 |
21 | Robert Beauchamp #10703 | LA | Super Senior Known | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 403 | 12 | $0 |
33 | Robert Beauchamp #10703 | LA | Super Senior Known | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Elite Known Bonus Shoot | 88 | 2 | $0 |
15 | Robert Beauchamp #10703 | LA | Super Senior Known | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 407 | 14 | $0 |
52 | Robert Beauchamp #10703 | LA | Senior Known | - | 2017 Shooter of the Year | 1611 | 41 | $0 |
75 | Robert Beauchamp #10703 | LA | Senior Known | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 380 | 6 | $0 |
22 | Robert Beauchamp #10703 | LA | Senior Known | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Elite Known Bonus Shoot | 100 | 2 | $0 |
21 | Robert Beauchamp #10703 | LA | Senior Known | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 411 | 11 | $0 |
20 | Robert Beauchamp #10703 | LA | Senior Known | Apr 6th, 2017 | 2017 Southwest Shoot Out: Elite Known Bonus Shoot | 104 | 3 | $0 |
16 | Robert Beauchamp #10703 | LA | Senior Known | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 415 | 13 | $119 |
27 | Robert Beauchamp #10703 | LA | Senior Known | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 405 | 11 | $0 |
38 | Robert Beauchamp #10703 | LA | Senior Known | Feb 16th, 2017 | 2017 Foley Pro/Am: Elite Known Bonus Shoot | 94 | 5 | $0 |
42 | Robert Beauchamp #10703 | LA | Senior Known | Apr 29th, 2016 | 2016 Augusta Pro/Am: Elite Known Bonus Shoot | 93 | 3 | $0 |
31 | Robert Beauchamp #10703 | LA | Senior Known | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 404 | 11 | $0 |
21 | Robert Beauchamp #10703 | LA | Senior Known | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 100 | 4 | $0 |
30 | Robert Beauchamp #10703 | LA | Senior Known | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 98 | 2 | $0 |
25 | Robert Beauchamp #10703 | LA | Senior Known | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 402 | 8 | $0 |
5 | Robert Beauchamp #10703 | LA | Senior Known | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 412 | 10 | $217 |
7 | Robert Beauchamp #10703 | LA | Senior Known | Feb 25th, 2016 | 2016 Foley Pro/Am: Elite Known Bonus Shoot | 102 | 1 | $0 |
Scores Updated: Nov 8th, 2024 5:48pm