© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Miles Blair #10661 | OK | 218 / 9 | 224 / 12 | 442 / 21 | $476 |
2 | Kent Stigall #11061 | VA | 204 / 5 | 222 / 11 | 426 / 16 | $284 |
3 | Steve Hutchison #41317 | TN | 210 / 7 | 214 / 8 | 424 / 15 | $267 |
4 | Bill Bourdeau #640 | FL | 210 / 6 | 212 / 9 | 422 / 15 | $251 |
5 | Steve Snider #37735 | FL | 210 / 7 | 210 / 7 | 420 / 14 | $235 |
6 | Chris Hansen #30060 | TX | 212 / 7 | 208 / 6 | 420 / 13 | $222 |
7 | Joe Heist #70420 | FL | 206 / 5 | 214 / 7 | 420 / 12 | $196 |
7 | Andy Johnston #31513 | SC | 210 / 6 | 210 / 6 | 420 / 12 | $196 |
7 | Lonnie Nicholas #34578 | MO | 212 / 7 | 208 / 5 | 420 / 12 | $196 |
10 | John Nickell #17862 | GA | 214 / 10 | 204 / 6 | 418 / 16 | $163 |
10 | Terry Patterson #40510 | FL | 204 / 6 | 214 / 10 | 418 / 16 | $163 |
10 | James Smith #34567 | AL | 210 / 8 | 208 / 8 | 418 / 16 | $163 |
13 | Jesse Wilhelm #27461 | AL | 214 / 9 | 204 / 6 | 418 / 15 | $144 |
14 | Donald Scott #70903 | FL | 206 / 5 | 212 / 7 | 418 / 12 | $135 |
15 | Kenny Kays #30012 | IN | 204 / 4 | 214 / 7 | 418 / 11 | $127 |
16 | Jackie L Brooks #11341 | TN | 202 / 4 | 214 / 8 | 416 / 12 | $119 |
17 | Wayne Johnson #46438 | SC | 208 / 6 | 206 / 7 | 414 / 13 | $112 |
18 | Ray Hughes #3389 | TN | 205 / 6 | 208 / 6 | 413 / 12 | $105 |
19 | Jim Baird #442 | FL | 198 / 3 | 214 / 7 | 412 / 10 | $94 |
19 | Mike Crowe #14123 | IL | 202 / 4 | 210 / 6 | 412 / 10 | $94 |
19 | Todd White #24451 | AL | 206 / 4 | 206 / 6 | 412 / 10 | $94 |
22 | Kirk Burroughs #24045 | WV | 198 / 4 | 212 / 9 | 410 / 13 | $82 |
23 | Jerry Shehane #37308 | TN | 204 / 5 | 206 / 7 | 410 / 12 | $77 |
24 | Kurt Halder #33577 | MI | 198 / 4 | 210 / 9 | 408 / 13 | $73 |
25 | Dario Barron #43827 | IN | 202 / 3 | 206 / 4 | 408 / 7 | $0 |
26 | Scott Mc Lean #42265 | FL | 193 / 4 | 214 / 7 | 407 / 11 | $0 |
27 | Greg Widelski #23706 | KY | 196 / 4 | 210 / 9 | 406 / 13 | $0 |
28 | Bobby Mc Gee #14068 | LA | 197 / 4 | 208 / 7 | 405 / 11 | $0 |
29 | Stevie Thomas #34521 | GA | 197 / 4 | 207 / 9 | 404 / 13 | $0 |
30 | Bruce Thompson #70018 | IN | 208 / 7 | 196 / 5 | 404 / 12 | $0 |
31 | Robert Beauchamp #10703 | LA | 206 / 6 | 198 / 5 | 404 / 11 | $0 |
32 | Billy Evans #70902 | LA | 198 / 3 | 206 / 6 | 404 / 9 | $0 |
32 | Matthew Mc Kenna #44733 | TN | 206 / 4 | 198 / 5 | 404 / 9 | $0 |
34 | Tommy W Perry #20254 | GA | 202 / 3 | 202 / 4 | 404 / 7 | $0 |
35 | Jack Dale #70506 | TN | 202 / 6 | 201 / 8 | 403 / 14 | $0 |
35 | Kelly King #70056 | TN | 206 / 7 | 197 / 7 | 403 / 14 | $0 |
37 | Scott Morgan #70316 | GA | 196 / 6 | 205 / 8 | 401 / 14 | $0 |
38 | Wayne Basham #36522 | IN | 195 / 5 | 206 / 5 | 401 / 10 | $0 |
39 | Michael Perez #45909 | MI | 195 / 3 | 205 / 8 | 400 / 11 | $0 |
40 | Steven Harmeyer #15979 | WI | 204 / 4 | 196 / 4 | 400 / 8 | $0 |
41 | Troy Pickles #70373 | FL | 204 / 4 | 196 / 2 | 400 / 6 | $0 |
42 | Jeffrey Bennett #70519 | GA | 198 / 3 | 201 / 6 | 399 / 9 | $0 |
42 | Ray Essex #10970 | KY | 198 / 3 | 201 / 6 | 399 / 9 | $0 |
44 | Bret Hollar #1636 | NC | 200 / 4 | 199 / 4 | 399 / 8 | $0 |
45 | Christopher A Bee #46694 | MI | 200 / 3 | 198 / 3 | 398 / 6 | $0 |
46 | Kenneth Stone #15158 | SC | 203 / 7 | 194 / 6 | 397 / 13 | $0 |
47 | Bryan K Knight #9892 | FL | 201 / 7 | 196 / 4 | 397 / 11 | $0 |
47 | Danny Stokes #12167 | AL | 200 / 7 | 197 / 4 | 397 / 11 | $0 |
49 | Allen Roberts #17075 | TN | 198 / 2 | 199 / 8 | 397 / 10 | $0 |
49 | Kendall Stracener #32787 | LA | 189 / 4 | 208 / 6 | 397 / 10 | $0 |
51 | Chris Powers #70736 | GA | 200 / 4 | 197 / 5 | 397 / 9 | $0 |
52 | Mark Almond #28191 | SC | 200 / 3 | 197 / 4 | 397 / 7 | $0 |
53 | Tommy L Jenkins #17897 | GA | 196 / 7 | 200 / 7 | 396 / 14 | $0 |
54 | David Petitt #40635 | FL | 208 / 6 | 188 / 5 | 396 / 11 | $0 |
54 | Keith Pylant #23927 | LA | 198 / 5 | 198 / 6 | 396 / 11 | $0 |
56 | George Plemmons #13667 | GA | 204 / 3 | 192 / 5 | 396 / 8 | $0 |
57 | Ezra Alleyne #11546 | GA | 208 / 7 | 187 / 4 | 395 / 11 | $0 |
58 | Jeff Ledbetter #599 | TN | 193 / 4 | 202 / 6 | 395 / 10 | $0 |
59 | Bill Griffin #34361 | KY | 189 / 5 | 206 / 4 | 395 / 9 | $0 |
60 | Todd Pauley #70612 | KY | 196 / 4 | 198 / 3 | 394 / 7 | $0 |
61 | Allen Knisley #47378 | OH | 200 / 1 | 194 / 5 | 394 / 6 | $0 |
62 | Fred Beane #18257 | NC | 198 / 6 | 195 / 7 | 393 / 13 | $0 |
63 | Anthony Pettiford #43323 | OH | 198 / 4 | 195 / 5 | 393 / 9 | $0 |
64 | Gary Rigney #22292 | IL | 197 / 6 | 194 / 3 | 391 / 9 | $0 |
65 | Dewayne Bickerstaff #45385 | AL | 193 / 3 | 198 / 5 | 391 / 8 | $0 |
66 | Mike Mc Gill #18565 | SC | 192 / 3 | 198 / 6 | 390 / 9 | $0 |
67 | Jim D Blankenship #19204 | WV | 199 / 4 | 189 / 3 | 388 / 7 | $0 |
68 | Mark W. Campbell #11664 | TN | 189 / 6 | 198 / 5 | 387 / 11 | $0 |
69 | Hartford Daniels #42763 | TN | 194 / 2 | 193 / 6 | 387 / 8 | $0 |
70 | Scott Shine #32272 | FL | 199 / 4 | 184 / 3 | 383 / 7 | $0 |
71 | Kerry Hall #21660 | GA | 190 / 3 | 193 / 3 | 383 / 6 | $0 |
72 | James Grizzard #37906 | GA | 185 / 3 | 195 / 3 | 380 / 6 | $0 |
72 | William Kirkland #36629 | FL | 177 / 0 | 203 / 6 | 380 / 6 | $0 |
74 | Bobby Cummings #70719 | FL | 188 / 7 | 191 / 1 | 379 / 8 | $0 |
75 | Donald Garver #42794 | IL | 178 / 3 | 200 / 2 | 378 / 5 | $0 |
76 | Billy Dover #11388 | IL | 186 / 2 | 191 / 2 | 377 / 4 | $0 |
77 | Gil Martin #70737 | FL | 184 / 0 | 192 / 8 | 376 / 8 | $0 |
78 | David Burkett #17889 | FL | 189 / 1 | 187 / 2 | 376 / 3 | $0 |
79 | Jeff Rauschenberger #20348 | TN | 180 / 1 | 195 / 3 | 375 / 4 | $0 |
80 | Steven Ratner #44720 | FL | 178 / 2 | 195 / 3 | 373 / 5 | $0 |
81 | Bob Devault #41929 | KY | 189 / 5 | 183 / 5 | 372 / 10 | $0 |
82 | Mike Webb #28153 | GA | 188 / 2 | 184 / 5 | 372 / 7 | $0 |
83 | Michael S Grant #15340 | TN | 180 / 2 | 190 / 0 | 370 / 2 | $0 |
84 | Dennis Johnson #374 | GA | 181 / 0 | 188 / 2 | 369 / 2 | $0 |
85 | Dennis A Massey #253 | FL | 171 / 1 | 197 / 4 | 368 / 5 | $0 |
86 | Donald Griffis #70321 | GA | 172 / 1 | 194 / 6 | 366 / 7 | $0 |
87 | Wayne Jackson #43652 | SC | 177 / 2 | 187 / 4 | 364 / 6 | $0 |
88 | David Alligood #13222 | GA | 172 / 0 | 192 / 5 | 364 / 5 | $0 |
89 | Wayne Selvage #21402 | AL | 173 / 0 | 191 / 4 | 364 / 4 | $0 |
90 | Jeff Johns #37225 | NC | 188 / 4 | 174 / 1 | 362 / 5 | $0 |
91 | Chris Clark #16039 | GA | 187 / 5 | 173 / 1 | 360 / 6 | $0 |
92 | Russell Melching #20206 | FL | 183 / 4 | 176 / 4 | 359 / 8 | $0 |
93 | George Murray #30345 | SC | 177 / 1 | 181 / 2 | 358 / 3 | $0 |
94 | Harold A Hall #25859 | FL | 173 / 2 | 184 / 4 | 357 / 6 | $0 |
95 | Steve Guidotti #43343 | FL | 176 / 2 | 178 / 1 | 354 / 3 | $0 |
96 | Troy Hall #17939 | GA | 180 / 3 | 172 / 3 | 352 / 6 | $0 |
97 | Charlie Bufkin #11209 | MS | 157 / 1 | 195 / 4 | 352 / 5 | $0 |
98 | Ronald Burroughs #19242 | WV | 168 / 3 | 181 / 3 | 349 / 6 | $0 |
99 | Joe Hubbard #45247 | NC | 171 / 2 | 175 / 2 | 346 / 4 | $0 |
100 | Glynn Thompson #11215 | GA | 159 / 0 | 186 / 6 | 345 / 6 | $0 |
101 | Albert Carson #23615 | KY | 187 / 2 | 156 / 0 | 343 / 2 | $0 |
102 | Carl Cushman #34965 | GA | 161 / 1 | 178 / 1 | 339 / 2 | $0 |
103 | Tommy Searcy #44855 | GA | 158 / 1 | 180 / 2 | 338 / 3 | $0 |
104 | Bruce Simons #17746 | GA | 169 / 3 | 168 / 3 | 337 / 6 | $0 |
105 | Garry Shoaf #46979 | NC | 173 / 2 | 154 / 1 | 327 / 3 | $0 |
106 | David Broadnax #45152 | GA | 173 / 3 | 151 / 0 | 324 / 3 | $0 |
107 | Keith Barden #35649 | SC | 144 / 0 | 164 / 1 | 308 / 1 | $0 |
108 | Troy Dickens #2667 | TN | 205 / 7 | 0 / 0 | 205 / 7 | $0 |
109 | Chris Fields #13491 | GA | 195 / 5 | 0 / 0 | 195 / 5 | $0 |
110 | Gary L Meadows #70548 | VA | 193 / 3 | 0 / 0 | 193 / 3 | $0 |
111 | Richard Barmore #46263 | LA | 181 / 2 | 0 / 0 | 181 / 2 | $0 |
112 | Steve Howard #36117 | TN | 180 / 2 | 0 / 0 | 180 / 2 | $0 |
113 | Rocky Reimer #2455 | GA | 170 / 1 | 0 / 0 | 170 / 1 | $0 |
114 | Randy Fly #40180 | TN | 168 / 1 | 0 / 0 | 168 / 1 | $0 |
115 | Marvin Neal #17559 | SC | 164 / 1 | 0 / 0 | 164 / 1 | $0 |
116 | Buddy Allison #39417 | GA | 154 / 3 | 0 / 0 | 154 / 3 | $0 |
Scores Updated: Oct 5th, 2024 8:20pm