© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Steve Warf #70023 | IL | 212 / 8 | 218 / 10 | 430 / 18 | $290 |
2 | Richard Brown #24527 | AL | 210 / 8 | 218 / 9 | 428 / 17 | $189 |
2 | David Hunter #59791 | VA | 214 / 9 | 214 / 8 | 428 / 17 | $189 |
4 | Jesse Johnson #38730 | AR | 216 / 8 | 212 / 7 | 428 / 15 | $169 |
5 | Benjamin Jackson #36777 | MS | 206 / 5 | 212 / 9 | 418 / 14 | $152 |
5 | Marvin Mullen #13160 | TX | 212 / 8 | 206 / 6 | 418 / 14 | $152 |
7 | Robert Beauchamp #10703 | LA | 208 / 7 | 208 / 7 | 416 / 14 | $136 |
8 | Bobby Cothran #18320 | TN | 212 / 8 | 203 / 9 | 415 / 17 | $126 |
9 | Randy Grayson #17076 | TN | 204 / 6 | 210 / 8 | 414 / 14 | $0 |
10 | Kendall Stracener #32787 | LA | 204 / 8 | 206 / 6 | 410 / 14 | $0 |
11 | Kenny Philibert Jr. #53298 | LA | 198 / 3 | 210 / 7 | 408 / 10 | $0 |
12 | Richard Gay #43112 | TX | 206 / 4 | 202 / 5 | 408 / 9 | $0 |
13 | Frank Ogden #17643 | FL | 208 / 5 | 199 / 5 | 407 / 10 | $0 |
14 | Mike Honaker #41360 | AL | 202 / 4 | 204 / 4 | 406 / 8 | $0 |
15 | Anthony Bergh #15481 | WI | 202 / 6 | 201 / 4 | 403 / 10 | $0 |
16 | Donnie Short #37795 | MO | 197 / 5 | 204 / 7 | 401 / 12 | $0 |
17 | Dan Gaston #43917 | OK | 200 / 5 | 201 / 5 | 401 / 10 | $0 |
18 | Jerry Shehane #37308 | TN | 188 / 1 | 212 / 7 | 400 / 8 | $0 |
19 | Ric Crocker #50029 | SC | 195 / 5 | 204 / 4 | 399 / 9 | $0 |
20 | Michael Ross #28471 | WI | 200 / 4 | 196 / 7 | 396 / 11 | $0 |
21 | Donny Arrington #53897 | LA | 196 / 5 | 200 / 5 | 396 / 10 | $0 |
22 | Bart Lawhorn #70095 | TN | 195 / 4 | 201 / 5 | 396 / 9 | $0 |
23 | Rickie Day #10416 | MS | 196 / 2 | 200 / 4 | 396 / 6 | $0 |
24 | Richard Rawson #70729 | MO | 199 / 6 | 196 / 7 | 395 / 13 | $0 |
25 | Randall Hatten #49784 | LA | 199 / 5 | 194 / 6 | 393 / 11 | $0 |
26 | Timmy Thomas #56068 | AR | 193 / 4 | 200 / 2 | 393 / 6 | $0 |
27 | Brett Berryhill #28514 | LA | 195 / 6 | 197 / 4 | 392 / 10 | $0 |
28 | Wayne Stevenson #29119 | LA | 199 / 7 | 191 / 8 | 390 / 15 | $0 |
29 | Mike Lambert #40086 | IN | 201 / 7 | 188 / 6 | 389 / 13 | $0 |
30 | Robert Miller #52707 | LA | 201 / 6 | 186 / 4 | 387 / 10 | $0 |
31 | Bill Schulz #48026 | TX | 194 / 5 | 193 / 3 | 387 / 8 | $0 |
32 | Kenneth Ambrose #20183 | LA | 180 / 3 | 200 / 3 | 380 / 6 | $0 |
32 | Charlie Bufkin #11209 | MS | 198 / 4 | 182 / 2 | 380 / 6 | $0 |
34 | Buddy Bice #51194 | AL | 198 / 3 | 182 / 1 | 380 / 4 | $0 |
35 | Maxie Kizzire #39959 | AL | 189 / 2 | 188 / 4 | 377 / 6 | $0 |
36 | Kent Chesser #16647 | OK | 190 / 0 | 185 / 0 | 375 / 0 | $0 |
37 | Albert Carson #23615 | KY | 187 / 4 | 179 / 5 | 366 / 9 | $0 |
38 | Glynn Delasalle #53864 | LA | 188 / 0 | 175 / 2 | 363 / 2 | $0 |
39 | Timothy Adams #38199 | MO | 175 / 4 | 179 / 4 | 354 / 8 | $0 |
40 | Tony Warden #60813 | MI | 174 / 2 | 168 / 4 | 342 / 6 | $0 |
Scores Updated: Oct 5th, 2024 6:03pm