ASA Scores for 2016 through Today
47 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Mc Carthy | WI | 25990 | 212 | 6 | 206 | 6 | 418 | 12 | 484 | 15 | $1,736 |
2 | Chris Hammond | OK | 70829 | 204 | 5 | 212 | 9 | 416 | 14 | 480 | 15 | $1,116 |
3 | Chris Hacker | AR | 22228 | 206 | 5 | 204 | 6 | 410 | 11 | 465 | 12 | $1,038 |
4 | Jacob Slusarz | NY | 58108 | 201 | 4 | 208 | 7 | 409 | 11 | 459 | 11 | $965 |
5 | Logan Wilson | GA | 43421 | 202 | 6 | 203 | 6 | 405 | 12 | 455 | 13 | $897 |
6 | Tommy Gomez | NY | 25882 | 205 | 6 | 199 | 5 | 404 | 11 | 404 | 11 | $835 |
7 | Chris Cooper | IN | 39007 | 200 | 3 | 204 | 4 | 404 | 7 | 404 | 7 | $776 |
8 | Jack Wallace | SC | 3460 | 204 | 4 | 200 | 2 | 404 | 6 | 404 | 6 | $722 |
9 | Levi Morgan | PA | 16448 | 200 | 7 | 202 | 6 | 402 | 13 | 402 | 13 | $672 |
10 | Ryan Jeffries | KY | 10630 | 200 | 4 | 202 | 4 | 402 | 8 | 402 | 8 | $312 |
10 | Joby Shaw | IN | 40274 | 198 | 2 | 204 | 6 | 402 | 8 | 402 | 8 | $312 |
12 | Michael Huff | TN | 37565 | 206 | 7 | 195 | 5 | 401 | 12 | 401 | 12 | $0 |
13 | Nathan Brooks | AR | 7719 | 193 | 3 | 208 | 6 | 401 | 9 | 401 | 9 | $300 |
14 | Jason Bennett II | PA | 37368 | 198 | 4 | 201 | 5 | 399 | 9 | 399 | 9 | $0 |
15 | Joseph Goza | AL | 987 | 195 | 3 | 204 | 5 | 399 | 8 | 399 | 8 | $250 |
16 | Justin R. Martin | AL | 8354 | 198 | 4 | 200 | 7 | 398 | 11 | 398 | 11 | $0 |
17 | Michael Evans | KY | 34617 | 200 | 4 | 198 | 4 | 398 | 8 | 398 | 8 | $0 |
17 | Justin A. Martin | OH | 70859 | 196 | 4 | 202 | 4 | 398 | 8 | 398 | 8 | $200 |
19 | Andrew Callaway | SC | 25948 | 202 | 4 | 195 | 2 | 397 | 6 | 397 | 6 | $0 |
20 | Shane H Bragg | MI | 19786 | 191 | 4 | 204 | 5 | 395 | 9 | 395 | 9 | $0 |
21 | Nathaniel Adkins | VA | 47112 | 202 | 3 | 192 | 4 | 394 | 7 | 394 | 7 | $0 |
22 | Mark Keesee | GA | 70340 | 195 | 4 | 197 | 4 | 392 | 8 | 392 | 8 | $0 |
23 | Archer Merritt | PA | 33216 | 203 | 6 | 188 | 4 | 391 | 10 | 391 | 10 | $0 |
24 | Dalton Richardson | NC | 42721 | 188 | 3 | 203 | 5 | 391 | 8 | 391 | 8 | $0 |
25 | Scott Hopkins | IA | 37782 | 202 | 3 | 189 | 2 | 391 | 5 | 391 | 5 | $0 |
26 | Louis Price | NY | 49398 | 197 | 6 | 193 | 2 | 390 | 8 | 390 | 8 | $0 |
27 | Samuel Smith | GA | 33920 | 200 | 4 | 190 | 3 | 390 | 7 | 390 | 7 | $0 |
28 | Danny Evans | IL | 9758 | 202 | 8 | 187 | 2 | 389 | 10 | 389 | 10 | $0 |
29 | Justin Fuller | MI | 44746 | 191 | 2 | 198 | 3 | 389 | 5 | 389 | 5 | $0 |
30 | Stephen Altizer | VA | 7427 | 195 | 4 | 191 | 3 | 386 | 7 | 386 | 7 | $0 |
31 | Lewis Holmes III | WI | 41397 | 202 | 6 | 183 | 4 | 385 | 10 | 385 | 10 | $0 |
32 | Jimmy Jones | FL | 16673 | 184 | 1 | 201 | 5 | 385 | 6 | 385 | 6 | $0 |
33 | Jay Moon | GA | 10842 | 180 | 1 | 202 | 4 | 382 | 5 | 382 | 5 | $0 |
34 | Jason Dickey | MO | 39883 | 183 | 3 | 198 | 2 | 381 | 5 | 381 | 5 | $0 |
35 | Brandon M Reyes | VA | 19485 | 188 | 5 | 191 | 5 | 379 | 10 | 379 | 10 | $0 |
36 | Jeremy Jarrett | AL | 5752 | 187 | 3 | 188 | 3 | 375 | 6 | 375 | 6 | $0 |
37 | Benny Barger | IN | 39009 | 195 | 2 | 180 | 3 | 375 | 5 | 375 | 5 | $0 |
38 | Thomas Pierce | IN | 728 | 195 | 2 | 180 | 1 | 375 | 3 | 375 | 3 | $0 |
39 | Ryan Hawks | OH | 35203 | 173 | 2 | 200 | 5 | 373 | 7 | 373 | 7 | $0 |
40 | Nathan Winters | TN | 24260 | 186 | 2 | 187 | 2 | 373 | 4 | 373 | 4 | $0 |
41 | Steven Williams | WV | 35360 | 192 | 5 | 175 | 2 | 367 | 7 | 367 | 7 | $0 |
42 | Mitchell Irvin | GA | 26642 | 180 | 2 | 181 | 0 | 361 | 2 | 361 | 2 | $0 |
43 | Larry Kade | WV | 20581 | 180 | 2 | 179 | 3 | 359 | 5 | 359 | 5 | $0 |
44 | Gavin Dodd | KY | 51783 | 175 | 3 | 183 | 3 | 358 | 6 | 358 | 6 | $0 |
45 | Riley Sabel | WI | 47631 | 176 | 1 | 182 | 2 | 358 | 3 | 358 | 3 | $0 |
46 | Ted Harris | AR | 14894 | 170 | 1 | 186 | 4 | 356 | 5 | 356 | 5 | $0 |
47 | Nick Harp | MI | 28446 | 168 | 1 | 169 | 2 | 337 | 3 | 337 | 3 | $0 |
47 Records Found, Page 1 of 1 |