ASA Scores for 2016 through Today
53 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Smith | GA | 33920 | 213 | 10 | 212 | 9 | 425 | 19 | $493 |
2 | Dalton Richardson | NC | 42721 | 216 | 10 | 206 | 6 | 422 | 16 | $311 |
3 | Aric Camp | MO | 14590 | 193 | 6 | 214 | 7 | 407 | 13 | $289 |
4 | Mac Mabry | MS | 42437 | 205 | 9 | 201 | 4 | 406 | 13 | $269 |
5 | John Fielder | TN | 18548 | 205 | 7 | 195 | 3 | 400 | 10 | $250 |
6 | Jarrod Marsh | OK | 31709 | 201 | 5 | 198 | 8 | 399 | 13 | $232 |
7 | Chris Hammond | OK | 70829 | 201 | 6 | 194 | 7 | 395 | 13 | $216 |
8 | Curt Colvin | AR | 13268 | 195 | 4 | 198 | 2 | 393 | 6 | $201 |
9 | Bart Loudermilk | IL | 40895 | 197 | 7 | 194 | 6 | 391 | 13 | $187 |
10 | Dustin Carr | MS | 33526 | 200 | 8 | 191 | 4 | 391 | 12 | $174 |
11 | Dusty Snelson | MO | 42289 | 196 | 6 | 195 | 5 | 391 | 11 | $162 |
12 | Ryan Nikkel | KS | 41547 | 197 | 5 | 194 | 5 | 391 | 10 | $0 |
13 | Aaron Glass | OK | 28760 | 194 | 3 | 194 | 6 | 388 | 9 | $0 |
14 | Bill Fulton | MS | 34163 | 186 | 5 | 202 | 3 | 388 | 8 | $0 |
15 | Rudy Apodaca | NM | 44322 | 200 | 7 | 186 | 2 | 386 | 9 | $0 |
16 | Tyler Anderson | IL | 39302 | 182 | 2 | 204 | 6 | 386 | 8 | $0 |
17 | Keith Ahlstrom | NC | 37273 | 189 | 5 | 196 | 3 | 385 | 8 | $0 |
18 | Brad Martin | MS | 30130 | 193 | 4 | 192 | 3 | 385 | 7 | $0 |
19 | Daniel Au Buchon | MO | 39592 | 182 | 3 | 200 | 4 | 382 | 7 | $0 |
20 | Jayme Begaye | NM | 48186 | 203 | 6 | 178 | 2 | 381 | 8 | $0 |
21 | Daniel Scott | KY | 43585 | 195 | 4 | 186 | 2 | 381 | 6 | $0 |
22 | Hunter Jacobs | VA | 31684 | 190 | 4 | 190 | 3 | 380 | 7 | $0 |
23 | Kevin Stricklin | MO | 19349 | 189 | 5 | 190 | 2 | 379 | 7 | $0 |
24 | Ben Mc Elroy | AL | 41501 | 192 | 5 | 184 | 3 | 376 | 8 | $0 |
24 | Andre Pounds | TX | 48464 | 172 | 3 | 204 | 5 | 376 | 8 | $0 |
26 | Noah Howell | TN | 26383 | 191 | 4 | 185 | 1 | 376 | 5 | $0 |
27 | Greg Weeden | OK | 15551 | 184 | 3 | 191 | 3 | 375 | 6 | $0 |
28 | Tim Ryan | AL | 70831 | 194 | 5 | 180 | 4 | 374 | 9 | $0 |
29 | Colton Watkins | AL | 24251 | 177 | 3 | 197 | 5 | 374 | 8 | $0 |
30 | Dwight Mc Cay | AL | 70824 | 192 | 6 | 179 | 3 | 371 | 9 | $0 |
30 | Michael Parks | TX | 39760 | 186 | 5 | 185 | 4 | 371 | 9 | $0 |
32 | Patrick Griffith | AL | 23406 | 195 | 4 | 176 | 2 | 371 | 6 | $0 |
33 | Mark Leatherman | NC | 70876 | 194 | 3 | 177 | 2 | 371 | 5 | $0 |
34 | Chase Hatcher | OK | 32918 | 183 | 4 | 187 | 6 | 370 | 10 | $0 |
35 | Alan Rickles | AL | 42257 | 183 | 5 | 186 | 4 | 369 | 9 | $0 |
36 | Jeremey Mulvaney | IL | 40952 | 182 | 2 | 185 | 3 | 367 | 5 | $0 |
37 | Jesse Meeks | TN | 70164 | 178 | 4 | 187 | 12 | 365 | 16 | $0 |
38 | Mitchell Waller | LA | 42612 | 191 | 3 | 174 | 2 | 365 | 5 | $0 |
39 | Bobby Taylor | TX | 26121 | 175 | 3 | 186 | 6 | 361 | 9 | $0 |
40 | Tom Crockett | MO | 31875 | 181 | 3 | 180 | 1 | 361 | 4 | $0 |
41 | Boots Kretzmeier | TX | 41845 | 181 | 3 | 176 | 3 | 357 | 6 | $0 |
41 | Michael Peterman | TX | 43549 | 172 | 3 | 185 | 3 | 357 | 6 | $0 |
43 | Steve Brecount Jr | IA | 41720 | 172 | 5 | 182 | 1 | 354 | 6 | $0 |
44 | David Bolin | AR | 43173 | 182 | 2 | 172 | 2 | 354 | 4 | $0 |
45 | Bucky Hon | MO | 37778 | 171 | 3 | 181 | 0 | 352 | 3 | $0 |
46 | Lalonde Begaye | NM | 48187 | 167 | 2 | 182 | 4 | 349 | 6 | $0 |
47 | Vaden Begaye | NM | 48182 | 174 | 4 | 172 | 1 | 346 | 5 | $0 |
48 | Wendel Smith | OK | 70575 | 174 | 0 | 171 | 2 | 345 | 2 | $0 |
49 | James Ridenour | AR | 44374 | 181 | 4 | 160 | 2 | 341 | 6 | $0 |
50 | Victor Brown | NM | 46922 | 163 | 2 | 176 | 2 | 339 | 4 | $0 |
51 | Dale Hinkle | MO | 70433 | 158 | 1 | 171 | 2 | 329 | 3 | $0 |
52 | Allen Supplee | KY | 42811 | 158 | 3 | 169 | 1 | 327 | 4 | $0 |
53 | Joe Grasshopper | OK | 37009 | 153 | 0 | 166 | 2 | 319 | 2 | $0 |
53 Records Found, Page 1 of 1 |