ASA Scores for 2016 through Today
43 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Bennett II | PA | 37368 | 214 | 7 | 208 | 7 | 422 | 14 | 500 | 19 | $1,672 |
2 | Andrew Callaway | SC | 25948 | 210 | 9 | 214 | 8 | 424 | 17 | 498 | 19 | $1,098 |
3 | Joseph Goza | AL | 987 | 212 | 7 | 208 | 5 | 420 | 12 | 479 | 15 | $1,021 |
4 | Jack Wallace | SC | 3460 | 212 | 7 | 208 | 5 | 420 | 12 | 465 | 14 | $950 |
5 | Chad Chenault | OH | 34585 | 212 | 7 | 206 | 4 | 418 | 11 | 460 | 12 | $883 |
6 | Levi Morgan | PA | 16448 | 206 | 6 | 211 | 12 | 417 | 18 | 417 | 18 | $822 |
7 | Kenny Lantz | PA | 30579 | 216 | 8 | 200 | 6 | 416 | 14 | 416 | 14 | $764 |
8 | Joby Shaw | IN | 40274 | 201 | 5 | 212 | 7 | 413 | 12 | 413 | 12 | $711 |
9 | Tommy Gomez | NY | 25882 | 202 | 4 | 210 | 7 | 412 | 11 | 412 | 11 | $661 |
10 | Shane H Bragg | MI | 19786 | 204 | 3 | 206 | 7 | 410 | 10 | 410 | 10 | $0 |
11 | Michael Evans | KY | 34617 | 204 | 4 | 205 | 7 | 409 | 11 | 409 | 11 | $0 |
12 | Brandon Shehan | AL | 37973 | 207 | 7 | 200 | 4 | 407 | 11 | 407 | 11 | $0 |
13 | Ty Adkins | LA | 30043 | 213 | 11 | 193 | 4 | 406 | 15 | 406 | 15 | $0 |
14 | Dan Mc Carthy | WI | 25990 | 204 | 3 | 202 | 5 | 406 | 8 | 406 | 8 | $0 |
15 | Brent Qualls | SC | 37354 | 208 | 7 | 197 | 4 | 405 | 11 | 405 | 11 | $0 |
16 | Jay Moon | GA | 10842 | 204 | 4 | 201 | 5 | 405 | 9 | 405 | 9 | $0 |
17 | Chris Hacker | AR | 22228 | 194 | 5 | 210 | 6 | 404 | 11 | 404 | 11 | $300 |
18 | David Rose | KY | 17103 | 212 | 7 | 191 | 5 | 403 | 12 | 403 | 12 | $0 |
19 | Chris Cooper | IN | 39007 | 206 | 5 | 197 | 6 | 403 | 11 | 403 | 11 | $0 |
20 | Tony Weston | EN, GB | 15110 | 202 | 3 | 201 | 6 | 403 | 9 | 403 | 9 | $250 |
21 | Lance Dorin | VA | 34190 | 204 | 6 | 198 | 3 | 402 | 9 | 402 | 9 | $0 |
22 | Shane Siers | FL | 16501 | 202 | 6 | 197 | 5 | 399 | 11 | 399 | 11 | $0 |
22 | Houston Smith | MS | 70868 | 202 | 5 | 197 | 6 | 399 | 11 | 399 | 11 | $0 |
24 | Justin Martin | OH | 70859 | 195 | 3 | 204 | 6 | 399 | 9 | 399 | 9 | $200 |
25 | Danny Evans | IL | 9758 | 197 | 4 | 202 | 4 | 399 | 8 | 399 | 8 | $0 |
26 | Luke Schirf | PA | 38858 | 198 | 6 | 198 | 5 | 396 | 11 | 396 | 11 | $0 |
27 | Tim Boykin | GA | 15149 | 208 | 6 | 188 | 1 | 396 | 7 | 396 | 7 | $0 |
27 | Darrin Christenberry | IN | 14427 | 202 | 2 | 194 | 5 | 396 | 7 | 396 | 7 | $0 |
29 | Justin Martin | AL | 8354 | 200 | 5 | 194 | 2 | 394 | 7 | 394 | 7 | $0 |
30 | Justin Hannah | NC | 32507 | 204 | 6 | 188 | 3 | 392 | 9 | 392 | 9 | $0 |
31 | Brandon M Reyes | VA | 19485 | 191 | 5 | 198 | 7 | 389 | 12 | 389 | 12 | $0 |
32 | Nathan Winters | TN | 24260 | 197 | 4 | 188 | 3 | 385 | 7 | 385 | 7 | $0 |
33 | Justin Fuller | MI | 44746 | 201 | 6 | 182 | 4 | 383 | 10 | 383 | 10 | $0 |
34 | Jason Hicks | GA | 16247 | 192 | 1 | 189 | 3 | 381 | 4 | 381 | 4 | $0 |
35 | Derek Carter | MS | 17432 | 198 | 6 | 182 | 4 | 380 | 10 | 380 | 10 | $0 |
36 | Stephen Altizer | VA | 7427 | 191 | 3 | 187 | 3 | 378 | 6 | 378 | 6 | $0 |
37 | Glenn Meadows | NC | 9671 | 185 | 3 | 188 | 2 | 373 | 5 | 373 | 5 | $0 |
38 | Chad Tate | MS | 12986 | 197 | 6 | 166 | 0 | 363 | 6 | 363 | 6 | $0 |
39 | Daniel Fowler | GA | 38270 | 175 | 1 | 185 | 4 | 360 | 5 | 360 | 5 | $0 |
40 | Paul Johnson | VA | 45658 | 173 | 3 | 168 | 1 | 341 | 4 | 341 | 4 | $0 |
41 | Jack Ficarra | VA | 37353 | 174 | 2 | 167 | 0 | 341 | 2 | 341 | 2 | $0 |
42 | Ryan Whittaker | GA | 47624 | 154 | 2 | 151 | 0 | 305 | 2 | 305 | 2 | $0 |
43 | Steven Williams | WV | 35360 | 186 | 2 | 0 | 0 | 186 | 2 | 186 | 2 | $0 |
43 Records Found, Page 1 of 1 |