ASA Scores for 2016 through Today
40 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Gomez | NY | 25882 | 218 | 9 | 208 | 7 | 426 | 16 | 502 | 19 | $1,652 |
2 | Darrin Christenberry | IN | 14427 | 214 | 8 | 208 | 7 | 422 | 15 | 492 | 16 | $1,113 |
3 | Chad Chenault | OH | 34585 | 220 | 11 | 198 | 4 | 418 | 15 | 476 | 16 | $1,035 |
4 | Brandon M Reyes | VA | 19485 | 206 | 6 | 210 | 7 | 416 | 13 | 475 | 14 | $962 |
5 | Levi Morgan | PA | 16448 | 212 | 8 | 208 | 5 | 420 | 13 | 473 | 14 | $864 |
5 | Jack Wallace | SC | 3460 | 204 | 5 | 212 | 8 | 416 | 13 | 473 | 14 | $864 |
7 | Joseph Goza | AL | 987 | 212 | 7 | 204 | 5 | 416 | 12 | 416 | 12 | $774 |
8 | Andrew Callaway | SC | 25948 | 207 | 10 | 208 | 8 | 415 | 18 | 415 | 18 | $720 |
9 | Chris Hacker | AR | 22228 | 210 | 10 | 205 | 5 | 415 | 15 | 415 | 15 | $0 |
10 | David Rose | KY | 17103 | 212 | 7 | 202 | 4 | 414 | 11 | 414 | 11 | $0 |
11 | Joby Shaw | IN | 40274 | 208 | 6 | 205 | 8 | 413 | 14 | 413 | 14 | $0 |
12 | Dan Mc Carthy | WI | 25990 | 209 | 7 | 204 | 6 | 413 | 13 | 413 | 13 | $0 |
13 | Justin Hannah | NC | 32507 | 209 | 10 | 203 | 6 | 412 | 16 | 412 | 16 | $0 |
14 | Jason Bennett II | PA | 37368 | 207 | 7 | 202 | 6 | 409 | 13 | 409 | 13 | $0 |
15 | Stephen Altizer | VA | 7427 | 200 | 1 | 209 | 7 | 409 | 8 | 409 | 8 | $250 |
16 | Houston Smith | MS | 70868 | 205 | 6 | 203 | 5 | 408 | 11 | 408 | 11 | $0 |
17 | Kenny Lantz | PA | 30579 | 212 | 6 | 196 | 3 | 408 | 9 | 408 | 9 | $0 |
18 | Danny Evans | IL | 9758 | 208 | 5 | 200 | 3 | 408 | 8 | 408 | 8 | $0 |
19 | Michael Evans | KY | 34617 | 202 | 4 | 204 | 5 | 406 | 9 | 406 | 9 | $200 |
20 | Derek Carter | MS | 17432 | 204 | 6 | 201 | 5 | 405 | 11 | 405 | 11 | $0 |
21 | Jay Moon | GA | 10842 | 199 | 5 | 203 | 7 | 402 | 12 | 402 | 12 | $150 |
22 | Steven Williams | WV | 35360 | 205 | 8 | 196 | 4 | 401 | 12 | 401 | 12 | $0 |
23 | Jeff Hopkins | IA | 730 | 206 | 6 | 194 | 4 | 400 | 10 | 400 | 10 | $0 |
24 | Shane Siers | FL | 16501 | 206 | 5 | 194 | 3 | 400 | 8 | 400 | 8 | $0 |
25 | Daniel Fowler | GA | 38270 | 198 | 7 | 201 | 6 | 399 | 13 | 399 | 13 | $0 |
26 | Justin Martin | OH | 70859 | 203 | 10 | 195 | 4 | 398 | 14 | 398 | 14 | $0 |
27 | Brandon Shehan | AL | 37973 | 201 | 6 | 196 | 5 | 397 | 11 | 397 | 11 | $0 |
28 | Lance Dorin | VA | 34190 | 204 | 5 | 188 | 4 | 392 | 9 | 392 | 9 | $0 |
29 | Chris Cooper | IN | 39007 | 199 | 4 | 192 | 2 | 391 | 6 | 391 | 6 | $0 |
30 | Chad Tate | MS | 12986 | 196 | 6 | 193 | 3 | 389 | 9 | 389 | 9 | $0 |
31 | Glenn Meadows | NC | 9671 | 200 | 4 | 187 | 3 | 387 | 7 | 387 | 7 | $0 |
32 | Brent Qualls | SC | 37354 | 189 | 5 | 197 | 5 | 386 | 10 | 386 | 10 | $0 |
33 | Nathan Winters | TN | 24260 | 195 | 6 | 190 | 5 | 385 | 11 | 385 | 11 | $0 |
34 | Jeremy Jarrett | AL | 5752 | 187 | 2 | 198 | 3 | 385 | 5 | 385 | 5 | $0 |
35 | Justin Fuller | MI | 44746 | 184 | 0 | 195 | 2 | 379 | 2 | 379 | 2 | $0 |
36 | Tony Weston | EN, GB | 15110 | 187 | 1 | 187 | 0 | 374 | 1 | 374 | 1 | $0 |
37 | Glen Bordwell | NY | 49205 | 190 | 3 | 180 | 4 | 370 | 7 | 370 | 7 | $0 |
38 | Tim Boykin | GA | 15149 | 178 | 3 | 191 | 3 | 369 | 6 | 369 | 6 | $0 |
39 | Chad Dyess | LA | 47870 | 161 | 1 | 152 | 0 | 313 | 1 | 313 | 1 | $0 |
40 | Jason Hicks | GA | 16247 | 187 | 4 | 0 | 0 | 187 | 4 | 187 | 4 | $0 |
40 Records Found, Page 1 of 1 |