• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
 Rank  Name  Location  Total Score  Total 12s
56 Anthony Clem #58180 CO 805 23
24 Anthony Smith #47575 AL 1251 40
19 Bill Mc Call #3496 NC 1259 34
69 Bo Weaver #35477 AR 414 4
17 Bruno Morin #64243 ON, CA 1263 39
44 Bryan Robbins #70427 IL 1194 16
26 Chad Dellinger #34607 TN 1249 30
10 Chad Hilburn #27750 OK 1271 37
32 Chad Matuszak #62798 WI 1229 19
6 Charlie Rogers #16750 AL 1279 36
55 Chuck Durnil #51224 GA 807 20
64 Clay Riner #19625 GA 753 19
7 Clayton Moore #62337 AR 1275 34
27 Clint Smith #64282 GA 1246 33
18 Darren Collins #1818 KS 1261 32
42 Dave Thompson #8637 OH 1204 26
36 David Cain #57016 MO 1220 26
57 David Triplett #31967 NC 796 19
60 Dennis Sneed #42652 AR 790 15
16 Douglas Kyle #55889 MO 1265 30
45 Dwayne Whitaker #14616 IN 1178 16
25 Dwight McCay #70824 AL 1251 29
75 Gannon Faul #48472 LA 394 7
78 George Rhodes #20072 GA 392 7
71 Greg Roman #58081 NJ 407 3
63 Gregg Ayers #21556 OH 755 11
77 James Wright #16089 NC 393 11
50 Jason Ross #47654 IA 833 17
29 Jeff Boitel #11376 KS 1238 26
5 Jeff Borg #14369 IL 1279 48
20 Jeffery Ratliff #26021 VA 1259 32
79 Jerry Centers #11730 KY 381 4
76 Jessie J Howard #4593 AL 394 6
48 Jimmy Jones #16673 FL 1015 22
81 Jody Peters #18671 MI 339 2
47 Joey Girvin #70422 IN 1135 14
80 John Irvine #58713 AL 370 7
65 John Marchetti #59551 NY 431 9
33 John Wheeler #24940 WV 1226 25
61 Jonathan Harrison #18665 NC 778 10
38 Justin Huish #68486 CA 1217 22
70 Keith Trail #7029 WV 410 11
41 Ken Wood #50637 GA 1206 25
59 Kenneth Bascom #64942 NY 795 15
3 Kevin Beach #35744 KY 1290 45
68 Kirk Wilde #55621 NY 421 4
62 Leonard Hayes #29512 NC 775 17
8 Lynn Hoch #66244 IA 1273 51
67 Mark Rubio #65921 CA 423 3
37 Matt Hagstrom #48712 IL 1219 25
4 Michael R. Braden #6525 TX 1284 47
2 Mike Hulburt Sr #41689 IN 1293 44
49 Paul Penrod #55707 MO 853 23
39 Paul Wilson #20279 MO 1215 19
9 Randy Morocco #53326 OH 1273 43
43 Randy Sides #53141 KS 1204 24
46 Rex LaMew #56640 TX 1174 18
51 Richard Owens #19903 VA 829 13
35 Richard Waggoner #56662 FL 1223 28
12 Rick Baker #168 NH 1270 39
28 Rob Morgan #50595 MT 1240 43
53 Robert Sieg #39789 MO 815 13
11 Rodney Greathouse #15886 WV 1271 34
72 Ross Mc Dowell #20036 NC 402 5
13 Roy Richards #12661 AR 1269 42
34 Scott Darnell #27511 AR 1223 31
15 Scott Fletcher #40765 AL 1267 34
66 Scott Langley #34282 OK 425 6
31 Scott Pollock #25009 FL 1229 22
22 Shane Bates #1183 AL 1254 34
14 Shane Gillispie #20068 KY 1269 38
52 Shannon Taylor #47760 KY 815 25
74 Stacy Yoak #47053 NC 396 4
30 Stephen Hudson #43501 MS 1235 26
23 Steven Schlender #69100 WI 1253 34
58 Tim Audus #68773 SC 795 16
1 Tim Gillingham #2325 UT 1313 57
21 Todd Ward #55789 OH 1257 26
40 Tony Fleshman #70353 NC 1210 17
73 Vinson Grimm #36692 FL 398 8
54 Wes Vickers #50625 KS 809 22
Scores Updated: Jul 8th, 2025 12:57am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top