© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 16 | Frank James Farley #30948 | VA | Super Senior Known | - | 2026 Shooter of the Year | 411 | 15 | - |
| 16 | Frank James Farley #30948 | VA | Super Senior Known | Feb 19th, 2026 | 2026 Hoyt & Easton Pro/Am Foley AL: Tournament | 411 | 15 | $105 |
| 28 | Frank James Farley #30948 | VA | Senior Known 50 | - | 2025 Shooter of the Year | 790 | 11 | $0 |
| 22 | Frank James Farley #30948 | VA | Senior Known 50 | Jul 31st, 2025 | 2025 Delta McKenzie Classic Cullman AL: Tournament | 383 | 7 | $0 |
| 12 | Frank James Farley #30948 | VA | Senior Known 50 | Jun 26th, 2025 | 2025 Mathews Pro/Am Metropolis IL: Tournament | 198 | 4 | $0 |
| 30 | Frank James Farley #30948 | VA | Sr Known Pro | - | 2024 Shooter of the Year | 1961 | 45 | $0 |
| 40 | Frank James Farley #30948 | VA | Sr Known Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 388 | 6 | $0 |
| 20 | Frank James Farley #30948 | VA | Sr Known Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 410 | 11 | $0 |
| 9 | Frank James Farley #30948 | VA | Sr Known Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Elite Known Bonus Shoot | 106 | 3 | $0 |
| 31 | Frank James Farley #30948 | VA | Sr Known Pro | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 393 | 9 | $0 |
| 38 | Frank James Farley #30948 | VA | Sr Known Pro | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 386 | 8 | $0 |
| 53 | Frank James Farley #30948 | VA | Sr Known Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 384 | 11 | $0 |
| 3 | Frank James Farley #30948 | VA | Senior Known 50 | - | 2023 Shooter of the Year | 2032 | 49 | $210 |
| 6 | Frank James Farley #30948 | VA | Senior Known 50 | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 405 | 9 | $200 |
| 9 | Frank James Farley #30948 | VA | Senior Known 50 | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 406 | 9 | $0 |
| 3 | Frank James Farley #30948 | VA | Senior Known 50 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 409 | 11 | $265 |
| 12 | Frank James Farley #30948 | VA | Senior Known 50 | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 402 | 9 | $0 |
| 5 | Frank James Farley #30948 | VA | Senior Known 50 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 400 | 9 | $200 |
| 7 | Frank James Farley #30948 | VA | Senior Known 50 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 410 | 11 | $185 |
| 3 | Frank James Farley #30948 | VA | Senior Known | - | 2022 Shooter of the Year | 2078 | 58 | $660 |
| 12 | Frank James Farley #30948 | VA | Senior Known | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 411 | 11 | $180 |
| 6 | Frank James Farley #30948 | VA | Senior Known | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 428 | 10 | $245 |
| 4 | Frank James Farley #30948 | VA | Senior Known | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 419 | 14 | $295 |
| 33 | Frank James Farley #30948 | VA | Senior Known | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 404 | 8 | $0 |
| 10 | Frank James Farley #30948 | VA | Senior Known | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 416 | 15 | $183 |
| 40 | Frank James Farley #30948 | VA | Senior Known | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 397 | 10 | $0 |
Scores Updated: Mar 9th, 2026 8:05am


