| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 4 | Montana Buckner #51775 | KY | Womens Hunter | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 397 | 9 | $130 |
| 5 | Montana Buckner #51775 | KY | Womens Hunter | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 402 | 6 | $126 |
| 9 | Montana Buckner #51775 | KY | Womens Hunter | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 404 | 6 | $98 |
| 13 | Montana Buckner #51775 | KY | Womens Hunter | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 402 | 8 | $77 |
| 2 | Montana Buckner #51775 | KY | Womens Hunter | May 31st, 2018 | 2018 London Pro/Am: Tournament | 410 | 6 | $154 |
| 11 | Montana Buckner #51775 | KY | Womens Hunter | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 390 | 5 | $0 |
| 19 | Montana Buckner #51775 | KY | Womens Hunter | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 384 | 5 | $0 |
Scores Updated: Jun 16th, 2026 5:34pm

