© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Rnd 1 | Rnd 2 | Total | Payback |
---|---|---|---|---|---|---|
1 | Michele Norton #43859 | NC | 204 / 4 | 206 / 5 | 410 / 9 | $235 |
2 | Montana Buckner #51775 | KY | 202 / 2 | 208 / 4 | 410 / 6 | $154 |
3 | Haley Golden #50639 | KY | 204 / 5 | 204 / 5 | 408 / 10 | $143 |
4 | Sandy Jennings #44640 | NC | 206 / 5 | 202 / 4 | 408 / 9 | $133 |
5 | Taylor Greathouse #30755 | CO | 204 / 4 | 204 / 3 | 408 / 7 | $124 |
6 | Amanda Finnell #50265 | MO | 200 / 3 | 203 / 7 | 403 / 10 | $115 |
7 | Tasha Morris #42010 | KY | 206 / 6 | 196 / 2 | 402 / 8 | $107 |
8 | Darlene Fugett #43245 | TX | 198 / 3 | 204 / 4 | 402 / 7 | $100 |
9 | Tina Robinson #45484 | GA | 208 / 5 | 193 / 1 | 401 / 6 | $93 |
10 | Sarah Perkins #49823 | KY | 198 / 5 | 202 / 4 | 400 / 9 | $0 |
11 | Stacy Riddle #29920 | KY | 200 / 5 | 200 / 2 | 400 / 7 | $0 |
12 | Rebecca Bellemin #42357 | LA | 197 / 4 | 200 / 2 | 397 / 6 | $0 |
13 | Kara Colvin #13269 | AR | 198 / 1 | 197 / 2 | 395 / 3 | $0 |
14 | Ronda Elam #29708 | KY | 192 / 5 | 202 / 6 | 394 / 11 | $0 |
15 | Brandi Stowers #47224 | VA | 192 / 2 | 202 / 4 | 394 / 6 | $0 |
16 | Autumne Vandygriff #53285 | OH | 191 / 1 | 200 / 2 | 391 / 3 | $0 |
17 | Amber Moss #47098 | OH | 192 / 3 | 196 / 3 | 388 / 6 | $0 |
18 | Laurie Pinson #52552 | LA | 193 / 3 | 194 / 4 | 387 / 7 | $0 |
19 | Barbie Robinson #37911 | MO | 194 / 2 | 192 / 4 | 386 / 6 | $0 |
20 | Jennifer Shofner #47301 | IN | 187 / 2 | 198 / 3 | 385 / 5 | $0 |
21 | Delaney Kent #46573 | IN | 184 / 2 | 200 / 3 | 384 / 5 | $0 |
21 | Cindy Marshall #51103 | IL | 187 / 1 | 197 / 4 | 384 / 5 | $0 |
23 | Hannah England #53397 | KY | 189 / 1 | 193 / 2 | 382 / 3 | $0 |
24 | Anna Ribbeck #45312 | LA | 182 / 1 | 196 / 3 | 378 / 4 | $0 |
25 | Misty Campbell #36365 | WV | 186 / 0 | 189 / 2 | 375 / 2 | $0 |
26 | Wendy Poff #50189 | VA | 188 / 4 | 184 / 3 | 372 / 7 | $0 |
27 | Frog D Campbell #22998 | TN | 190 / 4 | 181 / 1 | 371 / 5 | $0 |
27 | Katie Sladek #52353 | IL | 186 / 2 | 185 / 3 | 371 / 5 | $0 |
29 | Robin Marie East #70701 | GA | 188 / 1 | 183 / 3 | 371 / 4 | $0 |
30 | Allison Kelly #52859 | FL | 177 / 2 | 190 / 1 | 367 / 3 | $0 |
31 | Shelly Daniels #47199 | TN | 173 / 2 | 189 / 3 | 362 / 5 | $0 |
32 | Amelia Quillen #50930 | IL | 180 / 2 | 182 / 1 | 362 / 3 | $0 |
33 | Michelle Newby #44208 | KY | 173 / 4 | 186 / 1 | 359 / 5 | $0 |
34 | Misty Rodgers #20626 | TN | 173 / 0 | 186 / 3 | 359 / 3 | $0 |
35 | Brianna Clinard #52828 | KY | 174 / 2 | 184 / 1 | 358 / 3 | $0 |
36 | Shanna Orr #48953 | VA | 168 / 1 | 188 / 2 | 356 / 3 | $0 |
37 | Julie Patton #47730 | KY | 178 / 2 | 177 / 2 | 355 / 4 | $0 |
38 | Mary Louise Whobrey #52336 | KY | 169 / 2 | 185 / 3 | 354 / 5 | $0 |
39 | Megan Deison #41188 | OH | 177 / 2 | 175 / 1 | 352 / 3 | $0 |
40 | Tamara Archer #43865 | GA | 166 / 0 | 181 / 2 | 347 / 2 | $0 |
41 | Andreea Whitmore #53758 | SC | 156 / 0 | 179 / 2 | 335 / 2 | $0 |
42 | Kim Dixon #49254 | MS | 163 / 3 | 151 / 3 | 314 / 6 | $0 |
43 | Kayla Johnson #51644 | FL | 172 / 0 | 0 / 0 | 172 / 0 | $0 |
Scores Updated: Apr 24th, 2025 1:18pm