© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
46 | Andre Pounds #48464 | TX | Known 50 | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 396 | 11 | $0 |
71 | Andre Pounds #48464 | TX | Known 50 | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 192 | 2 | $0 |
53 | Andre Pounds #48464 | TX | Known 50 | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 400 | 9 | $0 |
23 | Andre Pounds #48464 | TX | Known 50 | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Elite Known Bonus Shoot | 104 | 3 | $0 |
57 | Andre Pounds #48464 | TX | Known 50 | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 374 | 7 | $0 |
29 | Andre Pounds #48464 | TX | Known 50 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 410 | 11 | $0 |
55 | Andre Pounds #48464 | TX | Known 50 | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 386 | 10 | $0 |
24 | Andre Pounds #48464 | TX | Open A | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 376 | 8 | $0 |
Scores Updated: Nov 11th, 2024 11:14pm