• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM London, KYMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List for 2024 – Winnings in 2023
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Cole Frederick #51955 GA 216 / 10 218 / 9 434 / 19 $779
2 Brad Baker Jr #27297 VA 208 / 8 224 / 13 432 / 21 $460
3 Cody Perkins #50537 KY 212 / 7 216 / 10 428 / 17 $428
4 Gabe Griffith #50623 WV 222 / 11 206 / 5 428 / 16 $398
5 Remington Boyer #51208 MO 216 / 9 208 / 8 424 / 17 $370
6 Aaron Adams #47777 KY 208 / 7 212 / 8 420 / 15 $344
7 Tim Checkeroski #22798 MI 212 / 7 208 / 7 420 / 14 $320
8 Jeremy Dunn #21311 MI 214 / 7 206 / 3 420 / 10 $298
9 Abe Holmes #47380 PA 206 / 7 212 / 9 418 / 16 $277
10 Logan Altizer #37356 VA 212 / 7 206 / 5 418 / 12 $249
10 Perry Harpring #3533 IN 210 / 6 208 / 6 418 / 12 $249
12 Joey Holder #50644 PA 210 / 7 207 / 8 417 / 15 $223
13 Chris Escarcega #48790 AZ 199 / 5 218 / 9 417 / 14 $207
14 Ethan King #35741 KY 208 / 8 208 / 8 416 / 16 $193
15 Kevin Hayman #30513 IL 210 / 6 206 / 6 416 / 12 $179
16 Ryan Dempsey #51976 AR 206 / 7 208 / 8 414 / 15 $0
17 Aaron Rivard #47987 MN 202 / 6 212 / 8 414 / 14 $0
18 Tyler Dameron #37084 OK 208 / 7 206 / 6 414 / 13 $0
18 Kyle Evans #38702 WV 204 / 5 210 / 8 414 / 13 $0
20 Dylan Whitaker #14617 IN 208 / 6 206 / 6 414 / 12 $0
21 Mike Westerfield #27789 KY 206 / 5 208 / 5 414 / 10 $0
22 Stephen Hudson #43501 MS 213 / 10 199 / 5 412 / 15 $0
23 Dylan Gilbert #45098 KY 206 / 3 204 / 5 410 / 8 $0
24 Ethan Johnson #40492 GA 213 / 10 195 / 7 408 / 17 $0
25 Blake Ballou #47274 MI 212 / 9 196 / 7 408 / 16 $0
26 Casey Lavender #49984 MS 206 / 6 202 / 3 408 / 9 $0
27 Lane Brandt #47595 MO 206 / 7 200 / 6 406 / 13 $0
28 Michael Pate #70707 SC 200 / 5 205 / 8 405 / 13 $0
29 Nick Kappers #57964 MN 201 / 6 204 / 5 405 / 11 $0
29 James Smith #43183 OH 204 / 5 201 / 6 405 / 11 $0
31 Zach Wray #53289 IN 195 / 3 210 / 2 405 / 5 $0
32 James Wright #16089 NC 210 / 8 194 / 4 404 / 12 $0
33 Hank Boatwright #28560 GA 194 / 5 210 / 6 404 / 11 $0
34 Adam Tomberlin #35638 SC 204 / 6 200 / 4 404 / 10 $0
35 Chad Dellinger #34607 TN 197 / 4 206 / 4 403 / 8 $0
36 Micah Greene #42515 SC 208 / 7 194 / 4 402 / 11 $0
37 Jordan Harmon #29931 TN 202 / 6 200 / 4 402 / 10 $0
38 James Greer #28630 KY 202 / 5 198 / 4 400 / 9 $0
39 Devin Hall #55215 CO 204 / 3 195 / 6 399 / 9 $0
40 Taylor Campbell #19509 WV 201 / 6 197 / 4 398 / 10 $0
41 Jeremy Appel #27179 WI 204 / 6 191 / 4 395 / 10 $0
41 Michael Shore #28706 NC 193 / 5 202 / 5 395 / 10 $0
43 Christopher Hanna #46919 TX 192 / 3 202 / 6 394 / 9 $0
44 Jeff Crooks #30774 OK 197 / 2 196 / 0 393 / 2 $0
45 John Wheeler #24940 WV 196 / 4 196 / 5 392 / 9 $0
46 Kenneth Thorne #32894 OH 203 / 6 188 / 3 391 / 9 $0
47 Dustin East #24973 VA 196 / 5 193 / 3 389 / 8 $0
48 Dwayne Whitaker #14616 IN 184 / 3 202 / 9 386 / 12 $0
49 Jasper Gingerich #57950 PA 188 / 0 196 / 5 384 / 5 $0
50 Larry Sedwick #42585 IN 200 / 5 183 / 2 383 / 7 $0
51 Jimmy Poole #11360 AL 198 / 3 185 / 1 383 / 4 $0
52 Timothy Eaton #58028 NJ 196 / 4 186 / 2 382 / 6 $0
53 Travis Mc Clard #50631 MO 195 / 3 185 / 2 380 / 5 $0
54 J Karlo Andrada #42620 KY 189 / 2 190 / 7 379 / 9 $0
55 Jarvis Farley #44619 TN 194 / 5 185 / 2 379 / 7 $0
56 Christopher Brown #24978 FL 182 / 0 196 / 2 378 / 2 $0
57 Andre Pounds #48464 TX 187 / 3 187 / 4 374 / 7 $0
58 Leon East #48153 VA 183 / 3 188 / 6 371 / 9 $0
59 Eli Hughes #56174 NC 204 / 3 167 / 1 371 / 4 $0
60 Dwight Mc Cay #70824 AL 186 / 5 184 / 2 370 / 7 $0
61 Jim Addis #21954 SC 178 / 3 182 / 2 360 / 5 $0
62 Aaron Smith #49899 KY 167 / 1 188 / 3 355 / 4 $0
63 Michael Smith #57738 KY 181 / 2 170 / 1 351 / 3 $0
64 Jeffrey Robinson #58149 PA 166 / 0 168 / 0 334 / 0 $0
65 Jack Harker #28795 NC 212 / 9 0 / 0 212 / 9 $0
66 Dustin Kerbow #31628 GA 202 / 5 0 / 0 202 / 5 $0
67 Marc Gruber #39615 TN 202 / 4 0 / 0 202 / 4 $0
68 Jeffery Ratliff #26021 VA 196 / 6 0 / 0 196 / 6 $0
69 Larry Brown #21428 FL 196 / 4 0 / 0 196 / 4 $0
70 Patrick Bailie-Sinal #26795 GA 192 / 4 0 / 0 192 / 4 $0
71 Coburn Carter #55866 IA 188 / 1 0 / 0 188 / 1 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top