© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
16 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | - | 2024 Shooter of the Year | 1718 | 18 | $0 |
19 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 335 | 4 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Elite Known Bonus Shoot | 98 | 1 | $0 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Elite Known Bonus Shoot | 106 | 4 | $0 |
20 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 322 | - | $0 |
6 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Elite Known Bonus Shoot | 88 | - | $0 |
15 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 350 | 1 | $0 |
16 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 331 | 4 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Elite Known Bonus Shoot | 102 | 3 | $0 |
13 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 351 | 5 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Elite Known Bonus Shoot | 102 | 1 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Elite Known Bonus Shoot | 87 | - | $0 |
18 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 351 | 4 | - |
18 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 351 | 4 | - |
18 | Danielle Edelmann-Pskowski #34930 | FL | Womens Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 351 | 4 | $0 |
3 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | - | 2023 Shooter of the Year | 1890 | 27 | $100 |
1 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Elite Known Bonus Shoot | 106 | 3 | $25 |
1 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 386 | 8 | $215 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Elite Known Bonus Shoot | 102 | 2 | $45 |
10 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 366 | 6 | $0 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 379 | 4 | $210 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Elite Known Bonus Shoot | 93 | 2 | $0 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 379 | 3 | $190 |
9 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 363 | 4 | $0 |
3 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Elite Known Bonus Shoot | 91 | 1 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 380 | 6 | $150 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Elite Known Bonus Shoot | 96 | 1 | $0 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | - | 2022 Shooter of the Year | 1874 | 21 | $170 |
9 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 360 | 4 | $0 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Elite Known Bonus Shoot | 95 | 2 | $55 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Elite Known Bonus Shoot | 100 | 2 | $55 |
3 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 393 | 4 | $165 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 357 | 4 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Elite Known Bonus Shoot | 100 | 2 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 379 | 4 | $0 |
3 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 379 | 4 | $152 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Elite Known Bonus Shoot | 82 | 1 | $0 |
9 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 363 | 5 | $0 |
1 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Elite Known Bonus Shoot | 98 | 2 | $28 |
10 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | - | 2021 Shooter of the Year | 1420 | 12 | $0 |
8 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 368 | 3 | $0 |
8 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Elite Known Bonus Shoot | 97 | 2 | $0 |
9 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Elite Known Bonus Shoot | 63 | 1 | $0 |
12 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 353 | 3 | $0 |
12 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 368 | 3 | $0 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Elite Known Bonus Shoot | 106 | 4 | $51 |
15 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 331 | 3 | $0 |
1 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Elite Known Bonus Shoot | 110 | 5 | $51 |
16 | Danielle Edelmann-Pskowski #34930 | FL | Womens Open 45 | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 325 | 3 | $0 |
14 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 388 | 10 | $0 |
7 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Elite Known Bonus Shoot | 93 | 1 | $0 |
11 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 392 | 9 | $0 |
22 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 362 | 1 | $0 |
10 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Elite Known Bonus Shoot | 86 | 2 | $0 |
15 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | - | 2019 Shooter of the Year | 1901 | 27 | $0 |
24 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 388 | 9 | $0 |
10 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Elite Known Bonus Shoot | 93 | 2 | $0 |
13 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Elite Known Bonus Shoot | 90 | 1 | $0 |
21 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 362 | 4 | $0 |
17 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Elite Known Bonus Shoot | 90 | 1 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Elite Known Bonus Shoot | 102 | 2 | $17 |
8 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Elite Known Bonus Shoot | 100 | 1 | $0 |
12 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Elite Known Bonus Shoot | 91 | - | $0 |
7 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Elite Known Bonus Shoot | 98 | 1 | $0 |
16 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Elite Known Bonus Shoot | 78 | 1 | $0 |
16 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 379 | 1 | $0 |
7 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Elite Known Bonus Shoot | 98 | 1 | $0 |
17 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 93 | 1 | $0 |
12 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 403 | 8 | $0 |
3 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 104 | 3 | $30 |
14 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 95 | 1 | $0 |
8 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Elite Known Bonus Shoot | 98 | 2 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Elite Known Bonus Shoot | 100 | 3 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Elite Known Bonus Shoot | 100 | 3 | $0 |
33 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 369 | 5 | $0 |
6 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | - | 2018 Shooter of the Year | 2340 | 36 | $0 |
1 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Elite Known Bonus Shoot | 102 | 3 | $75 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Elite Known Bonus Shoot | 100 | 3 | $68 |
17 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 372 | 5 | $0 |
13 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Elite Known Bonus Shoot | 92 | 2 | $0 |
3 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Elite Known Bonus Shoot | 100 | 1 | $0 |
6 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Elite Known Bonus Shoot | 93 | 2 | $0 |
17 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 394 | 8 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | May 31st, 2018 | 2018 London Pro/Am: Elite Known Bonus Shoot | 101 | 4 | $0 |
12 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 384 | 5 | $0 |
9 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | May 31st, 2018 | 2018 London Pro/Am: Elite Known Bonus Shoot | 91 | 2 | $0 |
1 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | May 31st, 2018 | 2018 London Pro/Am: Elite Known Bonus Shoot | 104 | 3 | $73 |
14 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 396 | 7 | $0 |
11 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Elite Known Bonus Shoot | 91 | 1 | $0 |
1 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Elite Known Bonus Shoot | 104 | 3 | $70 |
11 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Elite Known Bonus Shoot | 91 | 1 | $0 |
8 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Elite Known Bonus Shoot | 99 | 4 | $0 |
10 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Elite Known Bonus Shoot | 98 | 1 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Elite Known Bonus Shoot | 104 | 4 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Elite Known Bonus Shoot | 102 | 2 | $0 |
10 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 408 | 7 | $0 |
14 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 386 | 4 | $0 |
11 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Elite Known Bonus Shoot | 97 | 1 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Elite Known Bonus Shoot | 102 | 2 | $0 |
9 | Danielle Edelmann-Pskowski #34930 | FL | Womens K-45 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Elite Known Bonus Shoot | 97 | 3 | $0 |
9 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | - | 2017 Shooter of the Year | 1859 | 33 | $0 |
9 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Elite Known Bonus Shoot | 87 | 1 | $0 |
10 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 370 | 5 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Elite Known Bonus Shoot | 96 | 2 | $0 |
3 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Elite Known Bonus Shoot | 98 | 1 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 389 | 9 | $168 |
6 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 367 | 8 | $0 |
1 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Jun 2nd, 2017 | 2017 London Pro/Am: Elite Known Bonus Shoot | 108 | 4 | $65 |
13 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 361 | 4 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | May 12th, 2017 | 2017 Augusta Pro/Am: Elite Known Bonus Shoot | 100 | 1 | $0 |
8 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Apr 6th, 2017 | 2017 Southwest Shoot Out: Elite Known Bonus Shoot | 96 | 2 | $0 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Apr 6th, 2017 | 2017 Southwest Shoot Out: Elite Known Bonus Shoot | 102 | 2 | $31 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 364 | 4 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Apr 6th, 2017 | 2017 Southwest Shoot Out: Elite Known Bonus Shoot | 101 | 4 | $0 |
6 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Elite Known Bonus Shoot | 90 | - | $0 |
19 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 364 | 3 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Elite Known Bonus Shoot | 97 | 2 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 369 | 7 | $0 |
2 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Feb 16th, 2017 | 2017 Foley Pro/Am: Elite Known Bonus Shoot | 100 | 2 | $54 |
13 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | - | 2016 Shooter of the Year | 1480 | 10 | $0 |
16 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 345 | 3 | $0 |
5 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Elite Known Bonus Shoot | 91 | 1 | $0 |
17 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 362 | 4 | $0 |
6 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Elite Known Bonus Shoot | 84 | 1 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Jun 3rd, 2016 | 2016 London Pro/Am: Elite Known Bonus Shoot | 96 | 2 | $0 |
15 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 381 | - | $0 |
16 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 375 | 4 | $0 |
6 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Apr 29th, 2016 | 2016 Augusta Pro/Am: Elite Known Bonus Shoot | 90 | 2 | $0 |
3 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 100 | 3 | $0 |
8 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 96 | 1 | $0 |
8 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 351 | 1 | $0 |
1 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 106 | 5 | $49 |
9 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 93 | 3 | $0 |
6 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 379 | 3 | $0 |
3 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Feb 25th, 2016 | 2016 Foley Pro/Am: Elite Known Bonus Shoot | 93 | 1 | $0 |
4 | Danielle Edelmann-Pskowski #34930 | FL | Womens O.A. | Feb 25th, 2016 | 2016 Foley Pro/Am: Elite Known Bonus Shoot | 91 | 2 | $0 |
Scores Updated: Oct 11th, 2024 6:08pm