© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s |
---|---|---|---|---|---|---|---|
1 | Cara Kelly #23279 | MI | 206 / 4 | 195 / 3 | 401 / 7 | 463 | 8 |
2 | Sharon Wallace #70294 | SC | 202 / 4 | 197 / 4 | 399 / 8 | 455 | 8 |
3 | Kailey Pettepher #17302 | GA | 197 / 5 | 202 / 1 | 399 / 6 | 452 | 7 |
4 | Melissa Kilburn #39871 | OH | 196 / 3 | 198 / 3 | 394 / 6 | 449 | 7 |
5 | Emily Mc Carthy #34529 | WI | 196 / 4 | 197 / 7 | 393 / 11 | 439 | 12 |
6 | Erin Mc Gladdery #49036 | SK, CA | 197 / 5 | 196 / 3 | 393 / 8 | 393 | 8 |
7 | Lainey Smith #57985 | WV | 189 / 1 | 200 / 4 | 389 / 5 | 389 | 5 |
8 | Lara Huff #34586 | TN | 200 / 6 | 181 / 3 | 381 / 9 | 381 | 9 |
9 | Randa Lane #52164 | FL | 196 / 4 | 183 / 3 | 379 / 7 | 379 | 7 |
10 | Whitney Price #48616 | LA | 186 / 1 | 192 / 2 | 378 / 3 | 378 | 3 |
11 | Kaitlyn Price #19051 | WV | 197 / 4 | 172 / 2 | 369 / 6 | 369 | 6 |
12 | Anna Krampe #56074 | KY | 193 / 2 | 174 / 1 | 367 / 3 | 367 | 3 |
13 | Stacy Laviana #40069 | GA | 189 / 1 | 178 / 0 | 367 / 1 | 367 | 1 |
14 | Brandie Martin #43863 | OH | 180 / 1 | 184 / 2 | 364 / 3 | 364 | 3 |
15 | Lindsay Christensen #44372 | ID | 188 / 5 | 172 / 1 | 360 / 6 | 360 | 6 |
16 | Christine Harrelson #38891 | NC | 179 / 2 | 177 / 1 | 356 / 3 | 356 | 3 |
17 | Mackenzie Bergman #53985 | PA | 174 / 1 | 181 / 2 | 355 / 3 | 355 | 3 |
18 | Danielle Edelmann-Pskowski #34930 | FL | 171 / 3 | 180 / 1 | 351 / 4 | 351 | 4 |
19 | Gracelyn Chambers #46737 | NC | 177 / 1 | 173 / 3 | 350 / 4 | 350 | 4 |
20 | Tiffany Tanner #47213 | GA | 155 / 0 | 186 / 1 | 341 / 1 | 341 | 1 |
21 | Kasey Smith #56556 | MI | 163 / 1 | 177 / 0 | 340 / 1 | 340 | 1 |
Scores Updated: Nov 4th, 2024 7:59am