© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
25 | John Hull #2511 | VA | Super Seniors | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 379 | 7 | $0 |
19 | John Hull #2511 | VA | Super Seniors | - | 2018 Shooter of the Year | 1413 | 9 | $0 |
23 | John Hull #2511 | VA | Super Seniors | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 349 | 2 | $0 |
25 | John Hull #2511 | VA | Super Seniors | May 31st, 2018 | 2018 London Pro/Am: Tournament | 343 | 1 | $0 |
20 | John Hull #2511 | VA | Super Seniors | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 362 | 4 | $0 |
22 | John Hull #2511 | VA | Super Seniors | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 359 | 2 | $0 |
45 | John Hull #2511 | VA | Super Seniors | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 374 | 1 | $0 |
26 | John Hull #2511 | VA | Super Seniors | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 382 | 6 | $0 |
25 | John Hull #2511 | VA | Super Seniors | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 383 | 7 | $0 |
Scores Updated: Oct 14th, 2024 12:51am