© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Wayne Brasier #11927 | MS | 208 / 5 | 206 / 3 | 414 / 8 | $231 |
2 | Rick Harris #21120 | WV | 208 / 4 | 205 / 8 | 413 / 12 | $164 |
3 | Louie Zannetakis #8506 | OH | 202 / 4 | 210 / 5 | 412 / 9 | $153 |
4 | Jack Elliott #38381 | NC | 198 / 2 | 206 / 6 | 404 / 8 | $142 |
5 | Damian G Considine #5147 | IL | 199 / 4 | 204 / 4 | 403 / 8 | $132 |
6 | Daniel V Farnsworth #9474 | WV | 202 / 5 | 200 / 6 | 402 / 11 | $123 |
7 | Perry Hughes #9285 | NC | 209 / 8 | 193 / 2 | 402 / 10 | $0 |
8 | Bill Johnson #18819 | IN | 200 / 3 | 202 / 5 | 402 / 8 | $0 |
9 | Sid Lett #70219 | TN | 198 / 3 | 200 / 8 | 398 / 11 | $0 |
10 | Barry Moon #20406 | GA | 186 / 4 | 206 / 5 | 392 / 9 | $0 |
11 | Al Hankins #70918 | MS | 200 / 2 | 189 / 5 | 389 / 7 | $0 |
12 | Steven M Bragg #19784 | MI | 195 / 4 | 193 / 4 | 388 / 8 | $0 |
13 | Darrell Dyson #13055 | VA | 191 / 4 | 194 / 3 | 385 / 7 | $0 |
14 | Jerry Hubbard #70492 | KY | 190 / 5 | 193 / 4 | 383 / 9 | $0 |
15 | Timothy Adams #38199 | MO | 195 / 6 | 188 / 0 | 383 / 6 | $0 |
16 | Fred Bowling #42071 | VA | 199 / 5 | 183 / 3 | 382 / 8 | $0 |
17 | Randy Holley #28547 | FL | 178 / 1 | 194 / 3 | 372 / 4 | $0 |
18 | Chris Dietrich #19461 | LA | 186 / 3 | 184 / 3 | 370 / 6 | $0 |
19 | Bill Mc Cumbers #19971 | WV | 178 / 2 | 187 / 1 | 365 / 3 | $0 |
20 | Allen Blevins #13289 | VA | 180 / 2 | 184 / 4 | 364 / 6 | $0 |
21 | Glen Boor #52509 | PA | 181 / 1 | 175 / 3 | 356 / 4 | $0 |
22 | Greg Combs #17460 | IN | 168 / 2 | 186 / 3 | 354 / 5 | $0 |
23 | Ronnie Mc Daniel #24998 | LA | 166 / 1 | 183 / 3 | 349 / 4 | $0 |
24 | Mark Loggins #12813 | GA | 185 / 4 | 162 / 2 | 347 / 6 | $0 |
25 | John Hull #2511 | VA | 171 / 1 | 172 / 0 | 343 / 1 | $0 |
26 | Steve Hilbun #35431 | OH | 168 / 2 | 167 / 1 | 335 / 3 | $0 |
27 | Mickey Hughes #35693 | OH | 178 / 4 | 0 / 0 | 178 / 4 | $0 |
Scores Updated: Sep 20th, 2024 1:19pm