© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
18 | Johnathan Blevins #44719 | NC | High School Open Male | - | 2016 Shooter of the Year | 1583 | 33 | $0 |
43 | Johnathan Blevins #44719 | NC | Open A | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 366 | 7 | $0 |
20 | Johnathan Blevins #44719 | NC | High School Open Male | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 391 | 7 | $0 |
24 | Johnathan Blevins #44719 | NC | High School Open Male | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 376 | 4 | $0 |
69 | Johnathan Blevins #44719 | NC | Open A | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 337 | 5 | $0 |
55 | Johnathan Blevins #44719 | NC | Open A | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 367 | 8 | $0 |
37 | Johnathan Blevins #44719 | NC | Open A | - | 2017 Shooter of the Year | 1730 | 25 | $0 |
43 | Johnathan Blevins #44719 | NC | Open A | - | 2018 Shooter of the Year | 739 | 13 | $0 |
20 | Johnathan Blevins #44719 | NC | High School Open Male | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 384 | 9 | $0 |
11 | Johnathan Blevins #44719 | NC | High School Open Male | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 414 | 15 | $0 |
48 | Johnathan Blevins #44719 | NC | Open A | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 336 | 4 | $0 |
58 | Johnathan Blevins #44719 | NC | Open A | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 328 | 2 | $0 |
43 | Johnathan Blevins #44719 | NC | Open A | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 373 | 6 | $0 |
23 | Johnathan Blevins #44719 | NC | High School Open Male | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 394 | 2 | $0 |
19 | Johnathan Blevins #44719 | NC | High School Open Male | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 397 | 13 | $0 |
57 | Johnathan Blevins #44719 | NC | Open A | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 362 | 6 | $0 |
Scores Updated: Dec 7th, 2024 5:36pm