© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Mac Mabry #42437 | MS | 205 / 6 | 204 / 3 | 409 / 9 | $547 |
2 | Chris Hammond #70829 | OK | 204 / 5 | 203 / 8 | 407 / 13 | $332 |
3 | Dalton King #37616 | NC | 204 / 5 | 203 / 6 | 407 / 11 | $309 |
4 | Logan Wilson #43421 | GA | 208 / 7 | 197 / 5 | 405 / 12 | $288 |
5 | Noah Howell #26383 | TN | 194 / 4 | 210 / 8 | 404 / 12 | $268 |
6 | Samuel Smith #33920 | GA | 200 / 4 | 204 / 6 | 404 / 10 | $249 |
7 | Chad Thigpen #40288 | GA | 199 / 4 | 203 / 5 | 402 / 9 | $231 |
8 | Hunter Hobby #16136 | TN | 196 / 7 | 205 / 6 | 401 / 13 | $215 |
9 | Dalton Richardson #42721 | NC | 201 / 8 | 200 / 3 | 401 / 11 | $200 |
10 | David Tarver #18322 | MS | 200 / 4 | 200 / 3 | 400 / 7 | $186 |
11 | Daniel Scott #43585 | KY | 200 / 5 | 198 / 3 | 398 / 8 | $173 |
12 | Steve Brecount Jr #41720 | IA | 189 / 4 | 208 / 6 | 397 / 10 | $161 |
13 | Logan Clark #39636 | NC | 201 / 7 | 194 / 6 | 395 / 13 | $150 |
14 | Josh Humberson #41897 | OH | 189 / 3 | 206 / 4 | 395 / 7 | $0 |
15 | John Fielder #18548 | TN | 197 / 6 | 193 / 4 | 390 / 10 | $0 |
16 | Brad Martin #30130 | MS | 208 / 4 | 182 / 1 | 390 / 5 | $0 |
17 | Derek Nester #16917 | VA | 198 / 3 | 192 / 1 | 390 / 4 | $0 |
18 | Lalonde Begaye #48187 | NM | 184 / 3 | 204 / 6 | 388 / 9 | $0 |
19 | Patrick Griffith #23406 | AL | 195 / 4 | 193 / 4 | 388 / 8 | $0 |
20 | Jason Bumgardner #18077 | MS | 184 / 2 | 204 / 5 | 388 / 7 | $0 |
21 | Keith Ahlstrom #37273 | NC | 186 / 5 | 198 / 5 | 384 / 10 | $0 |
22 | Aric Camp #14590 | MO | 195 / 5 | 189 / 4 | 384 / 9 | $0 |
22 | Calvin Gross #29253 | KY | 196 / 5 | 188 / 4 | 384 / 9 | $0 |
24 | David Burdette #13352 | IN | 187 / 5 | 195 / 4 | 382 / 9 | $0 |
25 | Greg Weeden #15551 | OK | 188 / 4 | 194 / 4 | 382 / 8 | $0 |
26 | Travis Gross #15902 | KY | 200 / 4 | 182 / 2 | 382 / 6 | $0 |
27 | Ben Mc Elroy #41501 | AL | 194 / 6 | 186 / 3 | 380 / 9 | $0 |
28 | Skipper Booth #18400 | AL | 189 / 5 | 191 / 3 | 380 / 8 | $0 |
29 | Bill Fulton #34163 | MS | 191 / 1 | 189 / 1 | 380 / 2 | $0 |
30 | Michael Barnes #34799 | GA | 193 / 3 | 185 / 5 | 378 / 8 | $0 |
31 | Paul Greene #70656 | IN | 184 / 5 | 191 / 2 | 375 / 7 | $0 |
31 | Sam Jennings #44639 | NC | 184 / 3 | 191 / 4 | 375 / 7 | $0 |
33 | Dwight McCay #70824 | AL | 184 / 3 | 191 / 3 | 375 / 6 | $0 |
34 | Jeff Mason #24373 | TN | 185 / 2 | 190 / 3 | 375 / 5 | $0 |
35 | Curt Colvin #13268 | AR | 181 / 3 | 191 / 4 | 372 / 7 | $0 |
35 | Forrest Cooper #37184 | KY | 189 / 5 | 183 / 2 | 372 / 7 | $0 |
37 | Minor Brazier #47934 | AL | 192 / 4 | 180 / 1 | 372 / 5 | $0 |
38 | Justin Phipps #41299 | VA | 184 / 2 | 188 / 2 | 372 / 4 | $0 |
39 | Tom Crockett #31875 | MO | 183 / 2 | 188 / 3 | 371 / 5 | $0 |
40 | Aaron Glass #28760 | OK | 192 / 4 | 176 / 2 | 368 / 6 | $0 |
41 | Brian Moriarity #32437 | MI | 189 / 3 | 179 / 1 | 368 / 4 | $0 |
42 | Jason Goldman #38992 | GA | 178 / 2 | 187 / 3 | 365 / 5 | $0 |
43 | Bucky Hon #37778 | MO | 183 / 3 | 182 / 1 | 365 / 4 | $0 |
44 | Benjamin Doyle #49706 | NW, AU | 186 / 4 | 178 / 3 | 364 / 7 | $0 |
45 | Jayme Begaye #48186 | NM | 177 / 2 | 186 / 2 | 363 / 4 | $0 |
46 | Reggie Darden #70872 | AL | 186 / 4 | 175 / 3 | 361 / 7 | $0 |
47 | Andrew Costa #11787 | TN | 186 / 3 | 175 / 2 | 361 / 5 | $0 |
48 | Jesse Meeks #70164 | TN | 184 / 3 | 175 / 5 | 359 / 8 | $0 |
49 | Bill Scaramell #12999 | NC | 176 / 2 | 183 / 2 | 359 / 4 | $0 |
50 | Pedro Apache #50998 | NM | 174 / 2 | 183 / 4 | 357 / 6 | $0 |
51 | Vaden Begaye #48182 | NM | 173 / 2 | 183 / 1 | 356 / 3 | $0 |
52 | Quinton Taylor #38853 | KY | 165 / 2 | 185 / 5 | 350 / 7 | $0 |
53 | Gary Maxie #29734 | KY | 173 / 0 | 174 / 3 | 347 / 3 | $0 |
54 | Brent Vandiver #45324 | AL | 174 / 4 | 171 / 5 | 345 / 9 | $0 |
55 | Alan Rickles #42257 | AL | 187 / 3 | 158 / 0 | 345 / 3 | $0 |
56 | Wendel Smith #70575 | OK | 167 / 1 | 166 / 1 | 333 / 2 | $0 |
57 | Narvie B Nowling #20099 | GA | 154 / 0 | 176 / 2 | 330 / 2 | $0 |
58 | Johnathan Blevins #44719 | NC | 148 / 0 | 180 / 2 | 328 / 2 | $0 |
59 | Corey Reynolds #43079 | KY | 160 / 1 | 144 / 1 | 304 / 2 | $0 |
60 | Scott Carver #36469 | NC | 189 / 3 | 0 / 0 | 189 / 3 | $0 |
61 | Allen Supplee #42811 | KY | 185 / 2 | 0 / 0 | 185 / 2 | $0 |
62 | Jason Whisenant #39833 | AL | 177 / 2 | 0 / 0 | 177 / 2 | $0 |
63 | Gerald Skaggs #36774 | KY | 131 / 0 | 0 / 0 | 131 / 0 | $0 |
Scores Updated: Nov 1st, 2024 6:01pm