© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
141 | Brandon S Lawson #15171 | OH | Known 40 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 374 | 6 | $0 |
72 | Brandon S Lawson #15171 | OH | Known 40 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 394 | 9 | $0 |
136 | Brandon S Lawson #15171 | OH | Known 40 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 362 | 9 | $0 |
112 | Brandon S Lawson #15171 | OH | Known 40 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 394 | 11 | $0 |
155 | Brandon S Lawson #15171 | OH | Known 40 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 368 | 4 | $0 |
199 | Brandon S Lawson #15171 | OH | Known 40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 349 | 4 | $0 |
140 | Brandon S Lawson #15171 | OH | Known 40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 200 | 7 | $0 |
138 | Brandon S Lawson #15171 | OH | Known 40 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 363 | 3 | $0 |
11 | Brandon S Lawson #15171 | OH | Known 40 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 422 | 15 | $166 |
132 | Brandon S Lawson #15171 | OH | Known 40 | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 375 | 5 | $0 |
53 | Brandon S Lawson #15171 | OH | Bow Novice | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 393 | 6 | $0 |
98 | Brandon S Lawson #15171 | OH | Bow Novice | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 347 | 7 | $0 |
112 | Brandon S Lawson #15171 | OH | Known 40 | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 379 | 5 | $0 |
147 | Brandon S Lawson #15171 | OH | Known 40 | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 373 | 7 | $0 |
48 | Brandon S Lawson #15171 | OH | Bow Novice | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 402 | 10 | $0 |
2 | Brandon S Lawson #15171 | OH | Bow Novice | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 428 | 16 | $184 |
69 | Brandon S Lawson #15171 | OH | Bow Novice | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 397 | 10 | $0 |
Scores Updated: Sep 7th, 2024 1:10pm