© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Rnd 1 | Rnd 2 | Total | Payback |
|---|---|---|---|---|---|---|
| 1 | Gage Kellett #56113 | MO | 224 / 12 | 229 / 17 | 453 / 29 | $469 |
| 2 | Lawson Veit #42930 | OK | 218 / 9 | 224 / 13 | 442 / 22 | $282 |
| 3 | Christian Clark #58530 | MO | 216 / 12 | 224 / 14 | 440 / 26 | $265 |
| 4 | Kirklin Newsome #54710 | KY | 216 / 9 | 224 / 14 | 440 / 23 | $249 |
| 5 | Preston Moore #58652 | FL | 220 / 12 | 220 / 10 | 440 / 22 | $234 |
| 6 | Joshua Holloway #55433 | AR | 218 / 10 | 220 / 11 | 438 / 21 | $214 |
| 6 | Jamie Nelson #39651 | NC | 218 / 10 | 220 / 11 | 438 / 21 | $214 |
| 8 | Noah Coyle #51626 | IN | 218 / 11 | 216 / 10 | 434 / 21 | $194 |
| 9 | Brandon Holland #58140 | AL | 210 / 7 | 220 / 11 | 430 / 18 | $182 |
| 10 | Kapt Brandt #47596 | MO | 207 / 6 | 222 / 12 | 429 / 18 | $171 |
| 11 | Seth Montgomery #51858 | LA | 208 / 6 | 220 / 11 | 428 / 17 | $161 |
| 12 | Thomas Pham #57956 | NC | 216 / 9 | 212 / 7 | 428 / 16 | $152 |
| 13 | Scott M Winkler #56049 | MO | 212 / 8 | 214 / 9 | 426 / 17 | $143 |
| 14 | Austin Almany #48738 | VA | 205 / 9 | 220 / 11 | 425 / 20 | $134 |
| 15 | Dylan Long #56438 | IL | 206 / 8 | 218 / 11 | 424 / 19 | $126 |
| 16 | Tim Jones #49333 | NY | 208 / 8 | 216 / 9 | 424 / 17 | $118 |
| 17 | Andrew Hubbs #53282 | IL | 200 / 4 | 222 / 12 | 422 / 16 | $111 |
| 18 | Connor Mullis #55597 | KY | 205 / 9 | 216 / 10 | 421 / 19 | $105 |
| 19 | Walker Scarbrough #56123 | GA | 204 / 6 | 216 / 8 | 420 / 14 | $96 |
| 19 | Damien White #57340 | TN | 210 / 8 | 210 / 6 | 420 / 14 | $96 |
| 21 | Peter Kotvis #50877 | NY | 208 / 7 | 211 / 10 | 419 / 17 | $87 |
| 22 | Nicholas Lester #49576 | VA | 209 / 7 | 210 / 9 | 419 / 16 | $82 |
| 23 | Braxton Blocker #39666 | AL | 208 / 6 | 210 / 8 | 418 / 14 | $77 |
| 24 | Charles Ward #59222 | TN | 206 / 6 | 212 / 7 | 418 / 13 | $0 |
| 25 | Tyler Baker #58307 | VA | 210 / 6 | 208 / 5 | 418 / 11 | $0 |
| 26 | Adam Hubbell #50096 | LA | 192 / 6 | 224 / 13 | 416 / 19 | $0 |
| 27 | Chase Ford #14042 | GA | 210 / 8 | 206 / 7 | 416 / 15 | $0 |
| 28 | Wesley Barker #27107 | KY | 208 / 7 | 208 / 6 | 416 / 13 | $0 |
| 28 | Timothy Morrow #15871 | KY | 212 / 8 | 204 / 5 | 416 / 13 | $0 |
| 28 | Kyle Reed #19883 | FL | 206 / 5 | 210 / 8 | 416 / 13 | $0 |
| 31 | Ty Tucker #58353 | SC | 206 / 4 | 210 / 6 | 416 / 10 | $0 |
| 32 | Cade Mc Kee #62012 | AR | 208 / 7 | 207 / 10 | 415 / 17 | $0 |
| 33 | Brody Greene #61606 | AL | 212 / 9 | 203 / 6 | 415 / 15 | $0 |
| 34 | Bubba Cannon #29400 | GA | 207 / 7 | 208 / 6 | 415 / 13 | $0 |
| 35 | Jonathan Taylor #61332 | GA | 198 / 7 | 216 / 8 | 414 / 15 | $0 |
| 36 | Peyton Fallen #53996 | IL | 214 / 8 | 200 / 5 | 414 / 13 | $0 |
| 37 | Jack Spears #59227 | TN | 206 / 7 | 206 / 7 | 412 / 14 | $0 |
| 37 | Jacob Weber #47899 | IL | 206 / 8 | 206 / 6 | 412 / 14 | $0 |
| 39 | James Cox Jr #48721 | NC | 206 / 6 | 206 / 6 | 412 / 12 | $0 |
| 40 | Ray Mitchell #60863 | MD | 208 / 8 | 203 / 5 | 411 / 13 | $0 |
| 41 | Jeffery Ball #18099 | IN | 198 / 6 | 212 / 8 | 410 / 14 | $0 |
| 42 | Simeon Edenfield #62133 | GA | 212 / 8 | 198 / 4 | 410 / 12 | $0 |
| 43 | Josh Morrow #45885 | KY | 196 / 3 | 214 / 7 | 410 / 10 | $0 |
| 44 | Harry Gray #60242 | NC | 191 / 4 | 218 / 12 | 409 / 16 | $0 |
| 45 | Dakota Knowles #46524 | AL | 204 / 7 | 205 / 7 | 409 / 14 | $0 |
| 45 | Brent Kibbey #48190 | MI | 195 / 5 | 214 / 9 | 409 / 14 | $0 |
| 47 | Tucker Hogshooter #60404 | MO | 186 / 6 | 222 / 12 | 408 / 18 | $0 |
| 48 | William Marriott #48534 | AR | 208 / 8 | 200 / 6 | 408 / 14 | $0 |
| 49 | Barrett Pirtle #57737 | KS | 197 / 7 | 210 / 7 | 407 / 14 | $0 |
| 50 | Chris Reed #56987 | KY | 193 / 5 | 214 / 8 | 407 / 13 | $0 |
| 51 | Dom Bernardoni #62090 | GA | 206 / 6 | 200 / 5 | 406 / 11 | $0 |
| 51 | Norlen Delgado #61328 | FL | 208 / 5 | 198 / 6 | 406 / 11 | $0 |
| 51 | David Mc Kee #19373 | AR | 198 / 3 | 208 / 8 | 406 / 11 | $0 |
| 54 | Alex Seigler #59145 | GA | 204 / 4 | 202 / 6 | 406 / 10 | $0 |
| 55 | Richard Fleming #56897 | AL | 195 / 4 | 210 / 8 | 405 / 12 | $0 |
| 55 | Mark Hughey #57398 | MS | 207 / 8 | 198 / 4 | 405 / 12 | $0 |
| 57 | Lane Bachelder #61155 | OH | 199 / 4 | 206 / 6 | 405 / 10 | $0 |
| 58 | Daniel Wenberg #47776 | GA | 208 / 9 | 196 / 10 | 404 / 19 | $0 |
| 59 | Ken Parsley #52172 | KY | 209 / 9 | 194 / 6 | 403 / 15 | $0 |
| 60 | Brian Blocker #4733 | AL | 189 / 1 | 214 / 10 | 403 / 11 | $0 |
| 60 | Ashton Nindorf #56262 | WI | 201 / 6 | 202 / 5 | 403 / 11 | $0 |
| 62 | Bruce Daniels #57362 | AL | 202 / 5 | 200 / 8 | 402 / 13 | $0 |
| 63 | Holden Ashley #62099 | GA | 199 / 6 | 202 / 5 | 401 / 11 | $0 |
| 64 | Arthur Clark #61707 | TN | 195 / 5 | 204 / 9 | 399 / 14 | $0 |
| 65 | Joseph Geddings #61176 | SC | 206 / 6 | 193 / 4 | 399 / 10 | $0 |
| 66 | Kenny Gaddis #60795 | GA | 200 / 5 | 198 / 4 | 398 / 9 | $0 |
| 67 | Christopher Fragnito #58937 | GA | 196 / 7 | 200 / 5 | 396 / 12 | $0 |
| 67 | Nathan Phelps #61300 | GA | 192 / 5 | 204 / 7 | 396 / 12 | $0 |
| 69 | Kamron Ford #61795 | GA | 194 / 5 | 202 / 6 | 396 / 11 | $0 |
| 70 | Kevin Howell #59458 | NC | 192 / 3 | 204 / 3 | 396 / 6 | $0 |
| 71 | Joshua W Graham #40962 | GA | 193 / 6 | 202 / 6 | 395 / 12 | $0 |
| 72 | Brandon S Lawson #15171 | OH | 199 / 5 | 195 / 4 | 394 / 9 | $0 |
| 73 | Chase Reynolds #30194 | MS | 187 / 2 | 204 / 4 | 391 / 6 | $0 |
| 74 | Travis George #57557 | NC | 200 / 5 | 190 / 5 | 390 / 10 | $0 |
| 75 | Alex Gettelfinger #54502 | TN | 188 / 2 | 202 / 4 | 390 / 6 | $0 |
| 76 | Jacob Engell #52232 | AL | 204 / 5 | 184 / 2 | 388 / 7 | $0 |
| 77 | Scott Braden #57596 | OH | 198 / 2 | 189 / 4 | 387 / 6 | $0 |
| 78 | Nathan McDuffie #61760 | NC | 192 / 6 | 194 / 3 | 386 / 9 | $0 |
| 79 | Brad Dupont #60572 | LA | 197 / 3 | 188 / 3 | 385 / 6 | $0 |
| 80 | Hunter Burnett #59192 | GA | 185 / 3 | 199 / 4 | 384 / 7 | $0 |
| 81 | Scott LaPenta #59956 | PA | 179 / 2 | 204 / 5 | 383 / 7 | $0 |
| 82 | Chris Cannon #58073 | AL | 192 / 3 | 189 / 4 | 381 / 7 | $0 |
| 83 | Dietrich Stallsworth #60890 | GA | 185 / 1 | 195 / 4 | 380 / 5 | $0 |
| 84 | Trent Duncan #61555 | NC | 186 / 3 | 192 / 1 | 378 / 4 | $0 |
| 85 | Anthony L Costello #59705 | OH | 195 / 3 | 181 / 2 | 376 / 5 | $0 |
| 85 | Steven West #59738 | NC | 186 / 4 | 190 / 1 | 376 / 5 | $0 |
| 87 | James Cox III #50566 | NC | 198 / 3 | 177 / 3 | 375 / 6 | $0 |
| 88 | Joel Ford #48249 | GA | 184 / 3 | 190 / 5 | 374 / 8 | $0 |
| 89 | Brandon Basco #61152 | LA | 197 / 4 | 174 / 2 | 371 / 6 | $0 |
| 90 | Steven York #51904 | TN | 188 / 4 | 181 / 4 | 369 / 8 | $0 |
| 91 | Casey Mc Cann #40293 | KY | 196 / 3 | 171 / 4 | 367 / 7 | $0 |
| 92 | Wayne Johnson #60292 | TN | 168 / 2 | 198 / 5 | 366 / 7 | $0 |
| 93 | Gary Heckle #61544 | FL | 173 / 2 | 192 / 4 | 365 / 6 | $0 |
| 94 | Trent Deel #61887 | SD | 189 / 3 | 172 / 6 | 361 / 9 | $0 |
| 95 | Chance Frady #58916 | GA | 173 / 0 | 187 / 3 | 360 / 3 | $0 |
| 95 | Tyler Smith #61939 | SC | 183 / 2 | 177 / 1 | 360 / 3 | $0 |
| 97 | Eddie Miles #51580 | FL | 172 / 1 | 187 / 3 | 359 / 4 | $0 |
| 98 | Todd Cruce #48784 | GA | 183 / 1 | 175 / 1 | 358 / 2 | $0 |
| 99 | Keith Wilks #60222 | MS | 177 / 3 | 180 / 2 | 357 / 5 | $0 |
| 100 | Jeremy Keffer #62111 | GA | 188 / 4 | 168 / 1 | 356 / 5 | $0 |
| 101 | Chris Hilley #57800 | GA | 168 / 1 | 187 / 1 | 355 / 2 | $0 |
| 102 | Trevor Ford #14043 | GA | 178 / 0 | 167 / 0 | 345 / 0 | $0 |
| 103 | Travis Quinley #52743 | VA | 149 / 2 | 195 / 1 | 344 / 3 | $0 |
| 104 | Tony Baer #47052 | OH | 169 / 4 | 173 / 3 | 342 / 7 | $0 |
| 105 | Johnny Ralston #59273 | GA | 171 / 1 | 170 / 1 | 341 / 2 | $0 |
| 106 | Scott Powell #59681 | TN | 163 / 1 | 178 / 0 | 341 / 1 | $0 |
| 107 | Garrett Heckle #60824 | FL | 131 / 0 | 204 / 5 | 335 / 5 | $0 |
| 108 | Patrick Kellett #56112 | MO | 151 / 1 | 173 / 2 | 324 / 3 | $0 |
| 109 | Wiley Hilley #57802 | GA | 152 / 2 | 170 / 2 | 322 / 4 | $0 |
| 110 | Chet Yates #57808 | GA | 178 / 1 | 49 / 0 | 227 / 1 | $0 |
| 111 | Jaden Taylor #55662 | KY | 0 / 0 | 198 / 7 | 198 / 7 | $0 |
| 112 | Allen Jackson #57855 | SC | 0 / 0 | 195 / 5 | 195 / 5 | $0 |
| 113 | Tyler Jackson #61775 | AL | 100 / 0 | 0 / 0 | 100 / 0 | $0 |
Scores Updated: Dec 8th, 2025 1:54pm


