ASA Scores for 2016 through Today
37 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
25990 | Dan Mc Carthy | WI | Open Pro | - | 2021 Shooter of the Year | 2 | 424 | 14 | - |
25990 | Dan Mc Carthy | WI | Open Pro | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 2 | 486 | 17 | $1,149 |
25990 | Dan Mc Carthy | WI | Open Pro | - | 2020 Shooter of the Year | 2 | 1276 | 43 | $0 |
25990 | Dan Mc Carthy | WI | Open Pro | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 1 | 498 | 20 | $1,683 |
25990 | Dan Mc Carthy | WI | Open Pro | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 2 | 484 | 14 | $1,076 |
25990 | Dan Mc Carthy | WI | Open Pro | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 6 | 413 | 13 | $783 |
25990 | Dan Mc Carthy | WI | Open Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 1 | 486 | 16 | $1,594 |
25990 | Dan Mc Carthy | WI | Open Pro | - | 2019 Shooter of the Year | 1 | 2122 | 69 | $3,000 |
25990 | Dan Mc Carthy | WI | Open Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 1 | 482 | 17 | $1,488 |
25990 | Dan Mc Carthy | WI | Open Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 8 | 409 | 8 | $0 |
25990 | Dan Mc Carthy | WI | Open Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 3 | 468 | 14 | $968 |
25990 | Dan Mc Carthy | WI | Open Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 1 | 510 | 16 | $1,488 |
25990 | Dan Mc Carthy | WI | Open Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 1 | 490 | 20 | $1,749 |
25990 | Dan Mc Carthy | WI | Open Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 2 | 481 | 13 | $1,124 |
25990 | Dan Mc Carthy | WI | Open Pro | - | 2018 Shooter of the Year | 2 | 2540 | 88 | $1,900 |
25990 | Dan Mc Carthy | WI | Open Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 6 | 414 | 13 | $733 |
25990 | Dan Mc Carthy | WI | Open Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 7 | 418 | 12 | $706 |
25990 | Dan Mc Carthy | WI | Open Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 2 | 488 | 15 | $1,029 |
25990 | Dan Mc Carthy | WI | Open Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 2 | 490 | 19 | $1,076 |
25990 | Dan Mc Carthy | WI | Open Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 1 | 484 | 20 | $1,423 |
25990 | Dan Mc Carthy | WI | Open Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 2 | 498 | 20 | $1,047 |
25990 | Dan Mc Carthy | WI | Open Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 2 | 498 | 16 | $1,085 |
25990 | Dan Mc Carthy | WI | Open Pro | - | 2017 Shooter of the Year | 2 | 2526 | 87 | $3,000 |
25990 | Dan Mc Carthy | WI | Open Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 8 | 421 | 14 | $648 |
25990 | Dan Mc Carthy | WI | Open Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 14 | 410 | 13 | $250 |
25990 | Dan Mc Carthy | WI | Open Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 1 | 502 | 21 | $1,652 |
25990 | Dan Mc Carthy | WI | Open Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 1 | 494 | 17 | $1,529 |
25990 | Dan Mc Carthy | WI | Open Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 2 | 476 | 17 | $1,001 |
25990 | Dan Mc Carthy | WI | Open Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 14 | 406 | 8 | $0 |
25990 | Dan Mc Carthy | WI | Open Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 12 | 413 | 13 | $0 |
25990 | Dan Mc Carthy | WI | Open Pro | - | 2016 Shooter of the Year | 9 | 2058 | 59 | $0 |
25990 | Dan Mc Carthy | WI | Open Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 2 | 502 | 20 | $1,060 |
25990 | Dan Mc Carthy | WI | Open Pro | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 8 | 409 | 13 | $660 |
25990 | Dan Mc Carthy | WI | Open Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 19 | 396 | 6 | $0 |
25990 | Dan Mc Carthy | WI | Open Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 20 | 407 | 12 | $0 |
25990 | Dan Mc Carthy | WI | Open Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 7 | 414 | 11 | $781 |
25990 | Dan Mc Carthy | WI | Open Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 34 | 395 | 11 | $0 |
37 Records Found, Page 1 of 1 |