ASA Scores for 2016 through Today
49 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Steven Collins | MO | 37715 | 120 | 10 | $93 |
2 | Shaun Minnix | WV | 46241 | 116 | 8 | $87 |
3 | Wes Lawson | IL | 70819 | 114 | 8 | $81 |
4 | Jack Harker | NC | 28795 | 114 | 7 | $70 |
4 | Brady Hempen | KY | 13349 | 114 | 7 | $70 |
4 | Steve Smith | AL | 40837 | 114 | 7 | $70 |
7 | Jacob Brown | NC | 44712 | 112 | 7 | $56 |
7 | Nolan Johnson | SK, CA | 51753 | 112 | 7 | $56 |
7 | Keldon Jones | AL | 39810 | 112 | 7 | $56 |
10 | Jack Harker | NC | 28795 | 112 | 6 | $24 |
10 | James Tyler Weeks | GA | 36465 | 112 | 6 | $24 |
12 | Hunter Jacobs | VA | 31684 | 110 | 6 | $0 |
12 | Don Randolph | PA | 22585 | 110 | 6 | $0 |
12 | Joe Wells | VA | 48180 | 110 | 6 | $0 |
15 | Keith Carter | AL | 31248 | 110 | 5 | $0 |
15 | Jerry Martin | GA | 35624 | 110 | 5 | $0 |
17 | Dale R Jones | PA | 1881 | 108 | 5 | $0 |
17 | Roy Richards | AR | 12661 | 108 | 5 | $0 |
19 | Paul Greene | IN | 70656 | 108 | 4 | $0 |
19 | Jason Kelly | MI | 37962 | 108 | 4 | $0 |
21 | Larry Daniels | TN | 70805 | 106 | 6 | $0 |
22 | James Greer | KY | 28630 | 106 | 5 | $0 |
22 | Chad Simpson | AR | 39110 | 106 | 5 | $0 |
24 | David E Hasty | GA | 17336 | 106 | 4 | $0 |
24 | Brady Hempen | KY | 13349 | 106 | 4 | $0 |
24 | Ryan Reed | KY | 42306 | 106 | 4 | $0 |
27 | James Greer | KY | 28630 | 106 | 3 | $0 |
28 | Ryan Lockhart | GA | 29657 | 105 | 5 | $0 |
29 | Darin Deneal | IL | 12081 | 104 | 5 | $0 |
29 | Luke Horn | AR | 35593 | 104 | 5 | $0 |
31 | Brendan Carter | TN | 29593 | 104 | 4 | $0 |
31 | Andre Earthly | TX | 38870 | 104 | 4 | $0 |
31 | Hunter Jacobs | VA | 31684 | 104 | 4 | $0 |
34 | Luke Thompson | MS | 30727 | 104 | 2 | $0 |
35 | Andre Earthly | TX | 38870 | 103 | 4 | $0 |
36 | Matt Epperly | VA | 33134 | 102 | 4 | $0 |
36 | Barry Hutchinson | FL | 25255 | 102 | 4 | $0 |
38 | Michael Norton | NC | 37370 | 102 | 3 | $0 |
38 | James Weeks | GA | 36463 | 102 | 3 | $0 |
38 | James Wright | NC | 16089 | 102 | 3 | $0 |
41 | Keith Carter | AL | 31248 | 102 | 2 | $0 |
41 | Brent Fetty | WV | 34601 | 102 | 2 | $0 |
41 | Steve Smith | AL | 40837 | 102 | 2 | $0 |
44 | Roy Richards | AR | 12661 | 102 | 1 | $0 |
45 | Leon East | VA | 48153 | 101 | 5 | $0 |
46 | Dustin East | VA | 24973 | 101 | 4 | $0 |
47 | Cade White | AL | 10205 | 101 | 3 | $0 |
48 | Jerry Martin | GA | 35624 | 100 | 2 | $0 |
49 | Caleb Baird | FL | 33529 | 98 | 2 | $0 |
49 Records Found, Page 1 of 1 |