ASA Scores for 2016 through Today
45 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Statler | MO | 27288 | 206 | 6 | 206 | 4 | 412 | 10 | $614 |
2 | Jonathan Shadell | AR | 32861 | 194 | 5 | 216 | 11 | 410 | 16 | $403 |
3 | Seth Greene | SC | 33293 | 204 | 3 | 202 | 6 | 406 | 9 | $375 |
4 | David A Pyle | VA | 8700 | 204 | 5 | 202 | 2 | 406 | 7 | $349 |
5 | Dylan Coles | AR | 40155 | 210 | 7 | 195 | 5 | 405 | 12 | $324 |
6 | Dalton Richardson | NC | 42721 | 206 | 6 | 198 | 6 | 404 | 12 | $302 |
7 | Brad Adams | MO | 37834 | 194 | 1 | 210 | 7 | 404 | 8 | $281 |
8 | Andy Hargrove | TN | 10991 | 204 | 6 | 199 | 6 | 403 | 12 | $261 |
9 | Chris Stiff | MI | 8379 | 205 | 7 | 197 | 4 | 402 | 11 | $243 |
10 | Nathaniel Adkins | VA | 47112 | 200 | 3 | 202 | 2 | 402 | 5 | $0 |
11 | Jason Hale | IN | 13145 | 195 | 5 | 206 | 6 | 401 | 11 | $0 |
12 | Shawn Greathouse | CO | 70560 | 205 | 6 | 195 | 7 | 400 | 13 | $0 |
13 | Michael Huff | TN | 37565 | 195 | 4 | 205 | 8 | 400 | 12 | $0 |
14 | Mac Mabry | MS | 42437 | 209 | 8 | 190 | 5 | 399 | 13 | $0 |
15 | Jamie Drouillard | MI | 25084 | 200 | 6 | 198 | 5 | 398 | 11 | $0 |
16 | Ryan Hawks | OH | 35203 | 206 | 7 | 190 | 4 | 396 | 11 | $0 |
17 | Michael Shore | NC | 28706 | 204 | 5 | 192 | 1 | 396 | 6 | $0 |
18 | Adam Tomberlin | SC | 35638 | 207 | 7 | 188 | 3 | 395 | 10 | $0 |
19 | Keith Ahlstrom | NC | 37273 | 206 | 6 | 189 | 3 | 395 | 9 | $0 |
20 | Tommy Ulmer | MS | 30393 | 198 | 4 | 195 | 3 | 393 | 7 | $0 |
21 | Richard Teasley | TN | 30010 | 204 | 6 | 188 | 0 | 392 | 6 | $0 |
22 | Jason Chapman | WI | 41862 | 200 | 4 | 189 | 3 | 389 | 7 | $0 |
23 | Jeremie Wallace | GA | 26041 | 191 | 3 | 197 | 4 | 388 | 7 | $0 |
24 | Harrison Starr | OH | 44132 | 196 | 2 | 192 | 2 | 388 | 4 | $0 |
25 | Dylan Gilbert | KY | 45098 | 200 | 3 | 186 | 3 | 386 | 6 | $0 |
26 | Samuel Smith | GA | 33920 | 206 | 9 | 177 | 4 | 383 | 13 | $0 |
27 | Abe Holmes | PA | 47380 | 196 | 7 | 187 | 3 | 383 | 10 | $0 |
27 | Matthew Johnson | GA | 29370 | 189 | 5 | 194 | 5 | 383 | 10 | $0 |
29 | Patrick Mc Gowan | FL | 46025 | 196 | 2 | 187 | 2 | 383 | 4 | $0 |
30 | Jeff Fout | OH | 41881 | 197 | 5 | 185 | 2 | 382 | 7 | $0 |
30 | Ryan S Hamm | AL | 2332 | 196 | 3 | 186 | 4 | 382 | 7 | $0 |
32 | Greg Weeden | OK | 15551 | 196 | 5 | 185 | 3 | 381 | 8 | $0 |
33 | Matt Millard | TN | 30944 | 193 | 4 | 188 | 1 | 381 | 5 | $0 |
34 | Jim Addis | SC | 21954 | 191 | 2 | 188 | 2 | 379 | 4 | $0 |
35 | Noah Hill | NC | 37378 | 189 | 4 | 186 | 4 | 375 | 8 | $0 |
36 | Ronald Oakes | NC | 18347 | 186 | 3 | 182 | 3 | 368 | 6 | $0 |
37 | Kevin Bryant | SC | 70627 | 187 | 2 | 180 | 3 | 367 | 5 | $0 |
38 | Robert Ingram | OK | 7941 | 192 | 2 | 174 | 2 | 366 | 4 | $0 |
38 | Robbie Rollins | TN | 27520 | 196 | 2 | 170 | 2 | 366 | 4 | $0 |
40 | Tom Saksa | OH | 44453 | 190 | 2 | 172 | 2 | 362 | 4 | $0 |
41 | Chris Leard | GA | 34936 | 187 | 3 | 173 | 4 | 360 | 7 | $0 |
42 | Bucky Hon | MO | 37778 | 178 | 1 | 182 | 1 | 360 | 2 | $0 |
43 | Jerry Osborne | FL | 46966 | 169 | 0 | 180 | 2 | 349 | 2 | $0 |
44 | Jason Ballou | NC | 13025 | 147 | 1 | 161 | 1 | 308 | 2 | $0 |
45 | Cody Draper | SK, CA | 52566 | 169 | 3 | 0 | 0 | 169 | 3 | $0 |
45 Records Found, Page 1 of 1 |