ASA Scores for 2016 through Today
39 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Wallace | SC | 3460 | 212 | 8 | 214 | 7 | 426 | 15 | 500 | 18 | $1,611 |
2 | Dan Mc Carthy | WI | 25990 | 210 | 6 | 208 | 6 | 418 | 12 | 498 | 16 | $1,085 |
3 | Andrew Callaway | SC | 25948 | 207 | 8 | 210 | 8 | 417 | 16 | 483 | 19 | $1,009 |
4 | Joseph Goza | AL | 987 | 214 | 7 | 205 | 6 | 419 | 13 | 483 | 16 | $938 |
5 | Chris Cooper | IN | 39007 | 210 | 7 | 208 | 5 | 418 | 12 | 476 | 13 | $872 |
6 | Chris Hacker | AR | 22228 | 208 | 5 | 209 | 7 | 417 | 12 | 417 | 12 | $811 |
7 | Darrin Christenberry | IN | 14427 | 210 | 7 | 206 | 6 | 416 | 13 | 416 | 13 | $755 |
8 | Levi Morgan | PA | 16448 | 202 | 5 | 210 | 7 | 412 | 12 | 412 | 12 | $702 |
9 | David Rose | KY | 17103 | 197 | 5 | 210 | 6 | 407 | 11 | 407 | 11 | $0 |
10 | Brandon Shehan | AL | 37973 | 199 | 4 | 207 | 10 | 406 | 14 | 406 | 14 | $0 |
11 | Stephen Altizer | VA | 7427 | 192 | 5 | 212 | 7 | 404 | 12 | 404 | 12 | $300 |
12 | Houston Smith | MS | 70868 | 192 | 5 | 210 | 7 | 402 | 12 | 402 | 12 | $0 |
13 | Danny Evans | IL | 9758 | 206 | 6 | 196 | 3 | 402 | 9 | 402 | 9 | $0 |
14 | Brandon M Reyes | VA | 19485 | 194 | 6 | 206 | 7 | 400 | 13 | 400 | 13 | $250 |
15 | Chad Chenault | OH | 34585 | 196 | 5 | 204 | 7 | 400 | 12 | 400 | 12 | $0 |
16 | Kenny Lantz | PA | 30579 | 202 | 3 | 198 | 3 | 400 | 6 | 400 | 6 | $0 |
17 | Tommy Gomez | NY | 25882 | 200 | 4 | 199 | 5 | 399 | 9 | 399 | 9 | $0 |
18 | Michael Evans | KY | 34617 | 195 | 3 | 204 | 4 | 399 | 7 | 399 | 7 | $200 |
19 | Justin Fuller | MI | 44746 | 191 | 2 | 206 | 5 | 397 | 7 | 397 | 7 | $0 |
20 | Jason Dickey | MO | 39883 | 199 | 5 | 197 | 6 | 396 | 11 | 396 | 11 | $0 |
21 | Joby Shaw | IN | 40274 | 200 | 3 | 196 | 5 | 396 | 8 | 396 | 8 | $0 |
22 | Benny Barger | IN | 39009 | 186 | 2 | 206 | 5 | 392 | 7 | 392 | 7 | $0 |
23 | Daniel Fowler | GA | 38270 | 194 | 3 | 197 | 3 | 391 | 6 | 391 | 6 | $0 |
24 | Jay Moon | GA | 10842 | 197 | 5 | 193 | 5 | 390 | 10 | 390 | 10 | $0 |
25 | Lance Dorin | VA | 34190 | 190 | 5 | 199 | 6 | 389 | 11 | 389 | 11 | $0 |
25 | Justin Martin | OH | 70859 | 182 | 3 | 207 | 8 | 389 | 11 | 389 | 11 | $0 |
27 | Corey Bryant | GA | 12997 | 192 | 4 | 197 | 5 | 389 | 9 | 389 | 9 | $0 |
28 | Steven Williams | WV | 35360 | 195 | 4 | 191 | 6 | 386 | 10 | 386 | 10 | $0 |
29 | Jason Bennett II | PA | 37368 | 185 | 3 | 201 | 4 | 386 | 7 | 386 | 7 | $0 |
30 | Eric Griggs | KY | 9194 | 187 | 5 | 196 | 2 | 383 | 7 | 383 | 7 | $0 |
31 | Tim Boykin | GA | 15149 | 187 | 2 | 195 | 5 | 382 | 7 | 382 | 7 | $0 |
32 | Chad Dyess | LA | 47870 | 201 | 5 | 179 | 2 | 380 | 7 | 380 | 7 | $0 |
33 | Shane Siers | FL | 16501 | 185 | 1 | 189 | 2 | 374 | 3 | 374 | 3 | $0 |
34 | Josh Freeman | SC | 70722 | 180 | 5 | 191 | 3 | 371 | 8 | 371 | 8 | $0 |
35 | Tony Weston | EN, GB | 15110 | 182 | 2 | 189 | 5 | 371 | 7 | 371 | 7 | $0 |
36 | Chad Tate | MS | 12986 | 204 | 7 | 163 | 1 | 367 | 8 | 367 | 8 | $0 |
37 | Justin Martin | AL | 8354 | 181 | 3 | 186 | 2 | 367 | 5 | 367 | 5 | $0 |
38 | Travis Ballard | GA | 32323 | 181 | 3 | 181 | 3 | 362 | 6 | 362 | 6 | $0 |
39 | Logan Wilson | GA | 43421 | 165 | 2 | 176 | 4 | 341 | 6 | 341 | 6 | $0 |
39 Records Found, Page 1 of 1 |