© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Rnd 1 | Rnd 2 | Total | Payback |
---|---|---|---|---|---|---|
1 | Joseph Hickerson #48112 | TN | 171 / 0 | 0 / 0 | 171 / 0 | $0 |
2 | Keaton Crawford #53998 | AL | 149 / 2 | 0 / 0 | 149 / 2 | $0 |
3 | Dillon Burnette #47592 | TN | 142 / 0 | 0 / 0 | 142 / 0 | $0 |
4 | Davis Kinsey #46789 | TN | 136 / 1 | 0 / 0 | 136 / 1 | $0 |
5 | Morgan Hickerson #48111 | TN | 135 / 0 | 0 / 0 | 135 / 0 | $0 |
Scores Updated: Apr 18th, 2025 2:23am