© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
14 | Davis Kinsey #46789 | TN | Traditional | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 234 | 2 | $0 |
4 | Davis Kinsey #46789 | TN | Young Adult Barebow Rec | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 226 | 1 | $0 |
17 | Davis Kinsey #46789 | TN | Traditional | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 278 | 2 | $0 |
11 | Davis Kinsey #46789 | TN | Traditional | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 326 | 3 | $0 |
15 | Davis Kinsey #46789 | TN | Traditional | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 274 | 1 | $0 |
2 | Davis Kinsey #46789 | TN | High School Traditional | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 287 | 3 | $0 |
3 | Davis Kinsey #46789 | TN | Youth Traditional | - | 2019 Shooter of the Year | 601 | 2 | $0 |
2 | Davis Kinsey #46789 | TN | Youth Traditional | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 170 | - | $0 |
6 | Davis Kinsey #46789 | TN | Youth Traditional | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 140 | 2 | $0 |
6 | Davis Kinsey #46789 | TN | Youth Traditional | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 145 | - | $0 |
5 | Davis Kinsey #46789 | TN | Youth Traditional | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 146 | - | $0 |
5 | Davis Kinsey #46789 | TN | Youth Traditional | - | 2018 Shooter of the Year | 522 | 5 | $0 |
9 | Davis Kinsey #46789 | TN | Youth Traditional | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 125 | 2 | $0 |
4 | Davis Kinsey #46789 | TN | Youth Traditional | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 136 | 1 | $0 |
7 | Davis Kinsey #46789 | TN | Youth Traditional | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 127 | - | $0 |
1 | Davis Kinsey #46789 | TN | Youth Traditional | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 134 | 2 | $0 |
4 | Davis Kinsey #46789 | TN | Youth Traditional | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 154 | 1 | $0 |
2 | Davis Kinsey #46789 | TN | Youth Traditional | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 129 | 2 | $0 |
1 | Davis Kinsey #46789 | TN | Youth Traditional | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 112 | - | $0 |
2 | Davis Kinsey #46789 | TN | Youth Traditional | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 99 | - | $0 |
4 | Davis Kinsey #46789 | TN | Youth Traditional | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 101 | - | $0 |
4 | Davis Kinsey #46789 | TN | Youth Traditional | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 112 | - | $0 |
21 | Davis Kinsey #46789 | TN | Middle School Pins Male | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 166 | - | $0 |
Scores Updated: Feb 14th, 2025 1:20am